Date: 2/11/2012 Arena:
Time: 5:00 pm City, State:
VISITOR: Bethel College (10-13)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 Muckenthaler, JessicaG 2 13 1 3 5 6 4 3 7 2 10 3 2 0 1 28-
5 Regier, Katie G 1 6 0 0 2 4 2 5 7 5 4 0 0 0 1 24-
14 Zerger, Brieanna G 1 7 0 1 3 4 0 3 3 4 5 1 0 0 0 30+
15 Wilkerson, Samantha G 0 2 0 0 0 0 1 0 1 4 0 1 1 0 0 11-
24 Harris, Chelsea G 9 20 0 1 9 10 5 3 8 1 27 0 2 0 3 33+
2 Irwin, Melissa 0 1 0 0 0 0 0 2 2 0 0 2 1 0 1 12-
11 Blanson, Jordyn 3 8 0 0 5 8 1 2 3 4 11 0 5 2 1 23-
20 Walker, Payton 2 5 1 3 0 0 0 1 1 4 5 0 1 0 1 24+
32 Minkevitch, Sadie 0 1 0 0 0 0 1 5 6 3 0 0 1 0 1 12-
33 Suderman, Spencer 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 4-
TEAM REBOUNDS 5 5 10 0
Team Totals 18 63 2 8 24 32 19 30 49 27 62 7 13 2 9 200
Total FG% - 1st: 9/34 0.265 2nd: 9/29 0.310 Game: 0.286 Deadball
3-PT FG% - 1st: 1/5 0.200 2nd: 1/3 0.333 Game: 0.250 Rebounds
Total FT% - 1st: 13/18 0.722 2nd: 11/14 0.786 Game: 0.750 (3,0)
HOME: Sterling College (15-9)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
24 Hilst, Kinsley F 1 2 0 0 0 0 0 4 4 3 2 1 0 1 0 21-
35 Patrick, Megan F 5 13 2 5 0 0 0 9 9 3 12 1 3 0 0 28-
12 Curtis, Kelly G 3 7 1 4 1 3 0 4 4 4 8 2 3 0 1 29+
25 Spleiss, Cassi G 4 9 2 5 6 10 1 3 4 4 16 1 2 0 0 31+
30 Eilert, Kayla G 1 8 0 1 2 4 0 6 6 2 4 5 3 0 1 32+
11 Penner, Julie 0 2 0 1 0 0 0 1 1 3 0 1 1 0 0 11-
21 Borst, Emily 0 1 0 1 0 0 0 1 1 0 0 0 0 0 0 7-
33 Chambers, Carley 0 4 0 0 2 2 0 0 0 1 2 0 0 0 0 11-
45 Dauer, Lori 5 7 0 0 5 8 3 1 4 3 15 1 2 3 0 30+
TEAM REBOUNDS 5 2 7 0
Team Totals 19 53 5 17 16 27 9 31 40 23 59 12 14 4 2 200
Total FG% - 1st: 13/30 0.433 2nd: 6/23 0.261 Game: 0.358 Deadball
3-PT FG% - 1st: 3/8 0.375 2nd: 2/9 0.222 Game: 0.294 Rebounds
Total FT% - 1st: 4/8 0.500 2nd: 12/19 0.632 Game: 0.593 (6,0)
Technical Fouls: BTHL (0)
: SCP (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Bethel College 32 30 62
Sterling College 33 26 59
| Bethel at | 2 |
| Oklahoma Baptist University | 7 |
| NAIA National Championship Tournament | |
| recap | |
| Bethel at | 9th of 10 |
| KCAC Championships | |
| results | |
| Bethel at | 8th of 10 |
| KCAC Championships | |
| results | |
| (17) McPherson College at | 5 |
| Bethel | 2 |
| KCAC Tournament | |
| recap | |
| Southwestern College at | 0 |
| (RV) Bethel | 5 |
| KCAC tournament | |
| Kansas Wesleyan University at | 0 |
| Bethel | 5 |
| KCAC Championship Game | |
| Bethel at | 7th of 7 |
| KCAC Championship @ Firekeeper | |
| results | |
| Bethel at | 7th of 7 |
| KCAC Championship @ Firekeeper | |
| results | |
| Bethel at | No Team Score |
| Southwest College | |
| results | |
| Bethel at | No Team Score |
| Southwest College | |
| results | |
| Bethel at | |
| NAIA Outdoor National Championships | |
| Bethel at | |
| NAIA Outdoor National Championships | |
| Bethel at | |
| NAIA Outdoor National Championships | |
| Bethel at | |
| NAIA Outdoor National Championships | |
| Bethel at | |
| NAIA Outdoor National Championships | |
| Bethel at | |
| NAIA Outdoor National Championships | |
| Bethel at | 5:00pm |
| Barton County Community College | CST |
| Bethel at | 7:00pm |
| Hesston College | CST |
| Bethel at | 5:00pm |
| Hesston College | CST |
| Southwestern Christian University at | 6:00pm |
| Bethel | CST |