Box Score

Date: 1/28/2012           Arena:  
Time: 2:00 pm             City, State: North Newton, KS                     

VISITOR: Ottawa University ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
15 Gibson, Paige        F  3   6  3   5  0   0   1   8   9  4  9  3  3  1  1  33-
42 Ramsey, Amber        F  2   6  0   0  3   4   0   4   4  4  7  0  3  2  2  28-
 3 Carlin, Shannon      G  2   7  1   2  2   4   0   3   3  2  7  3  2  0  1  22-
 4 Meier, Kelsi         G  0   2  0   1  0   0   2   0   2  1  0  4  7  0  2  22-
20 Smith, KiKi          G  1   1  0   0  1   5   1   3   4  3  3  3  7  0  4  30+
10 McClure, Shauna         0   4  0   1  6   6   1   2   3  1  6  0  3  0  1  23-
13 Dowell, April           5   8  0   0  0   1   0   2   2  5 10  0  2  0  1  16+
24 Christman, Jessica      0   0  0   0  0   0   0   1   1  1  0  0  0  0  1   4-
25 Buckles, Lauren         0   1  0   0  0   0   0   0   0  0  0  0  2  0  1   4-
31 Boore, Morgan           7   8  0   0  5   6   0   2   2  2 19  0  3  0  3  20+
TEAM REBOUNDS                                    0   0   0           2          
Team Totals               20  43  4   9 17  26   5  25  30 23 61 13 34  3 17 200

Total FG%  - 1st: 11/26  0.423  2nd:  9/17  0.529  Game:  0.465         Deadball
3-PT FG%   - 1st:  3/6   0.500  2nd:   1/3  0.333  Game:  0.444         Rebounds
Total FT%  - 1st:  4/4   1.000  2nd:  13/22 0.591  Game:  0.654           (5,2) 

HOME: Bethel College ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
11 Blanson, Jordyn      F  2   6  0   0  2   5   1   3   4  2  6  0  4  0  0  28+
20 Walker, Payton       F  4   8  3   5  4   4   3   4   7  0 15  0  3  0  1  22-
 3 Muckenthaler, JessicaG  1  10  0   2  6   6   3   1   4  3  8  5  8  0  1  29+
14 Zerger, Brieanna     G  0   5  0   4  0   0   1   4   5  4  0  1  5  0  2  27 
24 Harris, Chelsea      G  7  15  0   1  6   9   4   4   8  4 20  2  2  1  6  34-
 2 Irwin, Melissa          0   2  0   2  2   3   1   2   3  1  2  0  4  1  1  13-
 5 Regier, Katie           0   4  0   0  0   0   0   1   1  0  0  0  0  0  0   9+
15 Wilkerson, Samantha     0   1  0   1  0   0   0   0   0  1  0  0  2  0  1  10+
30 Harpe, April            2   3  0   0  1   2   2   2   4  4  5  0  3  0  0  20-
31 Durant, Taylor          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   3-
32 Minkevitch, Sadie       0   0  0   0  0   0   0   0   0  0  0  0  1  0  0   2-
33 Suderman, Spencer       0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   0+
41 Florian, Brandi         0   0  0   0  0   0   0   0   0  2  0  1  0  0  1   4-
TEAM REBOUNDS                                    0   0   0           2          
Team Totals               16  54  3  15 21  29  15  21  36 22 56  9 34  2 13 200

Total FG%  - 1st:  9/27  0.333  2nd:  7/27  0.259  Game:  0.296         Deadball
3-PT FG%   - 1st:  0/6   0.000  2nd:   3/9  0.333  Game:  0.200         Rebounds
Total FT%  - 1st:  6/12  0.500  2nd:  15/17 0.882  Game:  0.724           (4,1) 

Technical Fouls: OU (0)  
               : BTHL (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
           Ottawa University   29     32     61  
              Bethel College   24     32     56  


DakStats by Daktronics Inc. Brookings, SD