Box Score

Date: 1/26/2012           Arena: Thresher Gym
Time: 6:00 pm             City, State: North Newton, KS                     

VISITOR: Kansas Wesleyan U. ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 5 Frost, Stephanie     F  4   6  0   0  2   4   0   3   3  1 10  0  1  1  0  23-
31 Kresin, Vanessa      F  1   6  1   4  4   7   5   7  12  2  7  2  5  0  3  28-
34 Smith, Alecia        F  2   6  0   2  3   4   2   4   6  3  7  1  3  0  1  29-
 3 Santee, Montric      G  3   4  2   3  2   4   0   0   0  2 10  3  3  0  1  23-
15 Pihl, Rhys           G  2   9  0   1  2   4   1   2   3  1  6  4  2  0  2  27+
12 Cassity, Christian      3   4  1   1  3   4   1   0   1  3 10  0  0  0  1  22+
14 Ebert, Taylor           1   2  0   1  2   2   0   2   2  1  4  1  2  0  1  13+
21 Babcock, Shelby         2   8  0   5  0   0   1   2   3  1  4  0  3  0  2  26+
55 Jeffery, Bethany        1   2  0   0  0   0   1   1   2  0  2  0  1  0  0  10-
TEAM REBOUNDS                                    0   1   1           1          
Team Totals               19  47  4  17 18  29  11  22  33 14 60 11 21  1 11 200

Total FG%  - 1st:  8/27  0.296  2nd:  11/20 0.550  Game:  0.404         Deadball
3-PT FG%   - 1st:  2/11  0.182  2nd:   2/6  0.333  Game:  0.235         Rebounds
Total FT%  - 1st:  7/11  0.636  2nd:  11/18 0.611  Game:  0.621           (7,6) 

HOME: Bethel College ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
20 Walker, Payton       F  2  10  1   4  0   0   0   3   3  1  5  0  0  1  2  22-
30 Harpe, April         F  2   3  0   0  0   0   0   0   0  5  4  0  3  1  1  17+
 3 Muckenthaler, JessicaG  3   6  0   0  2   2   0   2   2  5  8  4  2  0  0  21-
14 Zerger, Brieanna     G  0   5  0   3  0   1   0   2   2  2  0  2  8  0  5  35-
24 Harris, Chelsea      G  5  11  0   0  1   1   3   3   6  1 11  1  4  1  1  31+
 2 Irwin, Melissa          1   5  0   2  1   2   2   3   5  2  3  3  1  0  1  21+
 5 Regier, Katie           2   3  0   0  1   1   2   2   4  1  5  0  1  0  1  14-
11 Blanson, Jordyn         0   3  0   0  3   4   1   1   2  0  3  0  1  0  0   8-
15 Wilkerson, Samantha     0   0  0   0  0   0   0   0   0  1  0  1  2  0  1  12+
31 Durant, Taylor          0   0  0   0  0   0   0   1   1  1  0  0  1  1  0   5-
33 Suderman, Spencer       2   4  2   4  0   0   0   0   0  0  6  0  0  0  0   6+
41 Florian, Brandi         3   5  0   0  1   1   2   0   2  1  7  0  0  0  1   9-
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               20  55  3  13  9  12  10  17  27 20 52 11 23  4 13 200

Total FG%  - 1st:  4/23  0.174  2nd:  16/32 0.500  Game:  0.364         Deadball
3-PT FG%   - 1st:  1/7   0.143  2nd:   2/6  0.333  Game:  0.231         Rebounds
Total FT%  - 1st:  5/7   0.714  2nd:   4/5  0.800  Game:  0.750           (0,4) 

Technical Fouls: KWU (0)  
               : BTHL (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
          Kansas Wesleyan U.   25     35     60  
              Bethel College   14     38     52  


DakStats by Daktronics Inc. Brookings, SD