Date: 2/2/2012 Arena:
Time: 4:33 pm City, State:
VISITOR: Bethel College ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
11 Blanson, Jordyn F 3 3 0 0 0 2 4 4 8 2 6 0 0 1 0 21+
20 Walker, Payton F 3 11 2 5 0 0 0 3 3 2 8 0 0 0 0 22+
3 Muckenthaler, JessicaG 6 11 0 2 5 5 1 2 3 4 17 2 4 0 2 24-
14 Zerger, Brieanna G 3 4 1 1 1 2 2 2 4 1 8 3 1 0 1 32+
24 Harris, Chelsea G 0 4 0 0 2 2 0 2 2 2 2 2 2 0 4 25-
2 Irwin, Melissa 3 7 1 4 0 1 0 2 2 3 7 2 1 0 1 22-
5 Regier, Katie 1 4 0 0 1 3 0 2 2 2 3 1 1 0 0 14+
15 Wilkerson, Samantha 0 2 0 2 0 0 0 0 0 0 0 1 0 0 0 9-
30 Harpe, April 3 7 0 0 4 4 4 4 8 4 10 0 1 0 0 11-
31 Durant, Taylor 1 1 0 0 0 0 0 0 0 2 2 0 0 0 0 2-
33 Suderman, Spencer 1 3 1 3 0 0 0 1 1 0 3 1 0 0 0 11-
41 Florian, Brandi 0 0 0 0 0 0 0 2 2 2 0 1 1 0 0 7+
TEAM REBOUNDS 3 6 9 0
Team Totals 24 57 5 17 13 19 14 30 44 24 66 13 11 1 8 200
Total FG% - 1st: 12/31 0.387 2nd: 12/26 0.462 Game: 0.421 Deadball
3-PT FG% - 1st: 4/13 0.308 2nd: 1/4 0.250 Game: 0.294 Rebounds
Total FT% - 1st: 5/8 0.625 2nd: 8/11 0.727 Game: 0.684 (4,0)
HOME: Bethany College ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
4 Wagoner, Tasha F 1 3 0 0 0 0 0 0 0 1 2 0 1 0 1 5+
40 Garner, Tanya F 2 5 0 0 8 8 3 2 5 1 12 1 1 0 0 31-
1 Felker, Nicole G 2 7 0 2 1 3 1 3 4 4 5 0 1 0 1 34+
22 Austin, Kendra G 4 13 1 5 2 4 0 3 3 3 11 3 2 1 2 36+
55 Eddings, Heather * 2 8 0 1 3 5 0 1 1 4 7 0 1 1 0 17+
3 Garcia, Clarissa 2 3 1 2 0 0 0 1 1 0 5 1 2 0 0 16+
11 Norton, Kaitlyn 0 4 0 0 0 2 1 2 3 1 0 1 2 0 2 23+
12 Garner, Tamara 2 4 0 1 6 7 2 3 5 3 10 2 2 0 0 23+
24 DeLong, Alex 0 1 0 1 0 0 0 0 0 0 0 0 1 0 0 13+
TEAM REBOUNDS 2 6 8 0
Team Totals 15 48 2 12 20 29 9 21 30 17 52 8 13 2 6 200
Total FG% - 1st: 6/22 0.273 2nd: 9/26 0.346 Game: 0.313 Deadball
3-PT FG% - 1st: 0/3 0.000 2nd: 2/9 0.222 Game: 0.167 Rebounds
Total FT% - 1st: 16/23 0.696 2nd: 4/6 0.667 Game: 0.690 (3,0)
Technical Fouls: BTHL (0)
: BTHY (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Bethel College 33 33 66
Bethany College 28 24 52
| Bethel at | 2 |
| Oklahoma Baptist University | 7 |
| NAIA National Championship Tournament | |
| recap | |
| Bethel at | 9th of 10 |
| KCAC Championships | |
| results | |
| Bethel at | 8th of 10 |
| KCAC Championships | |
| results | |
| (17) McPherson College at | 5 |
| Bethel | 2 |
| KCAC Tournament | |
| recap | |
| Southwestern College at | 0 |
| (RV) Bethel | 5 |
| KCAC tournament | |
| Kansas Wesleyan University at | 0 |
| Bethel | 5 |
| KCAC Championship Game | |
| Bethel at | 7th of 7 |
| KCAC Championship @ Firekeeper | |
| results | |
| Bethel at | 7th of 7 |
| KCAC Championship @ Firekeeper | |
| results | |
| Bethel at | No Team Score |
| Southwest College | |
| results | |
| Bethel at | No Team Score |
| Southwest College | |
| results | |
| Bethel at | |
| NAIA Outdoor National Championships | |
| Bethel at | |
| NAIA Outdoor National Championships | |
| Bethel at | |
| NAIA Outdoor National Championships | |
| Bethel at | |
| NAIA Outdoor National Championships | |
| Bethel at | |
| NAIA Outdoor National Championships | |
| Bethel at | |
| NAIA Outdoor National Championships | |
| Bethel at | 5:00pm |
| Barton County Community College | CST |
| Bethel at | 7:00pm |
| Hesston College | CST |
| Bethel at | 5:00pm |
| Hesston College | CST |
| Southwestern Christian University at | 6:00pm |
| Bethel | CST |