Box Score

Date: 12/10/2011          Arena:  
Time: 5:00 pm             City, State: North Newton, KS                     

VISITOR: Bethany College ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 4 Wagoner, Tasha       F  2   8  1   1  9  12   2   6   8  4 14  0  2  1  0  17+
12 Garner, Tamara       F  1   6  0   0  2   4   2   4   6  3  4  0  1  0  1  26+
 1 Felker, Nicole       G  1   4  0   2  2   7   1   6   7  5  4  3  2  0  1  36-
22 Austin, Kendra       G  2   7  1   3  0   0   0   3   3  2  5  1  1  0  1  26-
55 Eddings, Heather     *  2   6  0   0  0   1   0   3   3  4  4  2  0  0  1  18+
 2 Young, Carissa          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   2-
 3 Garcia, Clarissa        0   2  0   1  0   0   0   3   3  1  0  0  1  0  1   8+
11 Norton, Kaitlyn         1   8  0   2  2   2   0   2   2  4  4  1  5  0  0  28+
14 Hurd, Kristina          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1-
23 Evans, Ruth             1   5  0   0  4   6   2   0   2  1  6  0  5  0  0  17-
40 Garner, Tanya           4   7  1   1  1   2   1   3   4  1 10  1  0  0  1  22-
TEAM REBOUNDS                                    0   0   0           5          
Team Totals               14  53  3  10 20  34   8  30  38 26 51  8 22  1  6 200

Total FG%  - 1st: 12/26  0.462  2nd:  2/27  0.074  Game:  0.264         Deadball
3-PT FG%   - 1st:  2/7   0.286  2nd:   1/3  0.333  Game:  0.300         Rebounds
Total FT%  - 1st:  2/8   0.250  2nd:  18/26 0.692  Game:  0.588          (11,5) 

HOME: Bethel College ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
11 Blanson, Jordyn      F  1   8  0   0  4   6   0   3   3  5  6  0  2  0  0  16+
20 Walker, Payton       F  0   3  0   3  2   2   2   2   4  3  2  1  1  1  0  17+
 2 Irwin, Melissa       G  1   3  1   1  0   0   0   3   3  3  3  1  0  0  0  20-
 3 Muckenthaler, JessicaG  3   8  1   4  4   6   0   3   3  3 11  3  4  0  0  23-
24 Harris, Chelsea      G  3   8  0   0  8  10   2   6   8  2 14  1  3  0  0  25-
 5 Regier, Katie           2   3  0   0  1   2   1   2   3  1  5  1  1  0  1  20-
14 Zerger, Brieanna        2   2  0   0  6   8   0   2   2  1 10  0  1  0  3  19+
15 Wilkerson, Samantha     0   6  0   4  0   0   0   1   1  1  0  0  0  0  0  14+
25 Bates, Brianna          0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   3-
30 Harpe, April            1   6  0   1  0   0   0   2   2  2  2  0  0  0  0  13-
31 Durant, Taylor          4   7  0   0  2   2   0   2   2  2 10  0  1  0  0   9+
32 Minkevitch, Sadie       1   1  0   0  0   0   2   1   3  0  2  1  1  0  0   7-
33 Suderman, Spencer       0   4  0   4  0   0   0   1   1  0  0  0  1  0  2   9-
41 Florian, Brandi         0   0  0   0  0   0   0   4   4  0  0  0  0  0  1   6-
TEAM REBOUNDS                                    0   0   0           1          
Team Totals               18  59  2  17 27  36   7  32  39 24 65  8 16  1  7 200

Total FG%  - 1st:  6/27  0.222  2nd:  12/32 0.375  Game:  0.305         Deadball
3-PT FG%   - 1st:  2/12  0.167  2nd:   0/5  0.000  Game:  0.118         Rebounds
Total FT%  - 1st: 13/16  0.813  2nd:  14/20 0.700  Game:  0.750           (7,2) 

Technical Fouls: BTHY (1)  2nd 01:45 Coach
               : BTHL (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
             Bethany College   28     23     51  
              Bethel College   27     38     65  


DakStats by Daktronics Inc. Brookings, SD