Box Score

Date: 2/11/2012           Arena:  
Time: 7:00 pm             City, State:                                      

VISITOR: Bethel College (3-22)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 2 Wright, Robbie       G  4   8  1   3  1   4   2   3   5  3 10  2  3  0  0  26-
 4 Griffin, Lee         G  7  15  1   1  7  12   3   4   7  1 22  3  4  0  2  35+
15 Ronnebaum, Trey      G  5   8  1   2  1   4   0   2   2  3 12  1  0  0  1  29-
21 Wittaker, George     G  2   5  0   0  1   1   1   2   3  3  5  0  0  1  0  11+
31 Baldia, Justin       G  3   9  3   8  0   0   1   2   3  1  9  1  3  1  1  23-
 3 Regier, Eric            0   0  0   0  0   1   0   1   1  2  0  0  1  0  0  10-
 5 Muckenthaler, Austin    1   2  0   0  1   2   2   0   2  3  3  1  0  1  0  13+
10 Wilson, Albert          0   2  0   1  2   2   0   0   0  2  2  1  0  0  0  14-
12 Regehr, Jared           1   3  0   1  0   0   0   0   0  1  2  0  1  0  0   8+
14 Topham, Aaron           0   1  0   1  0   0   1   2   3  1  0  0  1  0  0  14-
30 Benton, Aaron           2   3  0   0  0   0   0   1   1  2  4  1  1  0  0  10-
35 Ford, Trevor            1   4  0   0  4   6   2   0   2  0  6  0  2  0  0   8+
TEAM REBOUNDS                                    4   2   6           0          
Team Totals               26  60  6  17 17  32  16  19  35 22 75 10 16  3  4 200

Total FG%  - 1st:  9/30  0.300  2nd:  17/30 0.567  Game:  0.433         Deadball
3-PT FG%   - 1st:  2/7   0.286  2nd:  4/10  0.400  Game:  0.353         Rebounds
Total FT%  - 1st:  6/11  0.545  2nd:  11/21 0.524  Game:  0.531           (4,0) 

HOME: Sterling College (15-13)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
21 Brazelton, Cody      F  5   7  0   0  4   7   1   6   7  2 14  3  0  1  1  23-
24 Brown, Adam          F  7   9  0   0  3   6   2   5   7  2 17  0  2  2  0  25-
 5 Alexander, Darius    G  8  10  3   4  0   0   2   3   5  1 19  4  2  0  2  21+
11 Stutzman, Trenton    G  6  12  4   8  0   0   0   1   1  1 16  1  3  0  2  25-
31 Swank, Matt          G  1   2  1   2  2   2   1   2   3  1  5  3  0  0  0  20-
 3 Leake II, Tavis         2   5  2   5  1   2   1   0   1  2  7  0  0  0  0  12+
10 Craig, Gabe             0   0  0   0  2   2   0   0   0  2  2  2  2  0  0  11-
20 Adesodun, Eddie         2   4  1   1  2   3   1   0   1  2  7  2  1  0  1  15-
23 Odomes, Raheem          3   3  0   0  0   0   0   4   4  3  6  4  1  1  2  19-
32 Anderson, Jimmy         0   0  0   0  0   0   0   3   3  4  0  0  0  0  0   9-
34 Quillian, Jordan        2   2  0   0  3   5   0   0   0  2  7  0  0  0  1  11+
41 Minton, Travis          2   4  0   0  1   2   1   4   5  2  5  0  1  1  0  11-
TEAM REBOUNDS                                    0   1   1           0          
Team Totals               38  58 11  20 18  29   9  29  38 24105 19 12  5  9 200

Total FG%  - 1st: 17/27  0.630  2nd:  21/31 0.677  Game:  0.655         Deadball
3-PT FG%   - 1st:  5/10  0.500  2nd:  6/10  0.600  Game:  0.550         Rebounds
Total FT%  - 1st: 11/15  0.733  2nd:  7/14  0.500  Game:  0.621           (3,0) 

Technical Fouls: BTHL (0)  
               : SCP (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
              Bethel College   26     49     75  
            Sterling College   50     55    105  


DakStats by Daktronics Inc. Brookings, SD