Box Score

Date: 2/18/2012           Arena: Thresher Gym
Time: 7:00 pm             City, State: North Newton, KS                     

VISITOR: Southwestern College ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 1 Jarrett, R.J.        *  4   9  0   2  1   3   1   1   2  2  9  1  2  0  0  23+
 4 Davis, James         *  0   4  0   1  3   4   2   2   4  4  3  0  7  0  2  28-
11 Shirley, Tyler       *  6   7  2   2  3   3   5   3   8  4 17  1  3  0  4  31+
22 Randolph, Ethan      *  6  12  1   2  0   0   1   7   8  1 13  2  4  0  1  34+
32 Irvin, Jared         *  0   3  0   3  0   0   0   2   2  2  0  1  1  0  2  40 
 2 Veal, Darrell           1   2  0   1  0   0   0   0   0  0  2  0  1  0  0   7-
 3 Tyler, Alex             0   1  0   1  0   0   0   1   1  1  0  1  0  0  0   6+
 5 Thaw, Isaiah            0   0  0   0  2   2   0   0   0  0  2  0  0  0  0   2-
30 Nachbor, Blake          0   1  0   0  0   0   1   1   2  1  0  0  0  0  0   2+
33 Clayton, Koury          7  15  0   0  2   3   1   4   5  2 16  0  2  0  0  24+
44 Morales, Michael        0   0  0   0  0   0   0   0   0  1  0  0  1  0  0   3-
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               24  54  3  12 11  15  11  21  32 18 62  6 21  0  9 200

Total FG%  - 1st: 11/28  0.393  2nd:  13/26 0.500  Game:  0.444         Deadball
3-PT FG%   - 1st:  2/7   0.286  2nd:   1/5  0.200  Game:  0.250         Rebounds
Total FT%  - 1st:  5/6   0.833  2nd:   6/9  0.667  Game:  0.733           (2,2) 

HOME: Bethel College ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 2 Wright, Robbie       G  0   4  0   3  0   0   0   0   0  2  0  0  1  0  0  20-
 3 Regier, Eric         G  2   3  0   0  0   0   1   4   5  2  4  0  2  0  2  30-
 4 Griffin, Lee         G  6  11  1   1  7   8   2   0   2  3 20  3  7  0  2  32+
15 Ronnebaum, Trey      G  6  10  1   2  0   1   1   3   4  2 13  1  2  0  3  32-
21 Wittaker, George     G  0   2  0   0  0   0   2   2   4  1  0  1  2  0  0  12-
 1 Young, Antonio          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   2-
 5 Muckenthaler, Austin    0   0  0   0  0   0   0   1   1  0  0  1  1  0  0  12+
10 Wilson, Albert          0   1  0   0  2   2   0   1   1  1  2  0  1  0  0   7-
12 Regehr, Jared           1   3  0   2  0   0   0   1   1  1  2  0  0  0  0  13+
30 Benton, Aaron           6   6  0   0  0   1   0   3   3  1 12  1  1  1  0  20+
31 Baldia, Justin          3  10  3  10  0   0   0   3   3  3  9  0  1  0  0  14+
35 Ford, Trevor            0   1  0   0  2   2   0   0   0  1  2  0  0  0  0   6+
TEAM REBOUNDS                                    0   2   2           1          
Team Totals               24  51  5  18 11  14   6  20  26 17 64  7 19  1  7 200

Total FG%  - 1st: 13/23  0.565  2nd:  11/28 0.393  Game:  0.471         Deadball
3-PT FG%   - 1st:  3/9   0.333  2nd:   2/9  0.222  Game:  0.278         Rebounds
Total FT%  - 1st:  6/7   0.857  2nd:   5/7  0.714  Game:  0.786           (0,0) 

Technical Fouls: SWC (0)  
               : BTHL (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
        Southwestern College   29     33     62  
              Bethel College   35     29     64  


DakStats by Daktronics Inc. Brookings, SD