Box Score

Date: 12/16/2011          Arena:  
Time: 6:00 pm             City, State:                                      

VISITOR: Bethel ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 5 Muckenthaler, Austin F  1   5  0   1  0   0   1   2   3  1  2  1  0  0  0  14-
30 Benton, Aaron        F  0   2  0   0  0   0   0   1   1  0  0  0  0  2  0  16-
 2 Wright, Robbie       G  3  11  2   5  0   0   1   0   1  1  8  1  2  1  0  26-
 3 Regier, Eric         G  0   3  0   2  0   0   2   1   3  3  0  2  4  0  0  29-
 4 Griffin, Lee         G  1  11  0   3  6   6   1   2   3  2  8  1  4  0  0  25-
12 Regehr, Jared           1   2  1   2  0   0   0   2   2  0  3  1  3  0  0  23-
21 Wittaker, George        0   6  0   0  0   0   1   0   1  1  0  0  1  0  0  16-
24 Sadeghi, Kourosh        1   1  0   0  0   0   0   1   1  1  2  0  1  0  0  13+
31 Baldia, Justin          2   6  2   6  0   0   0   4   4  1  6  1  5  0  2  18+
35 Ford, Trevor            1   2  0   0  0   0   0   1   1  2  2  0  0  0  0  21+
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               10  49  5  19  6   6   6  14  20 12 31  7 20  3  2 200

Total FG%  - 1st:  4/24  0.167  2nd:  6/25  0.240  Game:  0.204         Deadball
3-PT FG%   - 1st:  3/9   0.333  2nd:  2/10  0.200  Game:  0.263         Rebounds
Total FT%  - 1st:  2/2   1.000  2nd:   4/4  1.000  Game:  1.000           (6,3) 

HOME: Southern Nazarene Univers ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
21 McGloster, Horace    F  6   8  2   3  1   1   1   4   5  0 15  2  1  3  1  29+
33 West, Jon            F  3   5  1   2  1   1   1   2   3  3  8  0  3  1  0  21-
03 White, Daniel        G  8  11  3   3  2   2   3   1   4  1 21  2  1  0  2  25-
10 Hunter, Adrian       G  0   2  0   2  0   0   1   0   1  1  0  4  0  0  4  25-
32 Aaron, Ryan          G  5   9  0   3  0   0   0   4   4  2 10  2  1  2  3  24 
05 Jones, Aaron            2   5  1   4  0   0   0   1   1  2  5  2  0  0  0  12+
15 Toone, Bradley          0   2  0   1  0   0   0   1   1  0  0  1  0  0  1  13-
22 Flores, Irvin           1   2  0   1  0   0   0   0   0  0  2  0  1  1  2   5-
23 Brewer, Robert          1   4  0   0  0   1   1   3   4  0  2  2  0  0  1  18-
25 Young, Kurtis           1   1  0   0  0   0   0   0   0  0  2  0  0  0  0   0 
30 Callen, Nate            0   0  0   0  0   0   0   2   2  0  0  1  0  0  0   3+
34 Hukill, Francisco       1   2  0   0  0   0   1   1   2  0  2  0  0  0  0   5-
42 Lyons, Tyrone           4   7  0   0  2   5   3   6   9  1 10  1  2  5  1  21-
TEAM REBOUNDS                                    0   0   0           1          
Team Totals               32  58  7  19  6  10  11  25  36 10 77 17 10 12 15 200

Total FG%  - 1st: 18/27  0.667  2nd:  14/31 0.452  Game:  0.552         Deadball
3-PT FG%   - 1st:  5/8   0.625  2nd:  2/11  0.182  Game:  0.368         Rebounds
Total FT%  - 1st:  3/5   0.600  2nd:   3/5  0.600  Game:  0.600           (4,2) 

Technical Fouls: BC (0)  
               : SNU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
                      Bethel   0      5      6      3      13  
   Southern Nazarene Univers   2      13     42     8      23  

SCORE BY PERIODS              1st    2nd   TOTAL 
                      Bethel   13     18     31  
   Southern Nazarene Univers   44     33     77  


DakStats by Daktronics Inc. Brookings, SD