Box Score

Date: 1/28/2012           Arena: Thresher Gym
Time: 4:00 pm             City, State: North Newton, KS                     

VISITOR: Ottawa University ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
32 Feighny, Stephen     F  5   9  1   1  3   3   3  11  14  2 14  2  0  0  0  32+
41 Smith, Corey         F  2   7  0   0  2   2   1   5   6  2  6  2  4  0  0  28-
12 Lindsay, Kameron     G  1   2  0   0  0   0   0   1   1  3  2  0  2  0  1  11+
15 Barber, Larry        G  4   9  2   7  0   0   0   2   2  3 10  2  1  0  0  29-
31 Dippel, Chase        G  6  15  4  10  0   0   0   2   2  2 16  2  3  0  0  34+
 4 Weston, Chris           1   3  0   1  0   0   0   0   0  0  2  0  1  0  0   9-
21 McGinnis, Brock         4   7  2   4  2   3   0   3   3  1 12  5  1  1  5  27-
22 Sanders, Michael        0   2  0   0  0   0   0   2   2  0  0  0  1  0  0  10+
40 Nichols, Colin          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1+
42 Regier, Colby           1   2  0   0  0   0   0   2   2  2  2  0  0  0  0  13-
50 Lundry, Alex            1   1  0   0  0   0   0   0   0  1  2  1  1  0  0   6 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               25  57  9  23  7   8   4  28  32 16 66 14 14  1  6 200

Total FG%  - 1st:  8/26  0.308  2nd:  17/31 0.548  Game:  0.439         Deadball
3-PT FG%   - 1st:  2/12  0.167  2nd:  7/11  0.636  Game:  0.391         Rebounds
Total FT%  - 1st:  4/4   1.000  2nd:   3/4  0.750  Game:  0.875           (0,2) 

HOME: Bethel College ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 2 Wright, Robbie       G  4  10  2   7  4   5   1   2   3  3 14  2  0  1  0  22-
 4 Griffin, Lee         G  9  15  0   2  1   2   3   4   7  1 19  6  3  0  0  36-
15 Ronnebaum, Trey      G  7  10  0   0  0   0   1   4   5  1 14  1  0  0  1  26+
21 Wittaker, George     G  4  11  0   0  0   0   3   6   9  3  8  1  1  2  0  19-
31 Baldia, Justin       G  1   7  1   6  1   2   0   3   3  3  4  2  4  0  2  31+
 3 Regier, Eric            0   1  0   0  0   0   1   1   2  0  0  3  1  0  0  11-
 5 Muckenthaler, Austin    1   4  0   0  0   0   0   1   1  0  2  0  0  0  1  14-
10 Wilson, Albert          0   0  0   0  0   0   0   1   1  2  0  0  0  0  0   3-
12 Regehr, Jared           2   6  1   4  0   0   0   2   2  1  5  0  0  0  1  17+
30 Benton, Aaron           0   1  0   0  2   2   0   4   4  2  2  0  1  1  0  16-
35 Ford, Trevor            0   1  0   0  0   0   0   0   0  0  0  0  0  1  0   5+
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               28  66  4  19  8  11   9  28  37 16 68 15 10  5  5 200

Total FG%  - 1st: 12/33  0.364  2nd:  16/33 0.485  Game:  0.424         Deadball
3-PT FG%   - 1st:  3/10  0.300  2nd:   1/9  0.111  Game:  0.211         Rebounds
Total FT%  - 1st:  4/6   0.667  2nd:   4/5  0.800  Game:  0.727           (1,1) 

Technical Fouls: OU (0)  
               : BTHL (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
           Ottawa University   22     44     66  
              Bethel College   31     37     68  


DakStats by Daktronics Inc. Brookings, SD