Box Score

Date: 1/21/2012           Arena: McPherson Sport Center
Time: 7:00 pm             City, State: McPherson, KS                        

VISITOR: Bethel College (1-18, 1-9)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 2 Wright, Robbie       G  1   4  1   4  0   0   1   2   3  3  3  2  0  0  1  20+
 3 Regier, Eric         G  1   3  0   1  0   0   0   2   2  4  2  1  7  0  0  22+
 4 Griffin, Lee         G 13  18  1   3  5   9   2   4   6  4 32  2  1  0  1  28+
15 Ronnebaum, Trey      G  1   4  0   1  2   2   1   2   3  4  4  1  2  0  2  26+
21 Wittaker, George     G  4   7  0   0  2   2   1   1   2  2 10  1  1  0  0  20-
 5 Muckenthaler, Austin    3   6  2   3  0   0   0   1   1  0  8  0  0  0  2  16+
12 Regehr, Jared           2   5  2   4  0   0   0   1   1  2  6  0  1  0  0  19+
14 Topham, Aaron           0   1  0   1  0   0   2   1   3  0  0  2  0  0  0  15-
30 Benton, Aaron           0   1  0   0  0   0   0   2   2  3  0  0  0  0  0   8+
31 Baldia, Justin          0   4  0   4  0   0   0   1   1  1  0  1  3  0  0  12+
35 Ford, Trevor            1   1  0   0  2   6   0   2   2  1  4  0  0  0  0  12 
TEAM REBOUNDS                                    0   3   3           0          
Team Totals               26  54  6  21 11  19   7  22  29 24 69 10 15  0  6 200

Total FG%  - 1st: 12/27  0.444  2nd:  14/27 0.519  Game:  0.481         Deadball
3-PT FG%   - 1st:  2/10  0.200  2nd:  4/11  0.364  Game:  0.286         Rebounds
Total FT%  - 1st:  6/9   0.667  2nd:  5/10  0.500  Game:  0.579           (4,0) 

HOME: McPherson College (20-2, 9-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 5 Crawford, Chris      F  1   8  0   0  4   6   3   1   4  4  6  0  2  0  0  24+
23 Crawford, Jordan     F  5   8  0   0  1   3   3   9  12  2 11  1  0  0  1  27+
 1 Frazier, Aaron       G  9  14  1   3  4   5   2   3   5  1 23  3  4  0  3  29+
12 Berry, Kenny         G  0   6  0   1  0   0   0   1   1  3  0  4  2  0  0  25-
15 Shivers, Samson      G  6   9  1   2  3   4   2   2   4  4 16  1  3  0  0  22 
13 Powers, Joey            0   1  0   0  0   0   2   0   2  0  0  0  0  0  0   2-
21 Reinhardt, Jake         0   2  0   0  1   3   1   3   4  1  1  0  0  0  0  15+
24 Bruner, Adam            3   7  1   1  4   6   0   1   1  2 11  3  2  0  4  21-
33 Miller, Kasey           3   4  1   2  2   2   0   1   1  2  9  0  0  0  0  23-
34 Hewitt, Mason           1   1  0   0  0   0   0   2   2  0  2  1  0  0  0  11-
45 Bevan, Derek            1   1  0   0  0   0   0   0   0  0  2  0  0  0  0   1-
TEAM REBOUNDS                                    4   2   6           0          
Team Totals               29  61  4   9 19  29  17  25  42 19 81 13 13  0  8 200

Total FG%  - 1st: 15/31  0.484  2nd:  14/30 0.467  Game:  0.475         Deadball
3-PT FG%   - 1st:  2/4   0.500  2nd:   2/5  0.400  Game:  0.444         Rebounds
Total FT%  - 1st:  6/11  0.545  2nd:  13/18 0.722  Game:  0.655           (3,0) 

Technical Fouls: BTHL (0)  
               : MPC (0)  

OFFICIALS      : Chris Shaw    Scott Petete   Richard Jefferson
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
              Bethel College   32     37     69  
           McPherson College   38     43     81  


DakStats by Daktronics Inc. Brookings, SD