Box Score

Date: 1/26/2012           Arena:  
Time: 8:00 pm             City, State:                                      

VISITOR: Kansas Wesleyan U. ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
32 Dean, Ty             F  2   7  0   0  2   3   5   3   8  5  6  3  2  1  1  29-
40 Smith, Seth          F  2   5  0   2  6   7   1   7   8  5 10  1  0  1  1  28-
 3 Brinker, Dane        G  6  12  3   8  2   2   2   1   3  3 17  2  2  0  2  33-
 4 Johnson, Michael     G  2  10  0   0  0   0   0   1   1  4  4  3  6  0  3  27+
22 Briscoe, Dylan       G  5  10  5   9  4   4   0   2   2  4 19  0  2  0  1  24+
12 Wright, Aaron           0   0  0   0  0   0   0   0   0  1  0  0  1  0  1   3+
14 Borovetz, Brock         3   8  1   2  2   2   0   2   2  0  9  3  4  0  0  26-
30 Weber, Scott            2   9  0   3  1   4   2   2   4  1  5  0  0  0  0  18+
34 Carter, Jason           1   2  0   0  0   0   1   1   2  4  2  0  4  1  1  13-
TEAM REBOUNDS                                    0   1   1           0          
Team Totals               23  63  9  24 17  22  11  20  31 27 72 12 21  3 10 200

Total FG%  - 1st:  8/30  0.267  2nd:  15/33 0.455  Game:  0.365         Deadball
3-PT FG%   - 1st:  1/10  0.100  2nd:  8/14  0.571  Game:  0.375         Rebounds
Total FT%  - 1st:  5/7   0.714  2nd:  12/15 0.800  Game:  0.773           (7,4) 

HOME: Bethel College ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 2 Wright, Robbie       G  2   4  2   4  0   0   1   1   2  4  6  1  1  1  0  27-
 4 Griffin, Lee         G  3  11  1   2 14  19   3   6   9  2 21  3  5  0  3  29+
15 Ronnebaum, Trey      G  2   7  0   0  0   0   2   6   8  5  4  3  2  0  2  31-
21 Wittaker, George     G  4   8  0   0  0   0   1   3   4  3  8  2  1  1  0  19+
31 Baldia, Justin       G  6  15  5  12  0   0   0   1   1  3 17  2  2  0  0  34+
 3 Regier, Eric            0   3  0   0  4   4   0   0   0  1  4  3  2  0  0  13-
 5 Muckenthaler, Austin    2   2  0   0  4   4   1   0   1  0  8  0  1  0  0   8-
10 Wilson, Albert          1   2  0   1  2   2   0   1   1  0  4  0  0  0  1   5-
12 Regehr, Jared           0   1  0   1  2   2   0   1   1  0  2  0  1  0  0   7+
30 Benton, Aaron           1   1  0   0  0   0   2   2   4  0  2  0  3  1  2  21-
35 Ford, Trevor            1   1  0   0  0   0   0   4   4  0  2  0  0  0  0   7-
TEAM REBOUNDS                                    0   0   0           1          
Team Totals               22  55  8  20 26  31  10  25  35 18 78 14 19  3  8 200

Total FG%  - 1st: 12/31  0.387  2nd:  10/24 0.417  Game:  0.400         Deadball
3-PT FG%   - 1st:  5/12  0.417  2nd:   3/8  0.375  Game:  0.400         Rebounds
Total FT%  - 1st: 12/14  0.857  2nd:  14/17 0.824  Game:  0.839           (3,2) 

Technical Fouls: KWU (0)  
               : BTHL (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
          Kansas Wesleyan U.   22     50     72  
              Bethel College   41     37     78  


DakStats by Daktronics Inc. Brookings, SD