Box Score

Date: 2/4/2012            Arena:  
Time: 1:07 pm             City, State:                                      

VISITOR: Bethel College ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 2 Wright, Robbie       G  3   9  2   7  0   0   0   3   3  3  8  2  0  0  0  24-
 4 Griffin, Lee         G  1   8  0   1  7   8   2   2   4  4  9  3  3  0  0  27+
15 Ronnebaum, Trey      G  2   4  1   1  4   4   3   1   4  2  9  1  0  0  1  20+
21 Wittaker, George     G  3   7  0   0  0   0   1   1   2  2  6  1  2  1  0  24+
31 Baldia, Justin       G  5   9  4   7  1   4   0   1   1  4 15  2  2  0  2  25-
 3 Regier, Eric            0   1  0   0  0   0   0   1   1  3  0  1  1  0  2  13-
 5 Muckenthaler, Austin    0   0  0   0  0   0   1   2   3  0  0  0  1  0  1  14+
10 Wilson, Albert          2   4  1   2  0   0   0   0   0  1  5  0  0  0  0  11-
12 Regehr, Jared           0   4  0   3  4   4   0   4   4  1  4  1  0  0  0  13-
14 Topham, Aaron           0   0  0   0  0   0   0   0   0  0  0  0  1  0  0   6-
30 Benton, Aaron           0   3  0   0  1   6   0   1   1  0  1  0  0  1  0  12-
35 Ford, Trevor            1   2  0   0  3   4   1   3   4  0  5  0  1  0  0  12+
TEAM REBOUNDS                                    3   2   5           0          
Team Totals               17  51  8  21 20  30  11  21  32 20 62 11 11  2  6 200

Total FG%  - 1st:  8/28  0.286  2nd:  9/23  0.391  Game:  0.333         Deadball
3-PT FG%   - 1st:  2/9   0.222  2nd:  6/12  0.500  Game:  0.381         Rebounds
Total FT%  - 1st:  7/12  0.583  2nd:  13/18 0.722  Game:  0.667           (5,0) 

HOME: Friends University ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 5 Britton, Reggie      *  7  10  3   4  1   1   0   6   6  3 18  3  3  0  1  33+
21 Bland, Thomas        *  3   7  0   2  2   2   0   0   0  5  8  1  0  0  0  13+
22 Steven, Brett        *  3   4  2   3  0   1   0   0   0  1  8  6  6  0  1  31-
24 Wakefield, Joseph    *  2   8  0   1  0   1   1   6   7  0  4  3  0  0  3  25-
34 Bridges, John        *  3   5  1   1  0   0   0   0   0  4  7  1  1  1  0  23-
 3 Kegerreis, Keith        2   3  0   0  2   4   1   1   2  0  6  0  0  0  0  11-
10 Hawkins, Dylan          2   4  0   2  0   0   0   3   3  1  4  0  0  0  0   9-
11 Wilson, Blake           0   0  0   0  0   0   0   2   2  1  0  0  1  0  0   9+
12 Lambkins, Jordan        0   1  0   0  0   0   0   0   0  0  0  0  0  0  0   2 
13 Langley, Luke           1   1  0   0  3   3   0   2   2  0  5  2  1  1  0  14+
15 Goudeau, Denzel         0   0  0   0  1   2   0   0   0  0  1  0  0  0  0   2-
23 Applegate, Eli          0   0  0   0  0   0   0   0   0  2  0  0  1  0  0   5-
32 Anderson, Lawrence      2   4  0   0  0   0   0   2   2  2  4  0  1  0  0   7+
52 Rausch, Colton          5   5  1   1  0   0   2   2   4  3 11  0  0  0  0  17-
TEAM REBOUNDS                                    1   4   5           0          
Team Totals               30  52  7  14  9  14   5  28  33 22 76 16 14  2  5 200

Total FG%  - 1st: 15/29  0.517  2nd:  15/23 0.652  Game:  0.577         Deadball
3-PT FG%   - 1st:  4/9   0.444  2nd:   3/5  0.600  Game:  0.500         Rebounds
Total FT%  - 1st:  4/7   0.571  2nd:   5/7  0.714  Game:  0.643           (1,0) 

Technical Fouls: BTHL (0)  
               : FU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
              Bethel College   25     37     62  
          Friends University   38     38     76  


DakStats by Daktronics Inc. Brookings, SD