Box Score

Date: 11/28/2011          Arena: Thresher Gym
Time: 8:00 pm             City, State: North Newton, KS                     

VISITOR: Central Christian College ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
34 Bergstrom, Konner    F  1   2  0   1  0   0   2   2   4  2  2  0  2  0  0  17-
33 Jones, Chris         C 11  17  0   0  3   7   4  10  14  2 25  1  5  4  0  34-
10 Conley, Randall      G  2  14  1  11  3   4   1   2   3  1  8  1  1  0  0  29+
15 Gary, Kaelon         G  7  13  0   1  2   3   4   1   5  4 16  2  4  0  1  28-
23 Lyons, Michael       G  4   7  0   0  2   4   5   1   6  3 10  1  1  0  0  26+
 1 Walker, Robert          3   7  1   2  0   0   0   2   2  1  7  0  2  1  1  18+
12 Brooks, Scott           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0+
21 Cotton, Jared           1   3  0   0  0   1   1   0   1  0  2  0  0  0  0  16-
22 Cannon, Aaron           3   8  0   0  1   6   6   4  10  2  7  0  2  0  3  23-
35 Sims, Adrian            0   2  0   2  0   0   0   0   0  2  0  0  0  0  0   3+
42 Jackson, Jeff           0   1  0   0  0   0   0   0   0  1  0  0  0  0  0   6-
TEAM REBOUNDS                                    0   3   3           0          
Team Totals               32  74  2  17 11  25  23  25  48 19 77  5 17  5  5 200

Total FG%  - 1st: 18/39  0.462  2nd:  14/35 0.400  Game:  0.432         Deadball
3-PT FG%   - 1st:  2/10  0.200  2nd:   0/7  0.000  Game:  0.118         Rebounds
Total FT%  - 1st:  3/8   0.375  2nd:  8/17  0.471  Game:  0.440           (6,3) 

HOME: Bethel College ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 5 Muckenthaler, Austin F  3   4  2   3  2   2   2   2   4  0 10  0  4  1  0  21-
30 Benton, Aaron        F  3   6  0   0  0   0   1   1   2  1  6  1  2  0  1  14-
 4 Griffin, Lee         G  4  13  1   4  5   7   0   3   3  4 14  5  1  0  1  27-
15 Ronnebaum, Trey      G  0   4  0   2  0   1   2   6   8  3  0  1  4  1  0  25+
31 Baldia, Justin       G  3   8  2   6  5   5   0   3   3  0 13  0  0  0  0  20+
 2 Wright, Robbie          5   7  1   2  3   6   1   2   3  3 14  3  1  0  1  25+
 3 Regier, Eric            1   2  1   1  1   2   0   1   1  2  4  0  0  1  1  18+
21 Wittaker, George        3   9  0   4  0   2   2   0   2  4  6  1  3  0  1  21+
24 Sadeghi, Kourosh        0   0  0   0  0   0   0   1   1  0  0  0  0  0  0   5+
33 Yunker, Nathen          1   2  1   2  0   0   2   1   3  4  3  0  1  0  0  13+
35 Smith, Tanner           0   1  0   0  0   0   1   0   1  0  0  0  0  0  0   2+
35 Ford, Trevor            0   1  0   0  0   1   0   2   2  0  0  0  1  0  0   8-
TEAM REBOUNDS                                    0   1   1           0          
Team Totals               23  57  8  24 16  26  11  23  34 21 70 11 17  3  5 200

Total FG%  - 1st: 13/29  0.448  2nd:  10/28 0.357  Game:  0.404         Deadball
3-PT FG%   - 1st:  7/15  0.467  2nd:   1/9  0.111  Game:  0.333         Rebounds
Total FT%  - 1st: 10/12  0.833  2nd:  6/14  0.429  Game:  0.615           (6,4) 

Technical Fouls: CCC (1)  2nd 13:00 Bench
               : BTHL (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
   Central Christian College   41     36     77  
              Bethel College   43     27     70  


DakStats by Daktronics Inc. Brookings, SD