Box Score

Date: 2/2/2012            Arena:  
Time: 4:27 pm             City, State:                                      

VISITOR: Bethel College ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 2 Wright, Robbie       G  4   9  2   6  1   1   0   2   2  4 11  0  3  1  3  30-
 4 Griffin, Lee         G  8  13  0   3  9  14   0   6   6  3 25  3  4  0  1  28-
15 Ronnebaum, Trey      G  3   9  0   0  0   0   2   2   4  5  6  2  0  0  1  21-
21 Wittaker, George     G  2   5  0   0  0   0   1   3   4  2  4  1  1  0  2  16-
31 Baldia, Justin       G  3   9  2   6  1   1   1   2   3  2  9  1  3  0  0  28-
 3 Regier, Eric            0   1  0   0  1   2   1   0   1  0  1  4  1  0  1  13-
 5 Muckenthaler, Austin    2   2  0   0  0   0   2   1   3  3  4  0  1  0  0  15-
10 Wilson, Albert          2   3  0   1  0   0   0   0   0  0  4  0  1  0  0   8-
12 Regehr, Jared           1   4  1   2  0   0   1   2   3  3  3  0  0  0  1  16-
14 Topham, Aaron           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   4-
30 Benton, Aaron           0   0  0   0  0   0   0   1   1  5  0  0  0  0  0   6+
33 Yunker, Nathen          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
35 Ford, Trevor            1   3  0   0  0   0   1   2   3  2  2  0  1  0  0  18-
TEAM REBOUNDS                                    1   3   4           0          
Team Totals               26  58  5  18 12  18  10  24  34 29 69 11 15  1  9 200

Total FG%  - 1st: 11/29  0.379  2nd:  15/29 0.517  Game:  0.448         Deadball
3-PT FG%   - 1st:  2/8   0.250  2nd:  3/10  0.300  Game:  0.278         Rebounds
Total FT%  - 1st:  2/3   0.667  2nd:  10/15 0.667  Game:  0.667           (2,0) 

HOME: Bethany College ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
23 Parks, Haydon        C  2   4  0   0  4  11   1   6   7  2  8  3  4  0  4  29+
 1 Goggins, Clayton     G  3   7  2   4  0   0   0   5   5  3  8  3  1  0  1  29-
25 Jennings, Quenton    *  3  11  2   7  3   6   0   1   1  0 11  6  1  0  0  23+
34 Beachum, Trey        * 10  17  0   2  3   8   3   3   6  3 23  3  1  2  5  35-
42 Dodson, Danny        *  2   5  0   0  0   0   3   2   5  3  4  0  1  1  0  20-
10 Grove, Colton           0   0  0   0  0   0   0   0   0  0  0  1  0  0  0  11+
21 Roybal, Vincent         0   0  0   0  2   2   2   3   5  0  2  0  0  1  0   6+
24 Purtle, Ray             1   6  0   2  7   8   2   2   4  2  9  3  2  0  1  24-
32 Nelson, Seth            0   0  0   0  0   0   0   1   1  2  0  2  1  0  0   9+
50 Dean, Chris             4   7  0   0  2   7   3   1   4  2 10  0  2  0  0  14-
TEAM REBOUNDS                                    4   2   6           0          
Team Totals               25  57  4  15 21  42  18  26  44 17 75 21 13  4 11 200

Total FG%  - 1st: 13/23  0.565  2nd:  12/34 0.353  Game:  0.439         Deadball
3-PT FG%   - 1st:  1/7   0.143  2nd:   3/8  0.375  Game:  0.267         Rebounds
Total FT%  - 1st:  7/13  0.538  2nd:  14/29 0.483  Game:  0.500          (11,0) 

Technical Fouls: BTHL (0)  
               : BTHY (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
              Bethel College   26     43     69  
             Bethany College   34     41     75  


DakStats by Daktronics Inc. Brookings, SD