| Team: Ottawa (Kan.) | ATTACK | SET | SERVE | BLOCKING | RECEPT | SCORING | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No | Player | SP | K | E | TA | Pct | A | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | REC | RE | Pct | PTS | Pct | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Donley, Shannon | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.0 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Jenkins, Janelle | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.0 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Hendrickson, Kristen | 4 | 15 | 6 | 45 | 0.200 | 0 | 3 | 0.000 | 2 | 1 | 13 | 0.923 | 14 | 0 | 0 | 2 | 0 | 27 | 2 | 0.931 | 18.0 | 23.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Jeannin, Chrissie | 4 | 5 | 2 | 14 | 0.214 | 47 | 139 | 0.338 | 0 | 1 | 10 | 0.900 | 10 | 1 | 0 | 3 | 0 | 0 | 0 | 0.000 | 6.5 | 8.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Jensen, Katie | 4 | 0 | 1 | 4 | -0.250 | 3 | 11 | 0.273 | 1 | 0 | 17 | 1.000 | 29 | 0 | 0 | 0 | 0 | 29 | 0 | 1.000 | 1.0 | 1.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Bridge, Taylor | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.0 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Thornburg, Kaitlyn | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.0 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Gunnels, Courtney | 3 | 4 | 0 | 18 | 0.222 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0.000 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 4.5 | 5.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Moore, Keli | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.0 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Gillespie, Megan | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 1 | 0 | 18 | 1.000 | 11 | 0 | 0 | 0 | 0 | 16 | 0 | 1.000 | 1.0 | 1.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Colson, Becca | 4 | 10 | 2 | 27 | 0.296 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0.000 | 3 | 0 | 0 | 2 | 0 | 2 | 0 | 1.000 | 11.0 | 14.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Post, Stacy | 4 | 10 | 2 | 21 | 0.381 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0.000 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0.000 | 11.5 | 15.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Cole, Kelli | 4 | 0 | 2 | 3 | -0.667 | 0 | 1 | 0.000 | 0 | 2 | 17 | 0.882 | 7 | 0 | 0 | 0 | 0 | 8 | 0 | 1.000 | 0.0 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Gingery, Nicole | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.0 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Kohn, Taryn | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.0 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Glissman, Shelbie | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 1 | 0 | 21 | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1.0 | 1.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Arnold, Allie | 4 | 18 | 3 | 42 | 0.357 | 1 | 3 | 0.333 | 0 | 0 | 0 | 0.000 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0.000 | 20.5 | 27.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Sterling, Missy | 1 | 1 | 4 | 7 | -0.429 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.0 | 1.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TM | TEAM, | 4 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals: | 63 | 22 | 181 | 0.227 | 53 | 162 | 0.327 | 5 | 4 | 96 | 0.958 | 87 | 3 | 1 | 14 | 0 | 83 | 2 | 0.976 | 76.0 | 100.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Team Blocks: 8.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team: Bethel College | ATTACK | SET | SERVE | BLOCKING | RECEPT | SCORING | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No | Player | SP | K | E | TA | Pct | A | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | REC | RE | Pct | PTS | Pct | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Wolf, Addison | 4 | 0 | 0 | 1 | 0.000 | 1 | 4 | 0.250 | 0 | 0 | 12 | 1.000 | 16 | 0 | 0 | 0 | 0 | 18 | 0 | 1.000 | 0.0 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Volk, Melissa | 4 | 0 | 0 | 3 | 0.000 | 0 | 0 | 0.000 | 2 | 0 | 19 | 1.000 | 17 | 0 | 0 | 0 | 0 | 23 | 2 | 0.920 | 2.0 | 3.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Blount, Amber | 4 | 0 | 0 | 5 | 0.000 | 18 | 54 | 0.333 | 0 | 1 | 17 | 0.941 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.0 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Regier, Katie | 4 | 4 | 4 | 22 | 0.000 | 2 | 9 | 0.222 | 0 | 0 | 0 | 0.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 4.0 | 6.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Cox, Danica | 4 | 0 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 15 | 1.000 | 10 | 0 | 0 | 0 | 0 | 24 | 2 | 0.923 | 0.0 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Savage, Danielle | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.0 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | DeWild, Staci | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.0 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Chandler, Lindsey | 4 | 11 | 0 | 18 | 0.611 | 1 | 3 | 0.333 | 0 | 0 | 9 | 1.000 | 4 | 0 | 1 | 0 | 0 | 6 | 0 | 1.000 | 12.0 | 20.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Pflughoeft, Brittany | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.0 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Gray, Jordan | 4 | 18 | 5 | 38 | 0.342 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.000 | 19.0 | 32.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Klassen, Andrea | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.0 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Steingard, Whitney | 4 | 5 | 3 | 17 | 0.118 | 0 | 3 | 0.000 | 0 | 0 | 0 | 0.000 | 1 | 0 | 4 | 0 | 0 | 14 | 0 | 1.000 | 9.0 | 15.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Davison, Konner | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.0 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Hertzler, Malerie | 4 | 4 | 6 | 26 | -0.077 | 1 | 11 | 0.091 | 0 | 0 | 0 | 0.000 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 4.0 | 6.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Rudeen, Alli | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.0 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Strickler, Amanda | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.0 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Ortman, Karina | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.0 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Van Horn, Jennifer | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.0 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Seiler, Serenity | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.0 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Lohaus, Kristen | 4 | 9 | 3 | 32 | 0.188 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0.667 | 9.0 | 15.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Schrag, Alyssa | 4 | 0 | 1 | 7 | -0.143 | 25 | 74 | 0.338 | 0 | 0 | 14 | 1.000 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.0 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TM | TEAM, | 4 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals: | 51 | 23 | 171 | 0.164 | 48 | 159 | 0.302 | 2 | 1 | 86 | 0.988 | 80 | 5 | 6 | 0 | 1 | 87 | 5 | 0.946 | 59.0 | 100.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Team Blocks: 6.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bethel at | 2 |
| Oklahoma Baptist University | 7 |
| NAIA National Championship Tournament | |
| recap | |
| Bethel at | 9th of 10 |
| KCAC Championships | |
| results | |
| Bethel at | 8th of 10 |
| KCAC Championships | |
| results | |
| (17) McPherson College at | 5 |
| Bethel | 2 |
| KCAC Tournament | |
| recap | |
| Southwestern College at | 0 |
| (RV) Bethel | 5 |
| KCAC tournament | |
| Kansas Wesleyan University at | 0 |
| Bethel | 5 |
| KCAC Championship Game | |
| Bethel at | 7th of 7 |
| KCAC Championship @ Firekeeper | |
| results | |
| Bethel at | 7th of 7 |
| KCAC Championship @ Firekeeper | |
| results | |
| Bethel at | No Team Score |
| Southwest College | |
| results | |
| Bethel at | No Team Score |
| Southwest College | |
| results | |
| Bethel at | |
| NAIA Outdoor National Championships | |
| Bethel at | |
| NAIA Outdoor National Championships | |
| Bethel at | |
| NAIA Outdoor National Championships | |
| Bethel at | |
| NAIA Outdoor National Championships | |
| Bethel at | |
| NAIA Outdoor National Championships | |
| Bethel at | |
| NAIA Outdoor National Championships | |
| Bethel at | 5:00pm |
| Barton County Community College | CST |
| Bethel at | 7:00pm |
| Hesston College | CST |
| Bethel at | 5:00pm |
| Hesston College | CST |
| Southwestern Christian University at | 6:00pm |
| Bethel | CST |