| TC vs. BTHL | ||
| Overall Record Now: | Stadium: Thresher Stadium | Overall Record Now: |
| Date: 10/29/2011 | Site: North Newton, KS | Attendance: 0 |
| SCORE BY QUARTERS | 1 | 2 | 3 | 4 | OT | TOTAL |
| (V) Tabor College | 14 | 6 | 0 | 0 | 0 | 20 |
| (H) Bethel College | 7 | 0 | 0 | 0 | 0 | 7 |
| Team | Qtr. | Time | Scoring Play | Conversion | Plays/Yds | Score | |
| TC | 1 | 12:17 | Simon Mckee Passes to Duray Gardner COMPLETE TOUCHDOWN, clock 12:17 21 yds | PAT Kick by Anthony Pacheco GOOD. | 5 / 42 | 7 - 0 | |
| BTHL | 1 | 05:17 | Jorden ODEN Carries(Hand Off) TOUCHDOWN, clock 05:17 3 yds | PAT Kick by Brandon LLUIS GOOD. | 14 / 80 | 7 - 7 | |
| TC | 1 | 00:50 | Simon Mckee Carries(QB Keeper) TOUCHDOWN, clock 00:50 1 yds | PAT Kick by Anthony Pacheco GOOD. | 10 / 52 | 14 - 7 | |
| TC | 2 | 13:45 | James Monroe Carries(Hand Off) TOUCHDOWN, clock 13:45 98 yds | PAT Kick by Anthony Pacheco NO Good | 1 / 98 | 20 - 7 | |
| Time of Game: Kickoff: 01:30 PM | End of Game: 04:30 PM | Total Elapsed Time. 3:00 |
| Officials: | ||||
| Temperature: 0 | Weather: |
| TC vs BTHL |
| (10/29/11 at Thresher Stadium ) |
| North Newton, KS |
| TEAM | TC | BTHL |
| (VISITOR) | (HOME) | |
| First Downs | 20 | 15 |
| --Rushing | 13 | 5 |
| --Passing | 4 | 6 |
| --Penalty | 3 | 4 |
| Rushing Attempts | 54 | 30 |
| Yards Gained Rushing | 328 | 103 |
| Yards Lost Rushing | 14 | 30 |
| Net Yards Rushing | 314 | 73 |
| Net Yards Passing | 61 | 112 |
| --Passes Attempted | 11 | 36 |
| --Passes Completed | 5 | 11 |
| --Had Intercepted | 0 | 1 |
| Total Offensive Plays | 65 | 66 |
| Total Net Yards | 375 | 185 |
| --Average Gain Per Play | 5.8 | 2.8 |
| Fumbles: Number / Lost | 2 / 1 | 1 / 1 |
| Penalties: Number / Yards | 6 / 59 | 6 / 51 |
| Number of Punts / Yards | 3 / 132 | 7 / 275 |
| --Average Per Punt | 44.0 | 39.3 |
| Punt Returns: Number / Yards | 4 / -15 | 2 / 31 |
| Kickoff Returns: Number / Yards | 2 / 44 | 3 / 59 |
| Interception Returns: Number / Yards | 1 / 19 | 0 / 0 |
| Fumble Returns: Number / Yards | 1 / 18 | 0 / 0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 19:55 | 27:45 |
| Third Down Conversions | 3 of 11 | 5 of 15 |
| Fourth Down Conversions | 1 of 4 | 1 of 3 |
| Sacks By: Number / Yards | 3 / 25 | 0 / 0 |
| TC vs BTHL |
| (10/29/11 at Thresher Stadium ) |
| North Newton, KS |
| Tabor College | Bethel College |
| VISITOR | HOME |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Fumble Returns Listed on Defensive Statistics Chart. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TC vs BTHL |
| (10/29/11 at Thresher Stadium ) |
| North Newton, KS |
| No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Bartholomaus,Nick | DB | 10 | 9 | 19 | 1.0/3.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 52 | Chavarria,Jesus | LB | 5 | 5 | 10 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 4 | Stucky,Jacob | DB | 1 | 6 | 7 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 20 | Howell,Christian | LB | 2 | 4 | 6 | 0.5/2.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 31 | Crieglow,Joey | DB | 1 | 4 | 5 | 1.0/3.5 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 90 | Newton,Bryce | DL | 3 | 1 | 4 | 0.5/1.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 97 | Brown,Leland | DL | 1 | 3 | 4 | 0.5/1.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 27 | Goertzen,Kellen | DB | 2 | 1 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 6 | Murphy,Nathan | DB | 2 | 1 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 87 | Clay,Adrian | WR | 1 | 2 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | 1 FF |
| 32 | Garcia,Garrett | LB | 0 | 3 | 3 | 0.5/1.5 | 1/0 | 0/0 | 0 | 0.0/0.0 | |
| 91 | Lewis,Travon | DL | 2 | 0 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 22 | Stultz,Grady | DB | 0 | 2 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 2 | Loganbill,Lance | DB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 24 | Williams,Jerell | DB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 19 | Brown,Christian | RB | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 99 | Salisbury,Glen | DL | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 3 | Williams,Austin | WR | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 12 | Atkins,Travis | DB | 0 | 0 | 0 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
| Total | 32 | 44 | 76 | 4.0/12.0 | 1/0 | 0/0 | 1 | 0.0/0.0 | |||
| Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
| Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | |
| Yds. Ret. | BF=Blocked field goal | ||||||||
| BX=Blocked extra point |
| TC vs BTHL |
| (10/29/11 at Thresher Stadium ) |
| North Newton, KS |
| No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Brown,Spencer | DB | 3 | 4 | 7 | 0.0/0.0 | 1/18 | 1/19 | 0 | 0.0/0.0 | |
| 43 | Moshier,Jordan | LB | 1 | 6 | 7 | 0.5/0.5 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
| 29 | Antoine,Terach | DE | 4 | 1 | 5 | 2.0/18.0 | 0/0 | 0/0 | 0 | 2.0/18.0 | |
| 35 | Sanborn,Chris | DE | 1 | 4 | 5 | 1.0/4.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 45 | Vargas,Justin | LB | 1 | 4 | 5 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 55 | McCollins,Darien | DL | 0 | 5 | 5 | 0.5/0.5 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 5 | Davis,Donnell | DB | 3 | 1 | 4 | 0.0/0.0 | 0/0 | 0/0 | 2 | 0.0/0.0 | |
| 41 | Krehbiel,Daniel | LB | 3 | 1 | 4 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 24 | Galvez,JoJo | DB | 2 | 2 | 4 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 39 | Sanford,Travis | LB | 0 | 4 | 4 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 21 | Mbaye,Moustapha | DB | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 99 | Wozich,Clark | DL | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 33 | Kellumen,Henry | DB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 11 | Walker,Kelly | RB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 58 | White,Darrick | DE | 1 | 0 | 1 | 1.0/7.0 | 0/0 | 0/0 | 0 | 1.0/7.0 | |
| 48 | Fernandez,Miguel | DB | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 57 | Frentress,Daniel | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 17 | Gardner,Duray | WR | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 75 | Munsch,Aaron | DL | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| Total | 23 | 38 | 61 | 5.0/30.0 | 1/18 | 1/19 | 3 | 3.0/25.0 | |||
| Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
| Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | |
| Yds. Ret. | BF=Blocked field goal | ||||||||
| BX=Blocked extra point |
| TC 30 | Kickoff by Braylan Nussbaum from TC 30 at the BTHL 12 returned by Austin WILLIAMS | 58 | |||
| Tackled by Henry Kellumen at the BTHL 29 | 17 | ||||
| Bethel College at 15:00 | |||||
| 1 | 1/10 | BTHL 29 | Levi KEFFER Passes to DJ SCOTT DROPPED | 0 | |
| 2 | 2/10 | BTHL 29 | Levi KEFFER Passes to Chris ALLEN INCOMPLETE | 0 | |
| 3 | 3/10 | BTHL 29 | Levi KEFFER Passes to Kyle BERG INCOMPLETE | 0 | |
| 3 | 4/10 | BTHL 29 | Punt by Brandon LLUIS from BTHL 29 at the TC 42 returned by Tanner Giffin | 29 | |
| Tackled by Christian HOWELL at the BTHL 42 | 16 | ||||
| 3 Plays 0 Yards 00:47 T.O.P | |||||
| Tabor College at 14:13 | |||||
| 1 | 1/10 | BTHL 42 | Simon Mckee Carries(Option) Tackled by Jesus CHAVARRIA at the BTHL 42 | 0 | |
| 2 | 2/10 | BTHL 42 | Simon Mckee Carries(Option) Tackled by Jesus CHAVARRIA at the BTHL 39 | 3 | |
| 3 | 3/7 | BTHL 39 | Simon Mckee Carries(QB Keeper) Tackled by Nick BARTHOLOMAUS, Jacob STUCKY at the BTHL 28 | 11 | FDR |
| 4 | 1/10 | BTHL 28 | Simon Mckee Carries(Scramble) Tackled by Jacob STUCKY, Nathan MURPHY at the BTHL 21 | 7 | |
| 5 | 2/3 | BTHL 21 | Simon Mckee Passes to Duray Gardner COMPLETE TOUCHDOWN, clock 12:17 | 21 | FDP |
| 5 | BTHL 3 | PAT Kick by Anthony Pacheco GOOD. | |||
| TC 7 BTHL 0 | |||||
| 5 Plays 42 Yards 01:56 T.O.P | |||||
| TC 30 | Kickoff by Braylan Nussbaum from TC 30 at the BTHL 0 for a Touchback | 70 | |||
| Bethel College at 12:17 | |||||
| 1 | 1/10 | BTHL 20 | Jorden ODEN Carries(Hand Off) Tackled by Chris Sanborn, Spencer Brown at the BTHL 22 | 2 | |
| 2 | 2/8 | BTHL 22 | Jorden ODEN Carries(Hand Off) Tackled by Darien McCollins, Jordan Moshier at the BTHL 21 | -1 | |
| 2 | 3/9 | BTHL 21 | - Face Mask Penalty(TC) - First Down | 21 | FDX |
| 3 | 1/10 | BTHL 42 | Jorden ODEN Carries(Hand Off) Tackled by Jordan Moshier at the BTHL 48 | 6 | |
| 4 | 2/4 | BTHL 48 | Jorden ODEN Carries(Hand Off) Tackled by Terach Antoine at the BTHL 50 | 2 | |
| 5 | 3/2 | BTHL 50 | Jorden ODEN Carries(Hand Off) Tackled by Spencer Brown at the TC 44 | 6 | FDR |
| 6 | 1/10 | TC 44 | Levi KEFFER Carries(QB Keeper) Tackled by Terach Antoine, Jordan Moshier at the TC 37 | 7 | |
| 7 | 2/3 | TC 37 | Marquis SYKES Carries(Hand Off) Tackled by Jordan Moshier, Justin Vargas at the TC 37 | 0 | |
| 8 | 3/3 | TC 37 | Ben SUSHSLAND Carries(Hand Off) Tackled by Darien McCollins, Clark Wozich at the TC 35 | 2 | |
| 9 | 4/1 | TC 35 | Ben SUSHSLAND Carries(Hand Off) Tackled by Clark Wozich at the TC 33 | 2 | FDR |
| 10 | 1/10 | TC 33 | Jorden ODEN Carries(Hand Off) Tackled by Chris Sanborn at the TC 37 | -4 | |
| 11 | 2/14 | TC 37 | Levi KEFFER Passes to DJ SCOTT COMPLETE Tackled by Daniel Krehbiel at the TC 18 | 19 | FDP |
| 12 | 1/10 | TC 18 | Ben SUSHSLAND Carries(Hand Off) Tackled by Spencer Brown, Chris Sanborn at the TC 13 | 5 | |
| 13 | 2/5 | TC 13 | Jorden ODEN Carries(Hand Off) Tackled by Spencer Brown, Chris Sanborn at the TC 3 | 10 | FDR |
| 14 | 1/3 | TC 3 | Jorden ODEN Carries(Hand Off) TOUCHDOWN, clock 05:17 | 3 | |
| 14 | TC 3 | PAT Kick by Brandon LLUIS GOOD. | |||
| TC 7 BTHL 7 | |||||
| 14 Plays 80 Yards 07:00 T.O.P | |||||
| BTHL 30 | Kickoff by Brandon LLUIS from BTHL 30 at the TC 37 returned by James Monroe | 33 | |||
| Tackled by Jerell WILLIAMS at the TC 48 | 11 | ||||
| Tabor College at 05:17 | |||||
| 1 | 1/10 | TC 48 | Simon Mckee Carries(QB Keeper) Tackled by Jesus CHAVARRIA, Christian HOWELL at the BTHL 48 | 4 | |
| 2 | 2/6 | BTHL 48 | Nate Harrison Carries(Hand Off) Tackled by Nathan MURPHY at the BTHL 42 | 6 | FDR |
| 3 | 1/10 | BTHL 42 | Brandon Johnson Carries(Pitch) Tackled by Nick BARTHOLOMAUS at the BTHL 35 | 7 | |
| 4 | 2/3 | BTHL 35 | Simon Mckee Carries(QB Keeper) Tackled by Jesus CHAVARRIA at the BTHL 35 | 0 | |
| 5 | 3/3 | BTHL 35 | Simon Mckee Passes to Duray Gardner BROKEN UP by Travis ATKINS | 0 | |
| 6 | 4/3 | BTHL 35 | James Monroe Carries(Hand Off) Tackled by Bryce NEWTON at the BTHL 32 | 3 | FDR |
| 7 | 1/10 | BTHL 32 | Brandon Johnson Carries(Option) fumble(KEPT), Forced by Adrian CLAY, recovered by Duray Gardner at the BTHL 4 | 28 | |
| downed at the BTHL 4 | 0 | FDR | |||
| 8 | 1/4 | BTHL 4 | Simon Mckee Carries(QB Keeper) Tackled by Christian HOWELL, Nick BARTHOLOMAUS at the BTHL 1 | 3 | |
| 9 | 2/1 | BTHL 1 | Simon Mckee Carries(QB Keeper) Tackled by Bryce NEWTON at the BTHL 1 | 0 | |
| 10 | 3/1 | BTHL 1 | Simon Mckee Carries(QB Keeper) TOUCHDOWN, clock 00:50 | 1 | |
| 10 | BTHL 3 | PAT Kick by Anthony Pacheco GOOD. | |||
| TC 14 BTHL 7 | |||||
| 10 Plays 52 Yards 04:27 T.O.P | |||||
| TC 30 | Kickoff by Braylan Nussbaum from TC 30 at the BTHL 11 returned by Austin WILLIAMS | 59 | |||
| Tackled by Daniel Krehbiel at the BTHL 40 | 29 | ||||
| Bethel College at 00:50 | |||||
| 1 | 1/10 | BTHL 40 | Jorden ODEN Carries(Hand Off) Tackled by JoJo Galvez at the TC 45 | 15 | FDR |
| END OF QUARTER 1 - TC 14 BTHL 7 | |||||
| 2 | 1/10 | TC 45 | Jorden ODEN Carries(Hand Off) Tackled by Spencer Brown at the TC 43 | 2 | |
| 3 | 2/8 | TC 43 | Levi KEFFER Passes to Andrew MCNARY INCOMPLETE | 0 | |
| 4 | 3/8 | TC 43 | Levi KEFFER Passes to Andrew MCNARY INCOMPLETE | 0 | |
| 4 | 4/8 | TC 43 | Punt by Brandon LLUIS from TC 43 at the TC 2 downed | 41 | |
| 4 Plays 17 Yards 01:52 T.O.P | |||||
| Tabor College at 13:58 | |||||
| 1 | 1/10 | TC 2 | James Monroe Carries(Hand Off) TOUCHDOWN, clock 13:45 | 98 | FDR |
| 1 | BTHL 3 | PAT Kick by Anthony Pacheco NO Good | |||
| TC 20 BTHL 7 | |||||
| 1 Plays 98 Yards 00:13 T.O.P | |||||
| TC 30 | Kickoff by Braylan Nussbaum from TC 30 at the BTHL 24 returned by Chris SMITH | 46 | |||
| Tackled by Moustapha Mbaye at the BTHL 37 | 13 | ||||
| Bethel College at 13:45 | |||||
| 1 | 1/10 | BTHL 37 | Jorden ODEN Carries(Hand Off) Tackled by Miguel Fernandez, Jordan Moshier at the BTHL 39 | 2 | |
| 2 | 2/8 | BTHL 39 | Ben SUSHSLAND Carries(Hand Off) fumble(LOST), recovered by Spencer Brown at the BTHL 45 | 6 | |
| out of bounds at the BTHL 27 | 18 | ||||
| 2 Plays 8 Yards 00:24 T.O.P | |||||
| Tabor College at 13:21 | |||||
| 1 | 1/10 | BTHL 27 | Simon Mckee Passes to Cordell Simmons INCOMPLETE | 0 | |
| 2 | 2/10 | BTHL 27 | Simon Mckee Carries(QB Keeper) Tackled by Nick BARTHOLOMAUS, Jesus CHAVARRIA at the BTHL 26 | 1 | |
| 3 | 3/9 | BTHL 26 | Nate Harrison Carries(Hand Off) Tackled by Jacob STUCKY at the BTHL 21 | 5 | |
| 4 | 4/4 | BTHL 21 | James Monroe Carries(Hand Off) Tackled by Travon LEWIS at the BTHL 19 | 2 | |
| 4 Plays 8 Yards 02:22 T.O.P | |||||
| Bethel College at 10:59 | |||||
| 1 | 1/10 | BTHL 19 | Levi KEFFER Passes to DJ SCOTT COMPLETE Tackled by JoJo Galvez at the BTHL 24 | 5 | |
| 1 | 2/5 | BTHL 24 | - False Start Penalty(BTHL) - Repeat Down | -5 | |
| 2 | 2/10 | BTHL 19 | Levi KEFFER Carries(QB Keeper) Tackled by Darien McCollins, Daniel Krehbiel at the BTHL 22 | 3 | |
| 3 | 3/7 | BTHL 22 | Levi KEFFER Passes to Chris ALLEN COMPLETE Tackled by Donnell Davis at the BTHL 31 | 9 | FDP |
| 4 | 1/10 | BTHL 31 | Levi KEFFER sacked. Tackled by Terach Antoine at the BTHL 19 | -12 | |
| 5 | 2/22 | BTHL 19 | Levi KEFFER Passes to Andrew MCNARY BROKEN UP by Donnell Davis | 0 | |
| 6 | 3/22 | BTHL 19 | Levi KEFFER Passes to Chris SMITH NOT CATCHABLE | 0 | |
| 6 | 4/22 | BTHL 19 | Punt by Brandon LLUIS from BTHL 19 at the TC 35 returned by Nate Harrison | 46 | |
| Tackled by Lance LOGANBILL at the TC 46 | 11 | ||||
| 6 Plays 0 Yards 02:41 T.O.P | |||||
| Tabor College at 08:18 | |||||
| 1 | 1/10 | TC 46 | Simon Mckee Carries(QB Keeper) Tackled by Glen SALISBURY, Leland BROWN at the BTHL 49 | 5 | |
| 2 | 2/5 | BTHL 49 | Nate Harrison Carries(Pitch) Tackled by Grady STULTZ, Garrett GARCIA at the BTHL 45 | 4 | |
| 3 | 3/1 | BTHL 45 | Mickey Polley Carries(Pitch) Tackled by Nick BARTHOLOMAUS, Joey CRIEGLOW at the BTHL 43 | 2 | FDR |
| 4 | 1/10 | BTHL 43 | Brandon Johnson Carries(Hand Off) Tackled by Jacob STUCKY, Adrian CLAY at the BTHL 35 | 8 | |
| 5 | 2/2 | BTHL 35 | Simon Mckee Carries(QB Keeper) Tackled by Nick BARTHOLOMAUS at the BTHL 31 | 4 | FDR |
| 6 | 1/10 | BTHL 31 | Simon Mckee Passes to Duray Gardner COMPLETE out of bounds at the BTHL 13 | 18 | FDP |
| 7 | 1/10 | BTHL 13 | Simon Mckee Carries(Scramble) out of bounds at the BTHL 11 | 2 | |
| 8 | 2/8 | BTHL 11 | Brandon Johnson Carries(Hand Off) Tackled by Nick BARTHOLOMAUS at the BTHL 10 | 1 | |
| 9 | 3/7 | BTHL 10 | Simon Mckee Carries(QB Keeper) Tackled by Leland BROWN, Grady STULTZ at the BTHL 5 | 5 | |
| 9 | 4/2 | BTHL 5 | Timeout called by TC | 0 | |
| 10 | 4/2 | BTHL 5 | Tim Rozzell Carries(QB Keeper) Tackled by Nick BARTHOLOMAUS at the BTHL 5 | 0 | |
| 10 Plays 49 Yards 04:52 T.O.P | |||||
| Bethel College at 03:26 | |||||
| 1 | 1/10 | BTHL 5 | Jorden ODEN Carries(Hand Off) Tackled by Justin Vargas, Aaron Munsch at the BTHL 6 | 1 | |
| 2 | 2/9 | BTHL 6 | Marquis SYKES Carries(Pitch) Tackled by Daniel Krehbiel at the BTHL 6 | 0 | |
| 2 | 3/9 | BTHL 6 | - Pass Interference Penalty(TC) - First Down | 12 | FDX |
| 3 | 1/10 | BTHL 18 | Levi KEFFER sacked. Tackled by Terach Antoine at the BTHL 12 | -6 | |
| 4 | 2/16 | BTHL 12 | Levi KEFFER Passes to DJ SCOTT BROKEN UP by Jordan Moshier | 0 | |
| 5 | 3/16 | BTHL 12 | Jorden ODEN Carries(Hand Off) Tackled by Jordan Moshier, Darien McCollins at the BTHL 15 | 3 | |
| 5 | 4/13 | BTHL 15 | Punt by Brandon LLUIS from BTHL 15 at the TC 26 returned by Tanner Giffin | 59 | |
| Tackled by Christian BROWN, Jacob STUCKY at the BTHL 39 | 35 | ||||
| 6 Plays 10 Yards 03:26 T.O.P | |||||
| 6 | 1/10 | BTHL 39 | Kelly Walker Carries(Hand Off) Tackled by Bryce NEWTON, Leland BROWN at the BTHL 41 | -2 | |
| END OF QUARTER 2 - TC 20 BTHL 7 | |||||
| BTHL 30 | Kickoff by Brandon LLUIS from BTHL 30 at the TC 13 returned by Nate Harrison | 57 | |||
| Tackled by Austin WILLIAMS, Adrian CLAY at the TC 46 | 33 | ||||
| Tabor College at 15:00 | |||||
| 1 | 1/10 | TC 46 | Brandon Johnson Carries(Pitch) Tackled by Nick BARTHOLOMAUS at the BTHL 49 | 5 | |
| 2 | 2/5 | BTHL 49 | Nate Harrison Carries(Pitch) Tackled by Nick BARTHOLOMAUS at the BTHL 39 | 10 | FDR |
| 2 | 1/10 | BTHL 39 | - Illegal Block in Back Penalty(TC) - Repeat Down | -8 | |
| 3 | 1/18 | BTHL 47 | Simon Mckee Carries(QB Keeper) Tackled by Leland BROWN at the BTHL 42 | 5 | |
| 4 | 2/13 | BTHL 42 | Simon Mckee Passes to Duray Gardner DROPPED | 0 | |
| 5 | 3/13 | BTHL 42 | Simon Mckee Passes to Calvin Helmers DROPPED | 0 | |
| 5 | 4/13 | BTHL 42 | Punt by Aaron Annis from BTHL 42 at the BTHL 8 returned by Austin WILLIAMS | 34 | |
| Tackled by Justin Vargas, Moustapha Mbaye at the BTHL 26 | 18 | ||||
| 5 Plays 12 Yards 03:46 T.O.P | |||||
| Bethel College at 11:14 | |||||
| 1 | 1/10 | BTHL 26 | Jorden ODEN Carries(Hand Off) Tackled by JoJo Galvez, Jordan Moshier at the BTHL 33 | 7 | |
| 1 | 2/3 | BTHL 33 | - False Start Penalty(BTHL) - Repeat Down | -5 | |
| 2 | 2/8 | BTHL 28 | Levi KEFFER Passes to Kyle BERG NOT CATCHABLE | 0 | |
| 3 | 3/8 | BTHL 28 | Levi KEFFER Passes to Chris ALLEN COMPLETE Tackled by Kelly Walker at the BTHL 44 | 16 | FDP |
| 4 | 1/10 | BTHL 44 | Jorden ODEN Carries(Hand Off) Tackled by Terach Antoine at the BTHL 44 | 0 | |
| 5 | 2/10 | BTHL 44 | Levi KEFFER Passes to Andrew MCNARY COMPLETE downed at the BTHL 50 | 6 | |
| 6 | 3/4 | BTHL 50 | Levi KEFFER Passes to Andrew MCNARY INCOMPLETE | 0 | |
| 6 | 4/4 | BTHL 50 | Punt by Brandon LLUIS from BTHL 50 at the TC 7 returned by Tanner Giffin | 43 | |
| Tackled by Nick BARTHOLOMAUS at the TC 7 | 0 | ||||
| 6 Plays 24 Yards 02:17 T.O.P | |||||
| Tabor College at 08:57 | |||||
| 1 | 1/10 | TC 7 | Simon Mckee Carries(QB Keeper) Tackled by Nick BARTHOLOMAUS, Jesus CHAVARRIA at the TC 11 | 4 | |
| 2 | 2/6 | TC 11 | Simon Mckee Passes to Duray Gardner COMPLETE out of bounds at the TC 19 | 8 | FDP |
| 3 | 1/10 | TC 19 | Simon Mckee Carries(Scramble) out of bounds at the TC 34 | 15 | FDR |
| 4 | 1/10 | TC 34 | Brandon Johnson Carries(Hand Off) out of bounds at the TC 37 | 3 | |
| 5 | 2/7 | TC 37 | Brandon Johnson Carries(Hand Off) Tackled by Nick BARTHOLOMAUS at the TC 45 | 8 | FDR |
| 6 | 1/10 | TC 45 | Mickey Polley Carries(Hand Off) Tackled by Joey CRIEGLOW at the TC 48 | 3 | |
| 7 | 2/7 | TC 48 | Simon Mckee Carries(QB Keeper) Tackled by Christian HOWELL at the TC 49 | 1 | |
| 8 | 3/6 | TC 49 | Simon Mckee Carries(QB Keeper) Tackled by Christian HOWELL, Nick BARTHOLOMAUS at the BTHL 49 | 2 | |
| 8 | 4/4 | BTHL 49 | Punt by Aaron Annis from BTHL 49 at the BTHL 14 returned by Austin WILLIAMS | 35 | |
| Tackled by Duray Gardner, Daniel Frentress at the BTHL 27 | 13 | ||||
| 8 Plays 44 Yards 02:31 T.O.P | |||||
| Bethel College at 06:26 | |||||
| 1 | 1/10 | BTHL 27 | Rigel JONEC Passes to Andrew MCNARY NOT CATCHABLE | 0 | |
| 2 | 2/10 | BTHL 27 | Jorden ODEN Carries(Hand Off) Tackled by Chris Sanborn, Travis Sanford at the BTHL 31 | 4 | |
