| BTHL vs. SCP | ||
| Overall Record Now: | Stadium: | Overall Record Now: |
| Date: 10/15/2011 | Site: , | Attendance: 0 |
| SCORE BY QUARTERS | 1 | 2 | 3 | 4 | OT | TOTAL |
| (V) Bethel College | 3 | 0 | 7 | 0 | 0 | 10 |
| (H) Sterling College | 14 | 7 | 7 | 7 | 0 | 35 |
| Team | Qtr. | Time | Scoring Play | Conversion | Plays/Yds | Score | |
| BTHL | 1 | 09:27 | Brandon Lluis 27 yard Field Goal attempt GOOD, clock 09:27 | 11 / 33 | 3 - 0 | ||
| SCP | 1 | 04:35 | Chris JOLY Carries(QB Keeper) TOUCHDOWN, clock 04:35 2 yds | PAT Kick by Doug DUNN GOOD. | 4 / 51 | 3 - 7 | |
| SCP | 1 | 02:37 | Chris JOLY Passes to Matt JAMES COMPLETE TOUCHDOWN, clock 01:29 38 yds | PAT Kick by Doug DUNN GOOD. | 5 / -3 | 3 - 14 | |
| SCP | 2 | 00:32 | Chris JOLY Passes to Adam HASKIN COMPLETE TOUCHDOWN, clock 00:32 4 yds | PAT Kick by Doug DUNN GOOD. | 2 / 42 | 3 - 21 | |
| SCP | 3 | 04:31 | Punt by Brandon Lluis from BTHL 45 for 36 yards returned by Brock FRANK TOUCHDOWN, clock 04:31 81 yds | PAT Kick by Doug DUNN GOOD. | 0 / 0 | 3 - 28 | |
| BTHL | 3 | 00:50 | Jorden Oden Carries(Hand Off) TOUCHDOWN, clock 00:50 12 yds | PAT Kick by Brandon Lluis GOOD. | 7 / 76 | 10 - 28 | |
| SCP | 4 | 01:39 | Chris JOLY Carries(QB Keeper) TOUCHDOWN, clock 01:39 1 yds | PAT Kick by Doug DUNN GOOD. | 8 / 32 | 10 - 35 | |
| Time of Game: Kickoff: 01:30 PM | End of Game: 04:30 PM | Total Elapsed Time. 3:00 |
| Officials: | ||||
| Temperature: 0 | Weather: |
| BTHL vs SCP |
| (10/15/11 at ) |
| , |
| TEAM | BTHL | SCP |
| (VISITOR) | (HOME) | |
| First Downs | 15 | 14 |
| --Rushing | 7 | 10 |
| --Passing | 5 | 4 |
| --Penalty | 3 | 0 |
| Rushing Attempts | 37 | 45 |
| Yards Gained Rushing | 140 | 196 |
| Yards Lost Rushing | 29 | 54 |
| Net Yards Rushing | 111 | 142 |
| Net Yards Passing | 83 | 116 |
| --Passes Attempted | 24 | 10 |
| --Passes Completed | 10 | 6 |
| --Had Intercepted | 2 | 1 |
| Total Offensive Plays | 61 | 55 |
| Total Net Yards | 194 | 258 |
| --Average Gain Per Play | 3.2 | 4.7 |
| Fumbles: Number / Lost | 3 / 0 | 2 / 1 |
| Penalties: Number / Yards | 9 / 84 | 5 / 57 |
| Number of Punts / Yards | 7 / 233 | 4 / 122 |
| --Average Per Punt | 33.3 | 30.5 |
| Punt Returns: Number / Yards | 2 / 4 | 3 / 103 |
| Kickoff Returns: Number / Yards | 4 / 123 | 2 / 35 |
| Interception Returns: Number / Yards | 1 / 0 | 2 / 71 |
| Fumble Returns: Number / Yards | 0 / 0 | 0 / 0 |
| Miscellaneous Yards | 0 | 20 |
| Possession Time | 31:41 | 27:07 |
| Third Down Conversions | 3 of 15 | 4 of 12 |
| Fourth Down Conversions | 1 of 1 | 2 of 3 |
| Sacks By: Number / Yards | 1 / 12 | 1 / 0 |
| BTHL vs SCP |
| (10/15/11 at ) |
| , |
| Bethel College | Sterling College |
| VISITOR | HOME |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Fumble Returns Listed on Defensive Statistics Chart. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BTHL vs SCP |
| (10/15/11 at ) |
| , |
| No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Noller,Brian | LB | 3 | 8 | 11 | 2.0/2.3 | 0/0 | 0/0 | 0 | 0.5/0.0 | |
| 2 | Frank,Brock | DB | 3 | 3 | 6 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 5 | Turner,Antoine | LB | 3 | 3 | 6 | 1.5/8.3 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 91 | Kendig,Jesse | DL | 0 | 6 | 6 | 0.5/0.0 | 0/0 | 0/0 | 0 | 0.5/0.0 | 1 BF |
| 53 | Metsdagh,Sean | DL | 0 | 5 | 5 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 10 | Arnold,Tate | DB | 2 | 2 | 4 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 1 | Dunbar,Cory | DB | 2 | 2 | 4 | 0.5/0.3 | 0/0 | 1/58 | 0 | 0.0/0.0 | |
| 6 | Garcia,Jeremy | DB | 1 | 2 | 3 | 1.0/4.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 44 | Musser,Chad | LB | 2 | 0 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 27 | Gillen,Brayton | LB | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 31 | Morley,James | LB | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 1/13 | 1 | 0.0/0.0 | |
| 66 | Dillard,Kyle | DL | 0 | 2 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 34 | Tinajero,Jonathan | DB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 43 | Guthmiller,David | DL | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 7 | Talton,Mike | DB | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 2 | 0.0/0.0 | |
| Total | 19 | 37 | 56 | 5.5/15.0 | 0/0 | 2/71 | 3 | 1.0/0.0 | |||
| Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
| Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | |
| Yds. Ret. | BF=Blocked field goal | ||||||||
| BX=Blocked extra point |
| BTHL vs SCP |
| (10/15/11 at ) |
| , |
| No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Bartholomaus,Nick | DB | 7 | 3 | 10 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 55 | Morris,Taylor | LB | 4 | 3 | 7 | 0.5/2.0 | 1/0 | 0/0 | 0 | 0.0/0.0 | |
| 35 | Kaufman,Josh | DB | 3 | 2 | 5 | 2.0/8.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 32 | Garcia,Garrett | LB | 2 | 2 | 4 | 0.5/2.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 99 | Salisbury,Glen | DL | 2 | 2 | 4 | 2.0/6.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 91 | Lewis,Travon | DL | 2 | 1 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 90 | Newton,Bryce | DL | 1 | 2 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 22 | Stultz,Grady | DB | 1 | 2 | 3 | 1.5/12.5 | 0/0 | 0/0 | 0 | 1.0/12.0 | |
| 87 | Clay,Adrian | WR | 1 | 1 | 2 | 0.5/3.5 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 6 | Murphy,Nathan | DB | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 1/0 | 0 | 0.0/0.0 | |
| 4 | Stucky,Jacob | DB | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 24 | Williams,Jerell | DB | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 56 | Bean,Jared | OL | 0 | 2 | 2 | 0.5/0.5 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 12 | Atkins,Travis | DB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 51 | Buckley,Aaron | LB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 27 | Goertzen,Kellen | DB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 71 | Hansen,Charlie | OL | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 20 | Howell,Christian | LB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 2 | Loganbill,Lance | DB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 97 | Brown,Leland | DL | 0 | 1 | 1 | 0.5/3.5 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| Total | 32 | 24 | 56 | 8.0/38.0 | 1/0 | 1/0 | 0 | 1.0/12.0 | |||
| Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
| Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | |
| Yds. Ret. | BF=Blocked field goal | ||||||||
| BX=Blocked extra point |
| SCP 30 | Kickoff by Doug DUNN from SCP 30 at the BTHL 5 returned by Chris Smith | 65 | |||
| out of bounds at the SCP 43 | 52 | ||||
| Bethel College at 15:00 | |||||
| 1 | 1/10 | SCP 43 | Christian Brown Carries(Hand Off) Tackled by James MORLEY at the SCP 39 | 4 | |
| 2 | 2/6 | SCP 39 | Ben Sushsland Carries(Hand Off) Tackled by Jesse KENDIG, Brock FRANK at the SCP 34 | 5 | |
| 3 | 3/1 | SCP 34 | Christian Brown Carries(Hand Off) Tackled by Brian NOLLER, Cory DUNBAR, Antoine TURNER at the SCP 35 | -1 | |
| 4 | 4/2 | SCP 35 | Christian Brown Carries(Hand Off) Tackled by Tate ARNOLD at the SCP 30 | 5 | FDR |
| 5 | 1/10 | SCP 30 | Levi Keffer Passes to DJ Scott COMPLETE Tackled by Cory DUNBAR at the SCP 26 | 4 | |
| 6 | 2/6 | SCP 26 | Levi Keffer Carries(QB Keeper) out of bounds at the SCP 21 | 5 | |
| 7 | 3/1 | SCP 21 | Ben Sushsland Carries(Hand Off) Tackled by James MORLEY, Brayton GILLEN at the SCP 17 | 4 | FDR |
| 8 | 1/10 | SCP 17 | Jorden Oden Carries(Hand Off) out of bounds at the SCP 10 | 7 | |
| 9 | 2/3 | SCP 10 | Ben Sushsland Carries(Hand Off) Tackled by Kyle DILLARD, Brian NOLLER at the SCP 10 | 0 | |
| 10 | 3/3 | SCP 10 | Levi Keffer Passes to Unknown BROKEN UP by Mike TALTON | 0 | |
| 11 | 4/3 | SCP 10 | Brandon Lluis 27 yard Field Goal attempt GOOD, clock 09:27 | 0 | |
| BTHL 3 SCP 0 | |||||
| 11 Plays 33 Yards 05:33 T.O.P | |||||
| BTHL 30 | Kickoff by Brandon Lluis from BTHL 30 at the SCP 23 returned by Kyle DILLARD | 47 | |||
| Tackled by Nick Bartholomaus at the SCP 45 | 22 | ||||
| Sterling College at 09:27 | |||||
| 1 | 1/10 | SCP 45 | Preston PRINCE Carries(Hand Off) Tackled by Josh Kaufman, Nathan Murphy at the SCP 46 | 1 | |
| 2 | 2/9 | SCP 46 | Jesse BUNDRAGE Carries(Pitch) Tackled by Travon Lewis at the SCP 48 | 2 | |
| 2 | 3/7 | SCP 48 | - Penalty(SCP) - Repeat Down | -5 | |
| 3 | 3/12 | SCP 43 | Chris JOLY Passes to Matt JAMES INTERCEPTED by Nathan Murphy at the BTHL 39 | 18 | |
| downed at the BTHL 39 | 0 | ||||
| 3 Plays -2 Yards 02:03 T.O.P | |||||
| Bethel College at 07:24 | |||||
| 1 | 1/10 | BTHL 39 | Levi Keffer Passes to Andrew McNary COMPLETE Tackled by Brayton GILLEN at the BTHL 41 | 2 | |
| 2 | 2/8 | BTHL 41 | Levi Keffer Passes to Andrew McNary NOT CATCHABLE | 0 | |
| 3 | 3/8 | BTHL 41 | Levi Keffer Passes to Jorden Oden COMPLETE Tackled by Antoine TURNER at the BTHL 33 | -8 | |
| 3 | 4/16 | BTHL 33 | Punt by Brandon Lluis from BTHL 33 at the SCP 40 returned by Mike TALTON | 27 | |
| Tackled by Aaron Buckley at the SCP 49 | 9 | ||||
| 3 Plays -6 Yards 01:44 T.O.P | |||||
| Sterling College at 05:40 | |||||
| 1 | 1/10 | SCP 49 | Chris JOLY Carries(QB Keeper) out of bounds at the BTHL 23 | 28 | FDR |
| 2 | 1/10 | BTHL 23 | Jarrett STANTON Carries(Hand Off) Tackled by Nick Bartholomaus, Glen Salisbury at the BTHL 10 | 13 | FDR |
| 2 | 1/10 | BTHL 10 | - Too Many Men on Field Penalty(BTHL) - Repeat Down | 5 | |
| 3 | 1/5 | BTHL 5 | Jarrett STANTON Carries(Hand Off) out of bounds at the BTHL 2 | 3 | |
| 4 | 2/2 | BTHL 2 | Chris JOLY Carries(QB Keeper) TOUCHDOWN, clock 04:35 | 2 | |
| 4 | BTHL 3 | PAT Kick by Doug DUNN GOOD. | |||
| BTHL 3 SCP 7 | |||||
| 4 Plays 51 Yards 01:05 T.O.P | |||||
| SCP 30 | Kickoff by Doug DUNN from SCP 30 at the BTHL 8 returned by Chris Smith | 62 | |||
| Tackled by Chad MUSSER at the BTHL 27 | 19 | ||||
| Bethel College at 04:35 | |||||
| 1 | 1/10 | BTHL 27 | Jorden Oden Carries(Hand Off) Tackled by Antoine TURNER at the BTHL 31 | 4 | |
| 2 | 2/6 | BTHL 31 | Jorden Oden Carries(Hand Off) Tackled by Brian NOLLER, Tate ARNOLD at the BTHL 32 | 1 | |
| 2 | 3/5 | BTHL 32 | - Penalty(BTHL) - Repeat Down | -15 | |
| 2 | 3/20 | BTHL 17 | - Delay of Game Penalty(BTHL) - Repeat Down | -5 | |
| 3 | 3/25 | BTHL 12 | Jorden Oden Carries(Hand Off) Tackled by Tate ARNOLD, Sean METSDAGH, Brian NOLLER at the BTHL 24 | 12 | |
| 3 | 4/13 | BTHL 24 | Punt by Brandon Lluis from BTHL 24 at the SCP 42 faircatch by Mike TALTON | 34 | |
| 5 Plays -3 Yards 01:58 T.O.P | |||||
| 3 | 1/10 | SCP 42 | - Personal Foul Penalty(BTHL) - Repeat Down | 15 | |
| 4 | 1/1 | BTHL 43 | Jesse BUNDRAGE Carries(Hand Off) Tackled by Jacob Stucky, Taylor Morris at the BTHL 38 | 5 | FDR |
| 5 | 1/10 | BTHL 38 | Chris JOLY Passes to Matt JAMES COMPLETE TOUCHDOWN, clock 01:29 | 38 | FDP |
| 5 | BTHL 3 | PAT Kick by Doug DUNN GOOD. | |||
| BTHL 3 SCP 14 | |||||
| 5 Plays -3 Yards 01:58 T.O.P | |||||
| SCP 30 | Kickoff by Doug DUNN from SCP 30 at the BTHL 0 for a Touchback | 70 | |||
| Bethel College at 01:29 | |||||
| 1 | 1/10 | BTHL 20 | Jorden Oden Carries(Hand Off) Tackled by Mike TALTON, Brock FRANK at the BTHL 29 | 9 | |
| 2 | 2/1 | BTHL 29 | Ben Sushsland Carries(Hand Off) Tackled by Brian NOLLER at the BTHL 27 | -2 | |
| 3 | 3/3 | BTHL 27 | Jorden Oden Carries(Hand Off) out of bounds at the BTHL 31 | 4 | FDR |
| END OF QUARTER 1 - BTHL 3 SCP 14 | |||||
| 4 | 1/10 | BTHL 31 | Levi Keffer Passes to Andrew McNary NOT CATCHABLE | 0 | |
| 4 | 2/10 | BTHL 31 | - Holding Penalty(BTHL) - Repeat Down | 6 | |
| 5 | 2/4 | BTHL 37 | Christian Howell Carries(Hand Off) Tackled by Antoine TURNER at the BTHL 38 | 1 | |
| 6 | 3/3 | BTHL 38 | Jorden Oden Carries(Hand Off) Tackled by Antoine TURNER, Brian NOLLER at the BTHL 40 | 2 | |
| 6 | 4/1 | BTHL 40 | - Delay of Game Penalty(BTHL) - Repeat Down | -5 | |
| 6 | 4/6 | BTHL 35 | Punt by Brandon Lluis from BTHL 35 at the SCP 26 returned by Brock FRANK | 39 | |
| Tackled by Lance Loganbill at the SCP 39 | 13 | ||||
| 6 Plays 15 Yards 03:59 T.O.P | |||||
| Sterling College at 12:30 | |||||
| 1 | 1/10 | SCP 39 | Ernest REID Carries(Hand Off) Tackled by Glen Salisbury at the SCP 35 | -4 | |
| 2 | 2/14 | SCP 35 | Brad GOERING Carries(Hand Off) Tackled by Taylor Morris at the SCP 43 | 8 | |
| 3 | 3/6 | SCP 43 | Preston PRINCE Carries(Hand Off) Tackled by Glen Salisbury at the SCP 41 | -2 | |
| 3 | 4/8 | SCP 41 | Punt by Doug DUNN from SCP 41 at the BTHL 22 returned by Austin Williams | 37 | |
| Tackled by Brock FRANK at the BTHL 22 | 0 | ||||
| 3 Plays 2 Yards 02:30 T.O.P | |||||
| Bethel College at 10:00 | |||||
| 1 | 1/10 | BTHL 22 | Levi Keffer Passes to Tevin Freel INCOMPLETE | 0 | |
| 2 | 2/10 | BTHL 22 | Levi Keffer Passes to Chris Smith BROKEN UP by James MORLEY | 0 | |
| 3 | 3/10 | BTHL 22 | Levi Keffer Carries(QB Keeper) out of bounds at the BTHL 28 | 6 | |
| 3 | 4/4 | BTHL 28 | Punt by Brandon Lluis from BTHL 28 at the SCP 35 out of bounds | 37 | |
| 3 Plays 6 Yards 02:00 T.O.P | |||||
| Sterling College at 08:00 | |||||
| 1 | 1/10 | SCP 35 | Jesse BUNDRAGE Carries(Hand Off) Tackled by Christian Howell at the SCP 40 | 5 | |
| 2 | 2/5 | SCP 40 | Chris JOLY Carries(QB Keeper) Tackled by Nick Bartholomaus at the SCP 44 | 4 | |
| 3 | 3/1 | SCP 44 | Brad GOERING Carries(Hand Off) Tackled by Taylor Morris at the SCP 46 | 2 | FDR |
| 4 | 1/10 | SCP 46 | Chris JOLY Carries(QB Keeper) Tackled by Grady Stultz, Garrett Garcia at the SCP 49 | 3 | |
| 5 | 2/7 | SCP 49 | Jesse BUNDRAGE Carries(Hand Off) Tackled by Bryce Newton, Nick Bartholomaus at the SCP 49 | 0 | |
| 6 | 3/7 | SCP 49 | Chris JOLY Passes to Brad GOERING NOT CATCHABLE | 0 | |
| 6 | 4/7 | SCP 49 | Punt by Josh WHEELER from SCP 49 at the BTHL 15 returned by Austin Williams | 36 | |
| Tackled by Brock FRANK at the BTHL 19 | 4 | ||||
| 6 Plays 14 Yards 00:55 T.O.P | |||||
| Bethel College at 07:05 | |||||
| 1 | 1/10 | BTHL 19 | Levi Keffer Passes to Jorden Oden COMPLETE out of bounds at the BTHL 31 | 12 | FDP |
| 2 | 1/10 | BTHL 31 | Levi Keffer Passes to DJ Scott COMPLETE Tackled by Cory DUNBAR, Antoine TURNER at the BTHL 47 | 16 | FDP |
| 3 | 1/10 | BTHL 47 | Ben Sushsland Carries(Hand Off) Tackled by Brock FRANK, Sean METSDAGH at the SCP 39 | 14 | FDR |
| 4 | 1/10 | SCP 39 | Jorden Oden Carries(Hand Off) Tackled by Jesse KENDIG, Sean METSDAGH at the SCP 38 | 1 | |
| 5 | 2/9 | SCP 38 | Levi Keffer Passes to Unknown NOT CATCHABLE | 0 | |
| 6 | 3/9 | SCP 38 | Levi Keffer Passes to Chris Allen BROKEN UP by Mike TALTON | 0 | |
| 6 | 4/9 | SCP 38 | Punt by Brandon Lluis from SCP 38 at the SCP 0 for a Touchback | 38 | |
| 6 Plays 43 Yards 02:55 T.O.P | |||||
| Sterling College at 04:10 | |||||
| 1 | 1/10 | SCP 20 | Chris JOLY Carries(QB Keeper) Tackled by Garrett Garcia at the SCP 26 | 6 | |
| 2 | 2/4 | SCP 26 | Chris JOLY Passes to Matt JAMES COMPLETE out of bounds at the SCP 36 | 10 | FDP |
| 2 | 1/10 | SCP 36 | - Holding Penalty(SCP) - Repeat Down | -10 | |
| 3 | 1/20 | SCP 26 | Chris JOLY sacked. Tackled by Grady Stultz at the SCP 14 | -12 | |
| 3 | 2/32 | SCP 14 | Timeout called by SCP | 0 | |
| 4 | 2/32 | SCP 14 | Chris JOLY Carries(QB Keeper) out of bounds at the SCP 24 | 10 | |
| 5 | 3/22 | SCP 24 | Chris JOLY Carries(Scramble) fumble(KEPT), recovered by Brad GOERING at the SCP 10 | -14 | |
| downed at the SCP 10 | 0 | ||||
| 5 | 4/36 | SCP 10 | Timeout called by BTHL | 0 | |
| 5 | 4/36 | SCP 10 | Punt by Josh WHEELER from SCP 10 at the SCP 27 out of bounds | 17 | |
| 5 Plays -10 Yards 02:40 T.O.P | |||||
| Bethel College at 01:30 | |||||
| 1 | 1/10 | SCP 27 | Levi Keffer Carries(Hand Off) fumble(KEPT), recovered by Levi Keffer at the SCP 39 | -12 | |
| downed at the SCP 39 | 0 | ||||
| 2 | 2/22 | SCP 39 | Levi Keffer Passes to Unknown NOT CATCHABLE | 0 | |
| 3 | 3/22 | SCP 39 | Levi Keffer Passes to Chris Allen INTERCEPTED by Cory DUNBAR at the SCP 0 | 39 | |
| out of bounds at the BTHL 42 | 58 | ||||
| 3 Plays -12 Yards 00:40 T.O.P | |||||
| Sterling College at 00:50 | |||||
| 1 | 1/10 | BTHL 42 | Chris JOLY Passes to Matt JAMES COMPLETE Tackled by Nick Bartholomaus at the BTHL 4 | 38 | FDP |
| 1 | 1/4 | BTHL 4 | Timeout called by SCP | 0 | |
| 2 | 1/4 | BTHL 4 | Chris JOLY Passes to Adam HASKIN COMPLETE TOUCHDOWN, clock 00:32 | 4 | |
| 2 | BTHL 3 | PAT Kick by Doug DUNN GOOD. | |||
| BTHL 3 SCP 21 | |||||
| 2 Plays 42 Yards 00:18 T.O.P | |||||
| SCP 30 | ONSIDE Kickoff by Doug DUNN from SCP 30 at the SCP 40 faircatch by Unknown | 10 | |||
| downed at the SCP 38 | 2 | ||||
| Bethel College at 00:28 | |||||
| 1/10 | SCP 38 | - Personal Foul Penalty(BTHL) - Repeat Down | 11 | ||
| 1 | 1/1 | SCP 27 | Levi Keffer Carries(QB Keeper) out of bounds at the SCP 20 | 7 | FDR |
| 2 | 1/10 | SCP 20 | Chris Smith Carries(QB Keeper) out of bounds at the SCP 15 | 5 | |
| 3 | 2/5 | SCP 15 | Levi Keffer Passes to DJ Scott NOT CATCHABLE | 0 | |
| 4 | 3/5 | SCP 15 | Brandon Lluis 32 yard Field Goal attempt blocked by Jesse KENDIG, clock 00:03 recovered by Brock FRANK | -15 | |
| out of bounds at the SCP 50 | 20 | ||||
| 4 Plays 23 Yards 00:28 T.O.P | |||||
| END OF QUARTER 2 - BTHL 3 SCP 21 | |||||
| BTHL 30 | Kickoff by Brandon Lluis from BTHL 30 at the SCP 24 returned by Ernest REID | 46 | |||
| Tackled by Adrian Clay at the SCP 37 | 13 | ||||
| Sterling College at 15:00 | |||||
| 1 | 1/10 | SCP 37 | Jesse BUNDRAGE Carries(Hand Off) Tackled by Josh Kaufman, Glen Salisbury at the SCP 41 | 4 | |
| 2 | 2/6 | SCP 41 | Ernest REID Carries(Hand Off) Tackled by Nick Bartholomaus at the SCP 46 | 5 | |
| 3 | 3/1 | SCP 46 | Chris JOLY Carries(QB Keeper) Tackled by Jacob Stucky at the BTHL 47 | 7 | FDR |
| 4 | 1/10 | BTHL 47 | Preston PRINCE Carries(Hand Off) Tackled by Josh Kaufman at the SCP 50 | -3 | |
| 5 | 2/13 | SCP 50 | Ernest REID Carries(Hand Off) Tackled by Nick Bartholomaus at the BTHL 47 | 3 | |
| 6 | 3/10 | BTHL 47 | Chris JOLY Carries(Scramble) Tackled by Nick Bartholomaus at the BTHL 38 | 9 | |
| 7 | 4/1 | BTHL 38 | Jesse BUNDRAGE Carries(Pitch) Tackled by Nathan Murphy at the BTHL 31 | 7 | FDR |
| 8 | 1/10 | BTHL 31 | Chris JOLY Carries(QB Keeper) Tackled by Garrett Garcia, Taylor Morris at the BTHL 35 | -4 | |
| 9 | 2/14 | BTHL 35 | Chris JOLY Passes to Preston PRINCE COMPLETE Tackled by Travis Atkins at the BTHL 30 | 5 | |
| 10 | 3/9 | BTHL 30 | Ernest REID Carries(Pitch) out of bounds at the BTHL 32 | -2 | |
| 11 | 4/11 | BTHL 32 | Chris JOLY Passes to Matt JAMES NOT CATCHABLE | 0 | |
| 11 Plays 31 Yards 07:36 T.O.P | |||||
| Bethel College at 07:24 | |||||
| 1 | 1/10 | BTHL 32 | Levi Keffer Passes to Chris Allen COMPLETE out of bounds at the BTHL 41 | 9 | |
| 2 | 2/1 | BTHL 41 | Christian Brown Carries(Hand Off) Tackled by Tate ARNOLD at the BTHL 43 | 2 | FDR |
| 3 | 1/10 | BTHL 43 | Christian Brown Carries(Hand Off) Tackled by Brian NOLLER at the BTHL 47 | 4 | |
| 4 | 2/6 | BTHL 47 | Levi Keffer Carries(Hand Off) fumble(KEPT), recovered by Levi Keffer at the BTHL 40 | -7 | |
| downed at the BTHL 40 | 0 | ||||
| 4 | 3/13 | BTHL 40 | - Holding Penalty(BTHL) - Repeat Down | -10 | |
| 5 | 3/23 | BTHL 30 | Levi Keffer Passes to Chris Allen COMPLETE downed at the BTHL 45 | 15 | |
| 5 | 4/8 | BTHL 45 | Punt by Brandon Lluis from BTHL 45 at the SCP 19 returned by Brock FRANK | 36 | |
| TOUCHDOWN, clock 04:31 | 81 | ||||
