| BTHL vs SMC |
| (11/05/11 at USM Football/Soccer Compl ) |
| Leavenworth, KS |
| First Quarter | Half | Third Quarter | Final |
| (Circle One) | |||
| TEAM | BTHL | SMC |
| (VISITOR) | (HOME) | |
| Score | 10 | 51 |
| First Downs | 19 | 35 |
| Rushes / Yards (Net) | 39 / 146 | 26 / 133 |
| Passing Yards (Net) | 150 | 537 |
| Passes -- Att / Comp / Int | 32/14/0 | 52/34/2 |
| Total Offensive Plays / Yards | 71 / 296 | 78 / 670 |
| Fumble Returns / Yards | 0 / 0 | 0 / 0 |
| Punt Returns / Yards | 0 / 0 | 2 / -5 |
| Kickoff Returns / Yards | 8 / 127 | 3 / 7 |
| Interception Returns / Yards | 2 / 27 | 0 / 0 |
| Punts (Number/Average) | 4 / 40.0 | 1 / 31.0 |
| Fumbles / Lost | 1 / 1 | 1 / 1 |
| Penalties / Yards | 4 / 42 | 9 / 89 |
| Possession Time | 22:21 | 74:54 |
| INDIVIDUAL LEADERS | |
| BTHL | SMC |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Scoring Summary: | Plays | Yards | TOP | Score | |||
| 1 | 13:46 | SMC | Mike KEESE Passes to Fred EDISON COMPLETE TOUCHDOWN, clock 13:46 9 yds PAT Kick by Bobby SCHATTLE GOOD. | 3 | 53 | 01:14 | 0 - 7 |
| 1 | 11:45 | SMC | Fred EDISON Carries(Hand Off) TOUCHDOWN, clock 11:45 2 yds PAT Kick by Bobby SCHATTLE GOOD. | 5 | 43 | 02:01 | 0 - 14 |
| 1 | 08:35 | SMC | Mike KEESE Passes to Alex GOMES-COELHO COMPLETE TOUCHDOWN, clock 08:35 20 yds PAT Kick by Bobby SCHATTLE GOOD. | 6 | 66 | 03:10 | 0 - 21 |
| 1 | 05:22 | SMC | Will RYAN Carries(Hand Off) TOUCHDOWN, clock 05:22 4 yds PAT Kick by Bobby SCHATTLE NO Good | 2 | 65 | 03:13 | 0 - 27 |
| 1 | 02:00 | BTHL | Brandon Lluis 28 yard Field Goal attempt GOOD, clock 02:00 | 10 | 58 | 03:22 | 3 - 27 |
| 2 | 11:07 | SMC | Bobby SCHATTLE 40 yard Field Goal attempt GOOD, clock 11:07 | 14 | 43 | 09:15 | 3 - 30 |
| 2 | 06:32 | SMC | Mike KEESE Passes to Billy OWENS COMPLETE TOUCHDOWN, clock 06:32 50 yds PAT Kick by Bobby SCHATTLE GOOD. | 4 | 70 | 08:28 | 3 - 37 |
| 3 | 14:40 | BTHL | Kyle Berg Passes to DJ Scott COMPLETE TOUCHDOWN, clock 14:40 53 yds PAT Kick by Brandon Lluis GOOD. | 1 | 53 | 00:20 | 10 - 37 |
| 3 | 00:52 | SMC | Mike KEESE Passes to Billy OWENS COMPLETE TOUCHDOWN, clock 00:52 37 yds PAT Kick by Bobby SCHATTLE GOOD. | 6 | 75 | 14:08 | 10 - 44 |
| 4 | 02:47 | SMC | Harvey WILLIAMS Carries(Hand Off) TOUCHDOWN, clock 02:47 29 yds PAT Kick by Bobby SCHATTLE GOOD. | 10 | 94 | 12:13 | 10 - 51 |
| BTHL vs SMC |
| (11/05/11 at USM Football/Soccer Compl ) |
| Leavenworth, KS |
| TEAM | BTHL | SMC |
| (VISITOR) | (HOME) | |
| First Downs | 19 | 35 |
| --Rushing | 9 | 8 |
| --Passing | 9 | 23 |
| --Penalty | 1 | 4 |
| Rushing Attempts | 39 | 26 |
| Yards Gained Rushing | 168 | 156 |
| Yards Lost Rushing | 22 | 23 |
| Net Yards Rushing | 146 | 133 |
| Net Yards Passing | 150 | 537 |
| --Passes Attempted | 32 | 52 |
| --Passes Completed | 14 | 34 |
| --Had Intercepted | 0 | 2 |
| Total Offensive Plays | 71 | 78 |
| Total Net Yards | 296 | 670 |
| --Average Gain Per Play | 4.2 | 8.6 |
| Fumbles: Number / Lost | 1 / 1 | 1 / 1 |
| Penalties: Number / Yards | 4 / 42 | 9 / 89 |
| Number of Punts / Yards | 4 / 160 | 1 / 31 |
| --Average Per Punt | 40.0 | 31.0 |
| Punt Returns: Number / Yards | 0 / 0 | 2 / -5 |
| Kickoff Returns: Number / Yards | 8 / 127 | 3 / 7 |
| Interception Returns: Number / Yards | 2 / 27 | 0 / 0 |
| Fumble Returns: Number / Yards | 0 / 0 | 0 / 0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 22:21 | 74:54 |
| Third Down Conversions | 7 of 15 | 6 of 9 |
| Fourth Down Conversions | 0 of 3 | 1 of 2 |
| Sacks By: Number / Yards | 1 / 6 | 2 / 14 |
| BTHL vs SMC |
| (11/05/11 at USM Football/Soccer Compl ) |
| Leavenworth, KS |
| Bethel College | Saint Mary College |
| VISITOR | HOME |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Fumble Returns Listed on Defensive Statistics Chart. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BTHL vs SMC |
| (11/05/11 at USM Football/Soccer Compl ) |
| Leavenworth, KS |
| No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Bell,Curtis | LB | 6 | 2 | 8 | 1.5/2.3 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 52 | Annino,John | LB | 4 | 3 | 7 | 0.5/0.3 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
| 44 | Thompson,Zavior | LB | 3 | 2 | 5 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 9 | Basch,Cris | LB | 2 | 3 | 5 | 0.5/0.3 | 1/0 | 0/0 | 0 | 0.0/0.0 | 1 BF |
| 22 | Harper,Terrell | DB | 2 | 3 | 5 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
| 47 | Runnels,Marvin | DB | 2 | 2 | 4 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 93 | Radoc,Chester | DL | 1 | 3 | 4 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 51 | Powell,Miquel | LB | 3 | 0 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 97 | Stout,Jacob | DL | 2 | 1 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 28 | Willis,Ed | LB | 2 | 1 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 94 | Wise-Perry,Blade | DL | 2 | 1 | 3 | 2.0/13.0 | 0/0 | 0/0 | 0 | 1.0/8.0 | |
| 3 | Sims,Trevion | DB | 1 | 2 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 1 | Barrett,Chris | DB | 0 | 3 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 43 | Ford,Jerry | LB | 0 | 3 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 36 | Miller,Sean | RB | 2 | 0 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 17 | Williams,Harvey | WR | 2 | 0 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 40 | Harley,David | DB | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 33 | Tuiava,Opetia | DL | 1 | 1 | 2 | 1.0/6.0 | 0/0 | 0/0 | 0 | 1.0/6.0 | |
| 98 | White,Nick | DL | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 42 | Bernal,David | RB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 85 | Olson,Nate | TE | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 91 | Jones,Michael | DL | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| Total | 39 | 33 | 72 | 5.5/22.0 | 1/0 | 0/0 | 2 | 2.0/14.0 | |||
| Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
| Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | |
| Yds. Ret. | BF=Blocked field goal | ||||||||
| BX=Blocked extra point |
| BTHL vs SMC |
| (11/05/11 at USM Football/Soccer Compl ) |
| Leavenworth, KS |
| No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Bartholomaus,Nick | DB | 5 | 5 | 10 | 1.0/5.0 | 0/0 | 1/0 | 0 | 0.0/0.0 | |
| 20 | Howell,Christian | LB | 2 | 6 | 8 | 0.0/0.0 | 0/0 | 1/27 | 0 | 0.0/0.0 | |
| 6 | Murphy,Nathan | DB | 4 | 2 | 6 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 32 | Garcia,Garrett | LB | 4 | 1 | 5 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 24 | Williams,Jerell | DB | 4 | 1 | 5 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
| 4 | Stucky,Jacob | DB | 1 | 4 | 5 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 35 | Kaufman,Josh | DB | 3 | 1 | 4 | 1.0/6.0 | 0/0 | 0/0 | 0 | 1.0/6.0 | |
| 22 | Stultz,Grady | DB | 3 | 1 | 4 | 1.0/1.0 | 1/0 | 0/0 | 0 | 0.0/0.0 | |
| 12 | Atkins,Travis | DB | 2 | 2 | 4 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 2 | Loganbill,Lance | DB | 2 | 2 | 4 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 27 | Goertzen,Kellen | DB | 2 | 1 | 3 | 0.5/0.3 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 91 | Lewis,Travon | DL | 2 | 1 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 31 | Crieglow,Joey | DB | 1 | 2 | 3 | 1.0/3.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 8 | Freel,Tevin | DB | 2 | 0 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 97 | Brown,Leland | DL | 0 | 2 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 90 | Newton,Bryce | DL | 0 | 2 | 2 | 0.5/0.3 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 52 | Chavarria,Jesus | LB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 1 | Lluis,Brandon | K | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 56 | Bean,Jared | OL | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
| 87 | Clay,Adrian | WR | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 49 | McCall,Scott | FB | 0 | 1 | 1 | 0.5/0.3 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| Total | 39 | 36 | 75 | 5.5/16.0 | 1/0 | 2/27 | 2 | 1.0/6.0 | |||
| Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
| Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | |
| Yds. Ret. | BF=Blocked field goal | ||||||||
| BX=Blocked extra point |
| BTHL 30 | Kickoff by Brandon Lluis from BTHL 30 at the SMC 25 returned by Kameron RIDLEY | 45 | |||
| downed at the SMC 47 | 22 | ||||
| Saint Mary College at 15:00 | |||||
| 1 | 1/10 | SMC 47 | Mike KEESE Passes to Alex GOMES-COELHO COMPLETE Tackled by Nathan Murphy at the BTHL 47 | 6 | |
| 2 | 2/4 | BTHL 47 | Mike KEESE Passes to Billy OWENS COMPLETE Tackled by Nick Bartholomaus at the BTHL 9 | 38 | FDP |
| 3 | 1/9 | BTHL 9 | Mike KEESE Passes to Fred EDISON COMPLETE TOUCHDOWN, clock 13:46 | 9 | |
| 3 | BTHL 3 | PAT Kick by Bobby SCHATTLE GOOD. | |||
| BTHL 0 SMC 7 | |||||
| 3 Plays 53 Yards 01:14 T.O.P | |||||
| SMC 30 | Kickoff by Bobby SCHATTLE from SMC 30 at the BTHL 5 returned by Chris Smith | 65 | |||
| Tackled by Harvey WILLIAMS at the BTHL 41 | 36 | ||||
| Bethel College at 13:46 | |||||
| 1 | 1/10 | BTHL 41 | Jorden Oden Carries(Hand Off) fumble(LOST), recovered by Cris BASCH at the BTHL 43, Tackled by Jacob STOUT | 2 | |
| downed at the BTHL 43 | 0 | ||||
| 1 Plays 2 Yards 00:00 T.O.P | |||||
| Saint Mary College at 13:46 | |||||
| 1 | 1/10 | BTHL 43 | Mike KEESE Passes to Fred EDISON INCOMPLETE | 0 | |
| 2 | 2/10 | BTHL 43 | Mike KEESE Passes to Fred EDISON COMPLETE Tackled by Grady Stultz at the BTHL 33 | 10 | FDP |
| 3 | 1/10 | BTHL 33 | Will RYAN Carries(Hand Off) Tackled by Jacob Stucky, Nathan Murphy, Christian Howell at the BTHL 27 | 6 | |
| 4 | 2/4 | BTHL 27 | Mike KEESE Passes to Fred EDISON COMPLETE Tackled by Nathan Murphy at the BTHL 2 | 25 | FDP |
| 5 | 1/2 | BTHL 2 | Fred EDISON Carries(Hand Off) TOUCHDOWN, clock 11:45 | 2 | |
| 5 | BTHL 3 | PAT Kick by Bobby SCHATTLE GOOD. | |||
| BTHL 0 SMC 14 | |||||
| 5 Plays 43 Yards 02:01 T.O.P | |||||
| SMC 35 | Kickoff by Bobby SCHATTLE from SMC 35 at the BTHL 20 returned by Austin Williams | 45 | |||
| Tackled by Harvey WILLIAMS at the BTHL 28 | 8 | ||||
| Bethel College at 11:45 | |||||
| 1 | 1/10 | BTHL 28 | Jorden Oden Carries(Hand Off) Tackled by Chester RADOC, Opetia TUIAVA at the BTHL 30 | 2 | |
| 2 | 2/8 | BTHL 30 | Rigel Jonec Passes to DJ Scott INCOMPLETE | 0 | |
| 3 | 3/8 | BTHL 30 | Rigel Jonec sacked. Tackled by Opetia TUIAVA at the BTHL 24 | -6 | |
| 3 | 4/14 | BTHL 24 | Punt by Brandon Lluis from BTHL 24 at the SMC 34 downed | 42 | |
| 3 Plays -4 Yards 00:00 T.O.P | |||||
| Saint Mary College at 11:45 | |||||
| 1 | 1/10 | SMC 34 | Will RYAN Carries(Hand Off) Tackled by Garrett Garcia at the SMC 37 | 3 | |
| 2 | 2/7 | SMC 37 | Mike KEESE Passes to Billy OWENS INCOMPLETE | 0 | |
| 3 | 3/7 | SMC 37 | Mike KEESE Passes to Alex GOMES-COELHO COMPLETE out of bounds at the BTHL 36 | 27 | FDP |
| 4 | 1/10 | BTHL 36 | Mike KEESE Passes to Cardrick NIX COMPLETE Tackled by Josh Kaufman at the BTHL 30 | 6 | |
| 5 | 2/4 | BTHL 30 | Mike KEESE Passes to Fred EDISON COMPLETE Tackled by Kellen Goertzen at the BTHL 20 | 10 | FDP |
| 6 | 1/10 | BTHL 20 | Mike KEESE Passes to Alex GOMES-COELHO COMPLETE TOUCHDOWN, clock 08:35 | 20 | FDP |
| 6 | BTHL 3 | PAT Kick by Bobby SCHATTLE GOOD. | |||
| BTHL 0 SMC 21 | |||||
| 6 Plays 66 Yards 03:10 T.O.P | |||||
| SMC 30 | Kickoff by Bobby SCHATTLE from SMC 30 at the BTHL 16 returned by Austin Williams | 54 | |||
| Tackled by Nate OLSON at the BTHL 37 | 21 | ||||
| Bethel College at 08:35 | |||||
| 1 | 1/10 | BTHL 37 | Jorden Oden Carries(Hand Off) Tackled by Marvin RUNNELS, Trevion SIMS, Chris BARRETT at the BTHL 45 | 8 | |
| 2 | 2/2 | BTHL 45 | Ben Sushsland Carries(Hand Off) Tackled by Terrell HARPER at the SMC 43 | 12 | FDR |
| 3 | 1/10 | SMC 43 | Jorden Oden Carries(Hand Off) Tackled by Chester RADOC, Curtis BELL at the SMC 43 | 0 | |
| 4 | 2/10 | SMC 43 | Jorden Oden Carries(Hand Off) Tackled by Jerry FORD, Terrell HARPER at the SMC 35 | 8 | |
| 5 | 3/2 | SMC 35 | Jorden Oden Carries(Hand Off) Tackled by Cris BASCH, Curtis BELL, John ANNINO at the SMC 36 | -1 | |
| 6 | 4/3 | SMC 36 | Jorden Oden Carries(Hand Off) Tackled by Marvin RUNNELS at the SMC 35 | 1 | |
| 6 Plays 28 Yards 00:00 T.O.P | |||||
| Saint Mary College at 08:35 | |||||
| 1 | 1/10 | SMC 35 | Mike KEESE Passes to Billy OWENS COMPLETE Tackled by Kellen Goertzen at the BTHL 4 | 61 | FDP |
| 2 | 1/4 | BTHL 4 | Will RYAN Carries(Hand Off) TOUCHDOWN, clock 05:22 | 4 | |
| 2 | BTHL 3 | PAT Kick by Bobby SCHATTLE NO Good | |||
| BTHL 0 SMC 27 | |||||
| 2 Plays 65 Yards 03:13 T.O.P | |||||
| SMC 30 | Kickoff by Bobby SCHATTLE from SMC 30 at the BTHL 11 returned by Chris Smith | 59 | |||
| Tackled by Sean MILLER at the BTHL 31 | 20 | ||||
| Bethel College at 05:22 | |||||
| 1/10 | BTHL 31 | - Delay of Game Penalty(BTHL) - Repeat Down | -5 | ||
| 1 | 1/15 | BTHL 26 | Jorden Oden Carries(Hand Off) Tackled by John ANNINO at the BTHL 35 | 9 | |
| 2 | 2/6 | BTHL 35 | Jorden Oden Carries(Hand Off) Tackled by Chris BARRETT, Terrell HARPER at the BTHL 48 | 13 | FDR |
| 3 | 1/10 | BTHL 48 | Rigel Jonec Passes to Chris Allen COMPLETE downed at the SMC 37 | 15 | FDP |
| 4 | 1/10 | SMC 37 | Ben Sushsland Carries(Hand Off) Tackled by John ANNINO, Marvin RUNNELS at the SMC 29 | 8 | |
| 5 | 2/2 | SMC 29 | Jorden Oden Carries(Hand Off) Tackled by Nick WHITE at the SMC 25 | 4 | FDR |
| 6 | 1/10 | SMC 25 | Rigel Jonec Passes to Ben Sushsland COMPLETE Tackled by Curtis BELL at the SMC 14 | 11 | FDP |
| 7 | 1/10 | SMC 14 | Marquis Sykes Carries(Hand Off) Tackled by Jacob STOUT, Cris BASCH at the SMC 11 | 3 | |
| 8 | 2/7 | SMC 11 | Rigel Jonec Passes to Chris Allen INCOMPLETE | 0 | |
| 9 | 3/7 | SMC 11 | Rigel Jonec Passes to Andrew McNary INCOMPLETE | 0 | |
| 10 | 4/7 | SMC 11 | Brandon Lluis 28 yard Field Goal attempt GOOD, clock 02:00 | 0 | |
| BTHL 3 SMC 27 | |||||
| 10 Plays 58 Yards 03:22 T.O.P | |||||
| BTHL 30 | Kickoff by Brandon Lluis from BTHL 30 at the SMC 20 returned by David HARLEY | 50 | |||
| Tackled by Jacob Stucky, Nick Bartholomaus at the SMC 35 | 15 | ||||
| Saint Mary College at 05:22 | |||||
| 1 | 1/10 | SMC 35 | Mike KEESE Passes to Kameron RIDLEY COMPLETE Tackled by Jerell Williams at the SMC 35 | 0 | |
| 2 | 2/10 | SMC 35 | Kameron RIDLEY Carries(Hand Off) Tackled by Travis Atkins at the BTHL 46 | 19 | FDR |
| 3 | 1/10 | BTHL 46 | Mike KEESE Passes to Billy OWENS BROKEN UP by Jared Bean | 0 | |
| 4 | 2/10 | BTHL 46 | Will RYAN Carries(Hand Off) Tackled by Garrett Garcia, Jared Bean at the BTHL 46 | 0 | |
| 5 | 3/10 | BTHL 46 | Mike KEESE Passes to Billy OWENS COMPLETE Tackled by Jerell Williams at the BTHL 37 | 9 | |
| END OF QUARTER 1 - BTHL 3 SMC 27 | |||||
| 6 | 4/1 | BTHL 37 | Will RYAN Carries(Hand Off) Tackled by Travon Lewis at the BTHL 36 | 1 | FDR |
| 7 | 1/10 | BTHL 36 | Mike KEESE Passes to Billy OWENS BROKEN UP by Jerell Williams | 0 | |
| 8 | 2/10 | BTHL 36 | Mike KEESE Passes to Kameron RIDLEY COMPLETE Tackled by Jerell Williams at the BTHL 16 | 20 | FDP |
| 9 | 1/10 | BTHL 16 | Mike KEESE Carries(Scramble) out of bounds at the BTHL 17 | -1 | |
| 10 | 2/11 | BTHL 17 | Will RYAN Carries(Hand Off) Tackled by Travon Lewis at the BTHL 6 | 11 | FDR |
| 11 | 1/6 | BTHL 6 | Mike KEESE Passes to Billy OWENS INCOMPLETE | 0 | |
| 12 | 2/6 | BTHL 6 | Will RYAN Carries(Hand Off) Tackled by Nick Bartholomaus at the BTHL 11 | -5 | |
| 12 | 3/11 | BTHL 11 | - False Start Penalty(SMC) - Repeat Down | -5 | |
| 13 | 3/16 | BTHL 16 | Mike KEESE sacked. Tackled by Josh Kaufman at the BTHL 22 | -6 | |
| 14 | 4/22 | BTHL 22 | Bobby SCHATTLE 40 yard Field Goal attempt GOOD, clock 11:07 | 0 | |
| BTHL 3 SMC 30 | |||||
| 14 Plays 43 Yards 09:15 T.O.P | |||||
| SMC 30 | Kickoff by Bobby SCHATTLE from SMC 30 at the BTHL 38 returned by Ben Sushsland | 32 | |||
| Tackled by David HARLEY at the BTHL 42 | 4 | ||||
| Bethel College at 15:00 | |||||
| 1 | 1/10 | BTHL 42 | Rigel Jonec Carries(QB Keeper) Tackled by Cris BASCH, Jerry FORD at the BTHL 49 | 7 | |
| 2 | 2/3 | BTHL 49 | Rigel Jonec Passes to Andrew McNary COMPLETE Tackled by Cris BASCH at the SMC 48 | 3 | FDP |
| 3 | 1/10 | SMC 48 | Rigel Jonec Passes to Jorden Oden INCOMPLETE | 0 | |
| 4 | 2/10 | SMC 48 | Rigel Jonec Passes to Jorden Oden INCOMPLETE | 0 | |
| 5 | 3/10 | SMC 48 | Rigel Jonec Passes to Kyle Berg COMPLETE out of bounds at the SMC 30 | 18 | FDP |
| 6 | 1/10 | SMC 30 | Rigel Jonec Passes to DJ Scott INCOMPLETE | 0 | |
| 7 | 2/10 | SMC 30 | Marquis Sykes Carries(Hand Off) Tackled by Curtis BELL at the SMC 32 | -2 | |
| 8 | 3/12 | SMC 32 | Rigel Jonec Passes to Kyle Berg COMPLETE Tackled by Chris BARRETT, Chester RADOC at the SMC 30 | 2 | |
| 9 | 4/10 | SMC 30 | Brandon Lluis 47 yard Field Goal attempt missed Wide Left, clock 15:00 | 0 | |
| 9 Plays 28 Yards 00:00 T.O.P | |||||
| Saint Mary College at 15:00 | |||||
| 1 | 1/10 | SMC 30 | Mike KEESE Passes to Billy OWENS COMPLETE Tackled by Jerell Williams, Christian Howell at the SMC 42 | 12 | FDP |
| 2 | 1/10 | SMC 42 | Mike KEESE Passes to Billy OWENS DROPPED | 0 | |
| 3 | 2/10 | SMC 42 | Mike KEESE Passes to Kameron RIDLEY COMPLETE Tackled by Christian Howell, Travon Lewis at the SMC 50 | 8 | |
| 4 | 3/2 | SMC 50 | Mike KEESE Passes to Billy OWENS COMPLETE TOUCHDOWN, clock 06:32 | 50 | FDP |
| 4 | BTHL 3 | PAT Kick by Bobby SCHATTLE GOOD. | |||
| BTHL 3 SMC 37 | |||||
| 4 Plays 70 Yards 08:28 T.O.P | |||||
| SMC 30 | Kickoff by Bobby SCHATTLE from SMC 30 at the BTHL 25 returned by Austin Williams | 45 | |||
| Tackled by Nick WHITE, Zavior THOMPSON at the BTHL 39 | 14 | ||||
| Bethel College at 06:32 | |||||
| 1 | 1/10 | BTHL 39 | Jorden Oden Carries(Hand Off) Tackled by Jerry FORD, John ANNINO at the BTHL 43 | 4 | |
| 2 | 2/6 | BTHL 43 | Ben Sushsland Carries(Hand Off) Tackled by Curtis BELL at the BTHL 43 | 0 | |
| 3 | 3/6 | BTHL 43 | Rigel Jonec Passes to Andrew McNary COMPLETE downed at the BTHL 46 | 3 | |
| 3 | 4/3 | BTHL 46 | Punt by Brandon Lluis from BTHL 46 at the SMC 0 for a Touchback | 54 | |
| 3 Plays 7 Yards 00:00 T.O.P | |||||
| Saint Mary College at 06:32 | |||||
| 1 | 1/10 | SMC 20 | Alex GOMES-COELHO Carries(Hand Off) Tackled by Lance Loganbill at the SMC 29 | 9 | |
| 2 | 2/1 | SMC 29 | Mike KEESE Passes to Will RYAN COMPLETE Tackled by Adrian Clay, Leland Brown at the SMC 31 | 2 | FDP |
| 3 | 1/10 | SMC 31 | Mike KEESE Passes to Fred EDISON COMPLETE Tackled by Lance Loganbill at the SMC 37 | 6 | |
| 3 | 2/4 | SMC 37 | - False Start Penalty(SMC) - Repeat Down | -6 | |
| 3 | 2/10 | SMC 31 | - Pass Interference Penalty(BTHL) - First Down | 11 | FDX |
| 4 | 1/10 | SMC 42 | Mike KEESE Passes to Billy OWENS COMPLETE Tackled by Nick Bartholomaus, Grady Stultz at the BTHL 45 | 13 | FDP |
| 5 | 1/10 | BTHL 45 | Mike KEESE Passes to Billy OWENS INTERCEPTED by Nick Bartholomaus at the BTHL 30 | 15 | |
| downed at the BTHL 30 | 0 | ||||
| 5 Plays 35 Yards 06:32 T.O.P | |||||
| Bethel College at 15:00 | |||||
| 1/10 | BTHL 30 | - Personal Foul Penalty(SMC) - Repeat Down | 13 | ||
