| BTHL vs OU |
| (11/12/11 at Peoples Bank Field ) |
| Ottawa, KS |
| First Quarter | Half | Third Quarter | Final |
| (Circle One) | |||
| TEAM | BTHL | OU |
| (VISITOR) | (HOME) | |
| Score | 6 | 72 |
| First Downs | 14 | 23 |
| Rushes / Yards (Net) | 40 / 111 | 48 / 176 |
| Passing Yards (Net) | 59 | 291 |
| Passes -- Att / Comp / Int | 32/8/1 | 40/23/0 |
| Total Offensive Plays / Yards | 72 / 170 | 88 / 467 |
| Fumble Returns / Yards | 0 / 0 | 1 / 30 |
| Punt Returns / Yards | 1 / 4 | 6 / 165 |
| Kickoff Returns / Yards | 7 / 161 | 3 / 56 |
| Interception Returns / Yards | 0 / 0 | 1 / 0 |
| Punts (Number/Average) | 11 / 25.1 | 4 / 41.0 |
| Fumbles / Lost | 5 / 4 | 2 / 2 |
| Penalties / Yards | 7 / 61 | 7 / 68 |
| Possession Time | 27:10 | 32:50 |
| INDIVIDUAL LEADERS | |
| BTHL | OU |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Scoring Summary: | Plays | Yards | TOP | Score | |||
| 1 | 12:45 | OU | Bobby ADAMSON Passes to Clarence ANDERSON COMPLETE TOUCHDOWN, clock 12:45 9 yds PAT Kick by Dominic SIGALA GOOD. | 8 | 57 | 02:15 | 0 - 7 |
| 1 | 09:16 | OU | Bobby ADAMSON Passes to Shane GIMZO COMPLETE TOUCHDOWN, clock 09:16 24 yds PAT Kick by Dominic SIGALA GOOD. | 5 | 53 | 01:37 | 0 - 14 |
| 1 | 01:13 | OU | Rashad TUCKER Carries(Hand Off) TOUCHDOWN, clock 01:13 1 yds PAT Kick by Dominic SIGALA GOOD. | 14 | 75 | 06:02 | 0 - 21 |
| 1 | 00:00 | OU | Michael BAER Carries(Hand Off) TOUCHDOWN, clock 00:00 65 yds PAT Kick by Dominic SIGALA GOOD. | 1 | 65 | 00:11 | 0 - 28 |
| 2 | 13:13 | BTHL | Bobby ADAMSON sacked. fumble(LOST), Forced by Nathan Murphy, recovered by Nathan Murphy for -17 yards -17 yds TOUCHDOWN, clock 13:13 0 yds PAT Kick by Brandon Lluis NO Good | 0 | 0 | 0:00 | 6 - 28 |
| 2 | 08:05 | OU | Shane GIMZO Passes to Clarence ANDERSON COMPLETE TOUCHDOWN, clock 08:05 3 yds PAT Kick by Dominic SIGALA GOOD. | 12 | 47 | 05:08 | 6 - 35 |
| 2 | 06:29 | OU | Bobby ADAMSON Passes to Clarence ANDERSON COMPLETE TOUCHDOWN, clock 06:29 36 yds PAT Kick by Dominic SIGALA GOOD. | 2 | 40 | 00:41 | 6 - 42 |
| 2 | 04:32 | OU | Punt by Brandon Lluis blocked by Donald ANDERSON recovered by Frank GARCIA TOUCHDOWN, clock 04:32 15 yds PAT Kick by Dominic SIGALA GOOD. | 0 | 0 | 0:00 | 6 - 49 |
| 3 | 11:36 | OU | Punt by Brandon Lluis from BTHL 16 for 32 yards returned by Clarence ANDERSON TOUCHDOWN, clock 11:36 48 yds PAT Kick by Jeff STAMP GOOD. | 0 | 0 | 0:00 | 6 - 56 |
| 3 | 03:11 | OU | Jorden Oden Carries(Hand Off) fumble(LOST), Forced by DJ SMITH, recovered by DeVontae CORBITT for 11 yards 11 yds TOUCHDOWN, clock 03:11 30 yds PAT Kick by Jeff STAMP GOOD. | 0 | 0 | 0:00 | 6 - 63 |
| 3 | 01:11 | OU | Shane GIMZO Passes to CJ KRUG COMPLETE TOUCHDOWN, clock 01:11 30 yds PAT Kick by Jeff STAMP GOOD. | 4 | 36 | 01:45 | 6 - 70 |
| 4 | 12:46 | OU | Rigel Jonec Carries(Scramble) SAFETY, clock 12:46 -18 yds | 4 | -6 | 01:04 | 6 - 72 |
| BTHL vs OU |
| (11/12/11 at Peoples Bank Field ) |
| Ottawa, KS |
| TEAM | BTHL | OU |
| (VISITOR) | (HOME) | |
| First Downs | 14 | 23 |
| --Rushing | 7 | 7 |
| --Passing | 3 | 14 |
| --Penalty | 4 | 2 |
| Rushing Attempts | 40 | 48 |
| Yards Gained Rushing | 147 | 213 |
| Yards Lost Rushing | 36 | 37 |
| Net Yards Rushing | 111 | 176 |
| Net Yards Passing | 59 | 291 |
| --Passes Attempted | 32 | 40 |
| --Passes Completed | 8 | 23 |
| --Had Intercepted | 1 | 0 |
| Total Offensive Plays | 72 | 88 |
| Total Net Yards | 170 | 467 |
| --Average Gain Per Play | 2.4 | 5.3 |
| Fumbles: Number / Lost | 5 / 4 | 2 / 2 |
| Penalties: Number / Yards | 7 / 61 | 7 / 68 |
| Number of Punts / Yards | 11 / 276 | 4 / 164 |
| --Average Per Punt | 25.1 | 41.0 |
| Punt Returns: Number / Yards | 1 / 4 | 6 / 165 |
| Kickoff Returns: Number / Yards | 7 / 161 | 3 / 56 |
| Interception Returns: Number / Yards | 0 / 0 | 1 / 0 |
| Fumble Returns: Number / Yards | 0 / 0 | 1 / 30 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 27:10 | 32:50 |
| Third Down Conversions | 3 of 17 | 13 of 22 |
| Fourth Down Conversions | 0 of 1 | 1 of 4 |
| Sacks By: Number / Yards | 2 / 25 | 1 / 2 |
| BTHL vs OU |
| (11/12/11 at Peoples Bank Field ) |
| Ottawa, KS |
| Bethel College | Ottawa University |
| VISITOR | HOME |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Fumble Returns Listed on Defensive Statistics Chart. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BTHL vs OU |
| (11/12/11 at Peoples Bank Field ) |
| Ottawa, KS |
| No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Gettler,Dakotah | LB | 6 | 5 | 11 | 1.0/2.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 21 | Smith,DJ | DB | 5 | 2 | 7 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | 1 FF |
| 44 | Wilson,Eric | LB | 0 | 5 | 5 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 29 | Brunson,Terrence | DB | 4 | 0 | 4 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 24 | Corbitt,DeVontae | DB | 2 | 1 | 3 | 0.0/0.0 | 1/30 | 0/0 | 1 | 0.0/0.0 | |
| 58 | Semmel,Mason | LB | 2 | 1 | 3 | 0.5/0.5 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 43 | Wright,Joel | DB | 2 | 1 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 39 | Grayson,DJ | DE | 1 | 2 | 3 | 0.5/0.5 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 57 | Farris,Tim | LB | 2 | 0 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 25 | Schultz,Logan | DB | 2 | 0 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 20 | Garcia,Frank | LB | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 41 | Giscombe,Tyrone | LB | 1 | 1 | 2 | 0.5/0.5 | 0/0 | 1/0 | 1 | 0.0/0.0 | 1 FF |
| 46 | Hutchens,Pierce | DE | 1 | 1 | 2 | 1.0/3.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 56 | Magdalena,Chris | LB | 1 | 1 | 2 | 1.0/2.0 | 0/0 | 0/0 | 0 | 1.0/2.0 | |
| 12 | Sandgren,Matt | LB | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 13 | Gross,Matt | LB | 0 | 2 | 2 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
| 69 | Van Deusen,Zach | DL | 0 | 2 | 2 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
| 1 | Anderson,Donald | DB | 1 | 0 | 1 | 1.0/2.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | 1 BP |
| 89 | Hasan,Sevelle | WR | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | 1 BP |
| 31 | Matteri,Cody | LB | 1 | 0 | 1 | 0.0/0.0 | 1/0 | 0/0 | 0 | 0.0/0.0 | |
| 5 | Wilkerson,Sean | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 54 | Byrnes,Brenton | LB | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 74 | Ennis,Wayne | DL | 0 | 1 | 1 | 0.5/0.5 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 22 | Erwin,Joey | DB | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
| 52 | Hull,JC | LB | 0 | 1 | 1 | 0.0/0.0 | 1/0 | 0/0 | 0 | 0.0/0.0 | |
| 23 | Le,John | DB | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 53 | Sawyer,Vincent | LB | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 96 | Oxley,Jon | DL | 0 | 0 | 0 | 0.0/0.0 | 1/0 | 0/0 | 0 | 0.0/0.0 | |
| Total | 35 | 32 | 67 | 6.0/11.0 | 4/30 | 1/0 | 5 | 1.0/2.0 | |||
| Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
| Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | |
| Yds. Ret. | BF=Blocked field goal | ||||||||
| BX=Blocked extra point |
| BTHL vs OU |
| (11/12/11 at Peoples Bank Field ) |
| Ottawa, KS |
| No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Bartholomaus,Nick | DB | 6 | 2 | 8 | 1.0/1.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 52 | Chavarria,Jesus | LB | 4 | 4 | 8 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 6 | Murphy,Nathan | DB | 7 | 0 | 7 | 1.0/17.0 | 1/0 | 0/0 | 1 | 1.0/17.0 | 1 FF |
| 22 | Stultz,Grady | DB | 4 | 1 | 5 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | 1 FF |
| 91 | Lewis,Travon | DL | 3 | 2 | 5 | 1.5/7.0 | 0/0 | 0/0 | 0 | 0.5/4.0 | |
| 51 | Buckley,Aaron | LB | 2 | 3 | 5 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 35 | Kaufman,Josh | DB | 3 | 1 | 4 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 31 | Crieglow,Joey | DB | 2 | 2 | 4 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 58 | Howington,Jeremiah | DE | 2 | 2 | 4 | 1.0/2.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 4 | Stucky,Jacob | DB | 3 | 0 | 3 | 0.0/0.0 | 1/0 | 0/0 | 1 | 0.0/0.0 | |
| 99 | Salisbury,Glen | DL | 2 | 1 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 97 | Brown,Leland | DL | 1 | 2 | 3 | 0.5/4.0 | 0/0 | 0/0 | 0 | 0.5/4.0 | |
| 25 | Castro,Raul | DB | 0 | 3 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 19 | Brown,Christian | RB | 2 | 0 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 32 | Garcia,Garrett | LB | 2 | 0 | 2 | 1.0/6.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 20 | Howell,Christian | LB | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 92 | Knight,Nathan | DL | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
| 2 | Loganbill,Lance | DB | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 39 | McCall,Cody | LB | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 8 | Freel,Tevin | DB | 0 | 2 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 18 | Cabral,Alejo | DB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 30 | Hall,Caleb | FB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 24 | Williams,Jerell | DB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 49 | McCall,Scott | FB | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| Total | 50 | 30 | 80 | 6.0/37.0 | 2/0 | 0/0 | 4 | 2.0/25.0 | |||
| Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
| Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | |
| Yds. Ret. | BF=Blocked field goal | ||||||||
| BX=Blocked extra point |
| BTHL 30 | Kickoff by Brandon Lluis from BTHL 30 at the OU 25 returned by Shane GIMZO | 45 | |||
| Tackled by Christian Brown at the OU 43 | 18 | ||||
| Ottawa University at 15:00 | |||||
| 1 | 1/10 | OU 43 | Rashad TUCKER Carries(Hand Off) Tackled by Jacob Stucky at the OU 49 | 6 | |
| 2 | 2/4 | OU 49 | Rashad TUCKER Carries(Hand Off) Tackled by Josh Kaufman at the OU 49 | 0 | |
| 3 | 3/4 | OU 49 | Rashad TUCKER Carries(Hand Off) Tackled by Travon Lewis at the BTHL 46 | 5 | FDR |
| 4 | 1/10 | BTHL 46 | Bobby ADAMSON Passes to Clarence ANDERSON COMPLETE Tackled by Nathan Murphy at the BTHL 38 | 8 | |
| 5 | 2/2 | BTHL 38 | Bobby ADAMSON Passes to Sean WILKERSON COMPLETE Tackled by Nick Bartholomaus at the BTHL 10 | 28 | FDP |
| 6 | 1/10 | BTHL 10 | Bobby ADAMSON Passes to Clarence ANDERSON BROKEN UP by Grady Stultz | 0 | |
| 7 | 2/10 | BTHL 10 | Rashad TUCKER Carries(Hand Off) Tackled by Leland Brown at the BTHL 9 | 1 | |
| 8 | 3/9 | BTHL 9 | Bobby ADAMSON Passes to Clarence ANDERSON COMPLETE TOUCHDOWN, clock 12:45 | 9 | |
| 8 | BTHL 3 | PAT Kick by Dominic SIGALA GOOD. | |||
| BTHL 0 OU 7 | |||||
| 8 Plays 57 Yards 02:15 T.O.P | |||||
| OU 30 | Kickoff by Dominic SIGALA from OU 30 at the BTHL 34 returned by Ben Sushsland | 36 | |||
| Tackled by DJ SMITH at the BTHL 44 | 10 | ||||
| Bethel College at 12:45 | |||||
| 1 | 1/10 | BTHL 44 | Rigel Jonec Passes to Andrew McNary COMPLETE Tackled by Dakotah GETTLER at the OU 48 | 8 | |
| 2 | 2/2 | OU 48 | Jorden Oden Carries(Hand Off) Tackled by Dakotah GETTLER, Matt GROSS at the OU 46 | 2 | FDR |
| 3 | 1/10 | OU 46 | Jorden Oden Carries(Hand Off) Tackled by Dakotah GETTLER, Zach VAN DEUSEN at the OU 43 | 3 | |
| 4 | 2/7 | OU 43 | Rigel Jonec Passes to DJ Scott DROPPED | 0 | |
| 5 | 3/7 | OU 43 | Rigel Jonec Passes to Andrew McNary INCOMPLETE | 0 | |
| 5 | 4/7 | OU 43 | Punt by Brandon Lluis blocked by Sevelle HASAN | -4 | |
| downed at the OU 47 | 0 | ||||
| 5 Plays 9 Yards 01:52 T.O.P | |||||
| Ottawa University at 10:53 | |||||
| 1 | 1/10 | OU 47 | Bobby ADAMSON Passes to Clarence ANDERSON BROKEN UP by Nathan Knight | 0 | |
| 2 | 2/10 | OU 47 | Michael BAER Carries(Hand Off) Tackled by Nathan Murphy at the BTHL 45 | 8 | |
| 3 | 3/2 | BTHL 45 | Bobby ADAMSON Passes to Michael BAER COMPLETE Tackled by Grady Stultz at the BTHL 26 | 19 | FDP |
| 4 | 1/10 | BTHL 26 | Michael BAER Carries(Hand Off) Tackled by Grady Stultz at the BTHL 24 | 2 | |
| 5 | 2/8 | BTHL 24 | Bobby ADAMSON Passes to Shane GIMZO COMPLETE TOUCHDOWN, clock 09:16 | 24 | FDP |
| 5 | BTHL 3 | PAT Kick by Dominic SIGALA GOOD. | |||
| BTHL 0 OU 14 | |||||
| 5 Plays 53 Yards 01:37 T.O.P | |||||
| OU 30 | Kickoff by Dominic SIGALA from OU 30 at the BTHL 24 returned by Chris Smith | 46 | |||
| Tackled by Mason SEMMEL at the BTHL 42 | 18 | ||||
| Bethel College at 09:16 | |||||
| 1 | 1/10 | BTHL 42 | Marquis Sykes Carries(Hand Off) Tackled by Dakotah GETTLER, Chris MAGDALENA at the BTHL 44 | 2 | |
| 2 | 2/8 | BTHL 44 | Marquis Sykes Carries(Hand Off) Tackled by Dakotah GETTLER at the BTHL 47 | 3 | |
| 3 | 3/5 | BTHL 47 | Rigel Jonec Carries(QB Keeper) Tackled by Dakotah GETTLER at the BTHL 50 | 3 | |
| 3 | 4/2 | BTHL 50 | Punt by Brandon Lluis from BTHL 50 at the OU 7 returned by Clarence ANDERSON | 43 | |
| Tackled by Scott McCall, Joey Crieglow at the OU 25 | 18 | ||||
| 3 Plays 8 Yards 02:01 T.O.P | |||||
| Ottawa University at 07:15 | |||||
| 1 | 1/10 | OU 25 | Tommy LEWIS Carries(Hand Off) Tackled by Nick Bartholomaus at the OU 28 | 3 | |
| 2 | 2/7 | OU 28 | Tommy LEWIS Carries(Hand Off) Tackled by Glen Salisbury at the OU 31 | 3 | |
| 3 | 3/4 | OU 31 | Bobby ADAMSON Passes to Rashad TUCKER COMPLETE Tackled by Josh Kaufman, Jesus Chavarria at the OU 39 | 8 | FDP |
| 4 | 1/10 | OU 39 | Tommy LEWIS Carries(Hand Off) Tackled by Nathan Murphy at the OU 41 | 2 | |
| 5 | 2/8 | OU 41 | Bobby ADAMSON Passes to Clarence ANDERSON COMPLETE Tackled by Jesus Chavarria at the BTHL 49 | 10 | FDP |
| 6 | 1/10 | BTHL 49 | Tommy LEWIS Carries(Hand Off) Tackled by Josh Kaufman at the BTHL 40 | 9 | |
| 7 | 2/1 | BTHL 40 | Michael BAER Carries(Hand Off) Tackled by Jacob Stucky at the BTHL 28 | 12 | FDR |
| 8 | 1/10 | BTHL 28 | Rashad TUCKER Carries(Hand Off) Tackled by Josh Kaufman at the BTHL 25 | 3 | |
| 9 | 2/7 | BTHL 25 | Bobby ADAMSON Passes to Clarence ANDERSON COMPLETE Tackled by Jacob Stucky at the BTHL 21 | 4 | |
| 10 | 3/3 | BTHL 21 | Bobby ADAMSON Passes to Travis ADAMSON COMPLETE downed at the BTHL 15 | 6 | FDP |
| 11 | 1/10 | BTHL 15 | Bobby ADAMSON Passes to Clarence ANDERSON DROPPED | 0 | |
| 12 | 2/10 | BTHL 15 | Tommy LEWIS Carries(Hand Off) Tackled by Travon Lewis at the BTHL 18 | -3 | |
| 13 | 3/13 | BTHL 18 | Bobby ADAMSON Passes to Shane GIMZO COMPLETE out of bounds at the BTHL 3 | 15 | FDP |
| 13 | 1/3 | BTHL 3 | - Personal Foul Penalty(BTHL) - First Down | 2 | FDX |
| 14 | 1/1 | BTHL 1 | Rashad TUCKER Carries(Hand Off) TOUCHDOWN, clock 01:13 | 1 | |
| 14 | BTHL 3 | PAT Kick by Dominic SIGALA GOOD. | |||
| BTHL 0 OU 21 | |||||
| 14 Plays 75 Yards 06:02 T.O.P | |||||
| OU 30 | Kickoff by Dominic SIGALA from OU 30 at the BTHL 18 returned by Austin Williams | 52 | |||
| Tackled by DJ SMITH at the BTHL 29 | 11 | ||||
| Bethel College at 01:13 | |||||
| 1 | 1/10 | BTHL 29 | Rigel Jonec Passes to Chris Allen DROPPED | 0 | |
| 2 | 2/10 | BTHL 29 | Rigel Jonec Passes to Andrew McNary INCOMPLETE | 0 | |
| 3 | 3/10 | BTHL 29 | Rigel Jonec Carries(Hand Off) fumble(KEPT), recovered by Rigel Jonec at the BTHL 23 | -6 | |
| downed at the BTHL 23 | 0 | ||||
| 3 | 4/16 | BTHL 23 | Punt by Brandon Lluis from BTHL 23 at the OU 35 out of bounds | 42 | |
| 3 Plays -6 Yards 01:02 T.O.P | |||||
| Ottawa University at 00:11 | |||||
| 1 | 1/10 | OU 35 | Michael BAER Carries(Hand Off) TOUCHDOWN, clock 00:00 | 65 | FDR |
| 1 | BTHL 3 | PAT Kick by Dominic SIGALA GOOD. | |||
| BTHL 0 OU 28 | |||||
| 1 Plays 65 Yards 00:11 T.O.P | |||||
| END OF QUARTER 1 - BTHL 0 OU 28 | |||||
| OU 30 | Kickoff by Dominic SIGALA from OU 30 at the BTHL 0 for a Touchback | 70 | |||
| Bethel College at 15:00 | |||||
| 1 | 1/10 | BTHL 20 | Andrew McNary Carries(Hand Off) Tackled by Logan SCHULTZ at the BTHL 30 | 10 | FDR |
| 1 | 1/10 | BTHL 30 | - Face Mask Penalty(OU) - First Down | 15 | FDX |
| 2 | 1/10 | BTHL 45 | Ben Sushsland Carries(Hand Off) Tackled by Wayne ENNIS, DJ GRAYSON at the BTHL 44 | -1 | |
| 3 | 2/11 | BTHL 44 | Marquis Sykes Carries(Hand Off) Tackled by Pierce HUTCHENS, Joey ERWIN at the BTHL 45 | 1 | |
| 4 | 3/10 | BTHL 45 | Rigel Jonec Passes to Marquis Sykes INCOMPLETE | 0 | |
| 4 | 4/10 | BTHL 45 | - Delay of Game Penalty(BTHL) - Repeat Down | -5 | |
| 4 | 4/15 | BTHL 40 | Punt by Brandon Lluis from BTHL 40 at the OU 24 returned by Clarence ANDERSON | 36 | |
| Tackled by Christian Brown at the OU 27 | 3 | ||||
| 4 Plays 20 Yards 01:40 T.O.P | |||||
| - Holding Penalty(OU) - Repeat Down and To Go | -10 | ||||
| Ottawa University at 13:20 | |||||
| 1 | 1/10 | OU 17 | Bobby ADAMSON sacked. fumble(LOST), Forced by Nathan Murphy, recovered by Nathan Murphy at the OU 0 | -17 | |
| TOUCHDOWN, clock 13:13 | 0 | ||||
| 1 Plays -17 Yards 00:07 T.O.P | |||||
| Bethel College at 13:13 | |||||
| OU 3 | PAT Kick by Brandon Lluis NO Good | ||||
| BTHL 6 OU 28 | |||||
| 0 Plays 0 Yards 00:00 T.O.P | |||||
| BTHL 30 | Kickoff by Brandon Lluis from BTHL 30 at the OU 43 returned by Eric WILSON | 27 | |||
| Tackled by Lance Loganbill at the BTHL 47 | 10 | ||||
| Ottawa University at 13:13 | |||||
| 1/10 | BTHL 47 | - Delay of Game Penalty(OU) - Repeat Down | -5 | ||
| 1 | 1/15 | OU 48 | Rashad TUCKER Carries(Hand Off) Tackled by Travon Lewis, Glen Salisbury at the OU 50 | 2 | |
| 2 | 2/13 | OU 50 | Rashad TUCKER Carries(Hand Off) Tackled by Grady Stultz at the BTHL 43 | 7 | |
| 3 | 3/6 | BTHL 43 | Shane GIMZO Passes to Josh GIAMBALVO COMPLETE downed at the BTHL 27 | 16 | FDP |
| 4 | 1/10 | BTHL 27 | Clarence ANDERSON Carries(Hand Off) Tackled by Jesus Chavarria at the BTHL 24 | 3 | |
| 5 | 2/7 | BTHL 24 | Shane GIMZO Carries(QB Keeper) Tackled by Grady Stultz, Lance Loganbill at the BTHL 19 | 5 | |
| 6 | 3/2 | BTHL 19 | Shane GIMZO Carries(QB Keeper) Tackled by Joey Crieglow at the BTHL 16 | 3 | FDR |
| 7 | 1/10 | BTHL 16 | Shane GIMZO Passes to Clarence ANDERSON COMPLETE Tackled by Joey Crieglow at the BTHL 13 | 3 | |
| 8 | 2/7 | BTHL 13 | Shane GIMZO Passes to Kodee WOOD INCOMPLETE | 0 | |
| 9 | 3/7 | BTHL 13 | Shane GIMZO Passes to Sean WILKERSON COMPLETE downed at the BTHL 6 | 7 | FDP |
| 10 | 1/6 | BTHL 6 | Tommy LEWIS Carries(Hand Off) Tackled by Jesus Chavarria, Leland Brown at the BTHL 3 | 3 | |
| 11 | 2/3 | BTHL 3 | Tommy LEWIS Carries(Hand Off) Tackled by Nick Bartholomaus, Jesus Chavarria at the BTHL 3 | 0 | |
| 12 | 3/3 | BTHL 3 | Shane GIMZO Passes to Clarence ANDERSON COMPLETE TOUCHDOWN, clock 08:05 | 3 | |
| 12 | BTHL 3 | PAT Kick by Dominic SIGALA GOOD. | |||
| BTHL 6 OU 35 | |||||
| 12 Plays 47 Yards 05:08 T.O.P | |||||
