| BC vs. MPC | ||
| Overall Record Now: 1-4, 1-2 | Stadium: McPherson Stadium | Overall Record Now: 2-3, 2-2 |
| Date: 10/1/2011 | Site: McPherson, KS | Attendance: 0 |
| SCORE BY QUARTERS | 1 | 2 | 3 | 4 | OT | TOTAL |
| (V) Bethel College | 7 | 14 | 21 | 0 | 0 | 42 |
| (H) McPherson College | 14 | 7 | 7 | 7 | 0 | 35 |
| Team | Qtr. | Time | Scoring Play | Conversion | Plays/Yds | Score | |
|
| |||||||
| BC | 1 | 09:21 | Jorden Oden Carries(Hand Off) TOUCHDOWN, clock 09:21 1 yds | PAT Kick by Brandon Lluis GOOD. | 8 / 49 | 7 - 0 | |
| MPC | 1 | 03:05 | Jake SNODGRASS Passes to Chase OZBUN COMPLETE TOUCHDOWN, clock 03:05 12 yds | PAT Kick by Nick KOUTH GOOD. | 4 / 43 | 7 - 7 | |
| MPC | 1 | 01:24 | Jake SNODGRASS Passes to Julius RECORD COMPLETE TOUCHDOWN, clock 01:24 81 yds | PAT Kick by Nick KOUTH GOOD. | 1 / 81 | 7 - 14 | |
| BC | 2 | 13:10 | Jorden Oden Carries(Hand Off) TOUCHDOWN, clock 13:10 9 yds | PAT Kick by Brandon Lluis GOOD. | 7 / 31 | 14 - 14 | |
| MPC | 2 | 08:18 | Travon JONES Carries(Hand Off) TOUCHDOWN, clock 08:18 21 yds | PAT Kick by Nick KOUTH GOOD. | 12 / 77 | 14 - 21 | |
| BC | 2 | 00:06 | Ben Suchsland Carries(Hand Off) TOUCHDOWN, clock 00:06 1 yds | PAT Kick by Brandon Lluis GOOD. | 10 / 43 | 21 - 21 | |
| BC | 3 | 11:58 | Levi Keefer Passes to Chris Allen COMPLETE TOUCHDOWN, clock 11:58 33 yds | PAT Kick by Brandon Lluis GOOD. | 6 / 63 | 28 - 21 | |
| BC | 3 | 09:21 | Levi Keefer Passes to Andrew McNary COMPLETE TOUCHDOWN, clock 05:01 26 yds | PAT Kick by Brandon Lluis GOOD. | 12 / 3 | 35 - 21 | |
| MPC | 3 | 02:35 | Travon JONES Carries(Hand Off) TOUCHDOWN, clock 02:35 4 yds | PAT Kick by Nick KOUTH GOOD. | 5 / 57 | 35 - 28 | |
| BC | 3 | 00:09 | Marquis Sykes Carries(Hand Off) TOUCHDOWN, clock 00:09 3 yds | PAT Kick by Brandon Lluis GOOD. | 5 / 44 | 42 - 28 | |
| MPC | 4 | 02:44 | Jake SNODGRASS Passes to Julius RECORD COMPLETE TOUCHDOWN, clock 02:44 2 yds | PAT Kick by Nick KOUTH GOOD. | 8 / 69 | 42 - 35 | |
|
| |||||||
| Time of Game: Kickoff: 01:30 PM | End of Game: 04:26 PM | Total Elapsed Time. 2:56 |
| Officials: | Bruce Pinkall | Don Blasi | Pete Marinkovich | |
| Robert Preston | Marcus Marinkovich | Jason Ybarra | Ryan Pinkall |
| Temperature: 77 | Weather: Sunny |
| BC vs MPC |
| (10/01/11 at McPherson Stadium ) |
| McPherson, KS |
| First Quarter | Half | Third Quarter | Final |
|
| |||
| (Circle One) | |||
|
| |||
| TEAM | BC | MPC |
| (VISITOR) | (HOME) | |
| Score | 42 | 35 |
| First Downs | 23 | 18 |
| Rushes / Yards (Net) | 54 / 216 | 32 / 203 |
| Passing Yards (Net) | 221 | 251 |
| Passes -- Att / Comp / Int | 30/16/0 | 28/16/0 |
| Total Offensive Plays / Yards | 84 / 437 | 60 / 454 |
| Fumble Returns / Yards | 0 / 0 | 0 / 0 |
| Punt Returns / Yards | 1 / 0 | 3 / 34 |
| Kickoff Returns / Yards | 4 / 51 | 5 / 69 |
| Interception Returns / Yards | 0 / 0 | 0 / 0 |
| Punts (Number/Average) | 7 / 34.9 | 5 / 33.8 |
| Fumbles / Lost | 0 / 0 | 2 / 2 |
| Penalties / Yards | 8 / 75 | 2 / 24 |
| Possession Time | 34:48 | 20:16 |
| INDIVIDUAL LEADERS | |
| BC | MPC |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| BC vs MPC |
| (10/01/11 at McPherson Stadium ) |
| McPherson, KS |
| Drive Started | Drive Ended | Drive Consumed | |||||||||
| ## | Team | Quarter | Yd. Line | Time | How Obtained | Yd. Line | Time | How Lost | Yards | Plays | Time |
|
| |||||||||||
| 1 | MPC | 1 | 28 | 14:55 | Kickoff | Op 24 | 13:24 | Downs | 48 | 6 | 01:31 |
| 2 | MPC | 1 | 36 | 12:27 | Punt | 49 | 12:09 | Fumble | 13 | 1 | 00:18 |
| 3 | MPC | 1 | 41 | 09:21 | Kickoff | 48 | 07:16 | Punt | 7 | 3 | 02:05 |
| 4 | MPC | 1 | Op 43 | 04:26 | Punt | Op 0 | 03:05 | Touchdown | 43 | 4 | 01:21 |
| 5 | MPC | 1 | 19 | 01:24 | Punt | Op 0 | 01:24 | Touchdown | 81 | 1 | 00:00 |
| 6 | MPC | 2 | 23 | 13:10 | Kickoff | Op 0 | 08:18 | Touchdown | 77 | 12 | 04:52 |
| 7 | MPC | 2 | 8 | 05:29 | Punt | 12 | 04:14 | Punt | 4 | 3 | 01:15 |
| 8 | MPC | 2 | 0 | 00:06 | Kickoff | 0 | 00:00 | End Half | 0 | 0 | 00:06 |
| 9 | MPC | 3 | 40 | 11:58 | Kickoff | 45 | 11:02 | Punt | 5 | 3 | 00:56 |
| 10 | MPC | 3 | 39 | 09:48 | Punt | 42 | 09:21 | Punt | 3 | 12 | 00:27 |
| 11 | MPC | 3 | 43 | 04:30 | Punt | Op 0 | 02:35 | Touchdown | 57 | 5 | 01:55 |
| 12 | MPC | 3/4 | 30 | 00:09 | Kickoff | 36 | 13:44 | Punt | 6 | 3 | 01:25 |
| 13 | MPC | 4 | 29 | 10:42 | Punt | Op 0 | 07:50 | Fumble | 71 | 8 | 02:52 |
| 14 | MPC | 4 | 31 | 03:57 | Punt | Op 0 | 02:44 | Touchdown | 69 | 8 | 01:13 |
|
| |||||||||||
| Bethel College | First | Second | Third | Fourth | First | Second | Final |
| Quarter | Quarter | Quarter | Quarter | Half | Half | ||
| Time of Possession | 09:40 | 08:47 | 06:42 | 09:39 | 18:27 | 16:21 | 34:48 |
| Third-Down Conversions | 1-4 | 2-6 | 5-6 | 0-4 | 3-10 | 5-10 | 8-20 |
| Average Field Position | 38 | 38 | 40 | 29 | 38 | 34 | 36 |
| Fourth-Down Conversions | 0-0 | 3-3 | 0-0 | 1-1 | 3-3 | 1-1 | 4-4 |
| McPherson College | First | Second | Third | Fourth | First | Second | Final |
| Quarter | Quarter | Quarter | Quarter | Half | Half | ||
| Time of Possession | 05:15 | 06:13 | 03:27 | 05:21 | 11:28 | 08:48 | 20:16 |
| Third-Down Conversions | 0-2 | 4-5 | 0-2 | 2-3 | 4-7 | 2-5 | 6-12 |
| Average Field Position | 36 | 15 | 38 | 30 | 30 | 35 | 32 |
| Fourth-Down Conversions | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-1 |
| BC vs MPC |
| (10/01/11 at McPherson Stadium ) |
| McPherson, KS |
| Drive Started | Drive Ended | Drive Consumed | |||||||||
| ## | Team | Quarter | Yd. Line | Time | How Obtained | Yd. Line | Time | How Lost | Yards | Plays | Time |
|
| |||||||||||
| 1 | BC | 1 | 24 | 13:24 | Downs | 25 | 12:27 | Punt | 1 | 3 | 00:57 |
| 2 | BC | 1 | Op 49 | 12:09 | Fumble | Op 0 | 09:21 | Touchdown | 49 | 8 | 02:48 |
| 3 | BC | 1 | 11 | 07:16 | Punt | 18 | 04:26 | Punt | 7 | 3 | 02:50 |
| 4 | BC | 1 | 39 | 03:05 | Kickoff | Op 48 | 01:24 | Punt | 13 | 4 | 01:41 |
| 5 | BC | 1/2 | Op 31 | 01:24 | Kickoff | Op 0 | 13:10 | Touchdown | 31 | 7 | 03:14 |
| 6 | BC | 2 | 20 | 08:18 | Kickoff | Op 41 | 05:29 | Punt | 39 | 6 | 02:49 |
| 7 | BC | 2 | Op 43 | 04:14 | Punt | Op 0 | 00:06 | Touchdown | 43 | 10 | 04:08 |
| 8 | BC | 3 | 37 | 15:00 | Kickoff | Op 0 | 11:58 | Touchdown | 63 | 6 | 03:02 |
| 9 | BC | 3 | 27 | 11:02 | Punt | 24 | 09:48 | Punt | -3 | 3 | 01:14 |
| 10 | BC | 3 | Op 44 | 02:35 | Kickoff | Op 0 | 00:09 | Touchdown | 44 | 5 | 02:26 |
| 11 | BC | 4 | 15 | 13:44 | Punt | 49 | 10:42 | Punt | 34 | 6 | 03:02 |
| 12 | BC | 4 | 20 | 07:50 | Fumble | 44 | 03:57 | Punt | 24 | 7 | 03:53 |
| 13 | BC | 4 | Op 47 | 02:44 | Kickoff | Op 43 | 00:00 | End Game | 4 | 7 | 02:44 |
|
| |||||||||||
| Bethel College | First | Second | Third | Fourth | First | Second | Final |
| Quarter | Quarter | Quarter | Quarter | Half | Half | ||
| Time of Possession | 09:40 | 08:47 | 06:42 | 09:39 | 18:27 | 16:21 | 34:48 |
| Third-Down Conversions | 1-4 | 2-6 | 5-6 | 0-4 | 3-10 | 5-10 | 8-20 |
| Average Field Position | 38 | 38 | 40 | 29 | 38 | 34 | 36 |
| Fourth-Down Conversions | 0-0 | 3-3 | 0-0 | 1-1 | 3-3 | 1-1 | 4-4 |
| McPherson College | First | Second | Third | Fourth | First | Second | Final |
| Quarter | Quarter | Quarter | Quarter | Half | Half | ||
| Time of Possession | 05:15 | 06:13 | 03:27 | 05:21 | 11:28 | 08:48 | 20:16 |
| Third-Down Conversions | 0-2 | 4-5 | 0-2 | 2-3 | 4-7 | 2-5 | 6-12 |
| Average Field Position | 36 | 15 | 38 | 30 | 30 | 35 | 32 |
| Fourth-Down Conversions | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-1 |
| BC vs MPC |
| (10/01/11 at McPherson Stadium ) |
| McPherson, KS |
| TEAM | BC | MPC |
| (VISITOR) | (HOME) | |
| First Downs | 23 | 18 |
| --Rushing | 13 | 8 |
| --Passing | 9 | 9 |
| --Penalty | 1 | 1 |
| Rushing Attempts | 54 | 32 |
| Yards Gained Rushing | 239 | 222 |
| Yards Lost Rushing | 23 | 19 |
| Net Yards Rushing | 216 | 203 |
| Net Yards Passing | 221 | 251 |
| --Passes Attempted | 30 | 28 |
| --Passes Completed | 16 | 16 |
| --Had Intercepted | 0 | 0 |
| Total Offensive Plays | 84 | 60 |
| Total Net Yards | 437 | 454 |
| --Average Gain Per Play | 5.2 | 7.6 |
| Fumbles: Number / Lost | 0 / 0 | 2 / 2 |
| Penalties: Number / Yards | 8 / 75 | 2 / 24 |
| Number of Punts / Yards | 7 / 244 | 5 / 169 |
| --Average Per Punt | 34.9 | 33.8 |
| Punt Returns: Number / Yards | 1 / 0 | 3 / 34 |
| Kickoff Returns: Number / Yards | 4 / 51 | 5 / 69 |
| Interception Returns: Number / Yards | 0 / 0 | 0 / 0 |
| Fumble Returns: Number / Yards | 0 / 0 | 0 / 0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 34:48 | 20:16 |
| Third Down Conversions | 8 of 20 | 6 of 12 |
| Fourth Down Conversions | 4 of 4 | 0 of 1 |
| Sacks By: Number / Yards | 0 / 0 | 0 / 0 |
| BC vs MPC |
| (10/01/11 at McPherson Stadium ) |
| McPherson, KS |
| Bethel College | McPherson College |
| VISITOR | HOME |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Fumble Returns Listed on Defensive Statistics Chart. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BC vs MPC |
| (10/01/11 at McPherson Stadium ) |
| McPherson, KS |
| No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||
| 39 | Wilson,Phillip | DB | 4 | 6 | 10 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 2 | Johnson,Darrick | LB | 6 | 3 | 9 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 43 | Story,Wesley | LB | 3 | 4 | 7 | 0.5/0.5 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 92 | Ryan,Charles | DL | 2 | 5 | 7 | 1.0/1.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
| 44 | Bruton,Tyler | LB | 3 | 2 | 5 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 22 | Leppke,Mitch | DB | 3 | 2 | 5 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 5 | Colbert,Allen | DB | 2 | 2 | 4 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 48 | Collier,H.B. | DB | 2 | 2 | 4 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 20 | Stauts,Thomas | DB | 2 | 2 | 4 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 42 | LiBrandi,Joe | LB | 1 | 3 | 4 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 21 | Gomez,J.L. | LB | 2 | 1 | 3 | 2.0/9.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 28 | Kurkowski,Tim | LB | 1 | 2 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 91 | Oriol,Gerald | DL | 1 | 2 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 99 | Richards,Tyler | DL | 1 | 2 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 9 | Trotter,DaMarcus | DB | 1 | 2 | 3 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
| 59 | Dillavou,Luke | LB | 0 | 3 | 3 | 0.5/0.5 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 14 | Amador,Jason | DB | 2 | 0 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 96 | Thomsen,Drew | DL | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
| 13 | Beilman,Taylor | DB | 0 | 2 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 11 | Edwards,Aaron | DB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 51 | Forrester,Trenton | LB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 31 | Kouth,Nick | K | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 33 | Lott,Trea | DB | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 29 | Shields,Owola | DB | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
|
| |||||||||||
| Total | 40 | 48 | 88 | 4.0/11.0 | 0/0 | 0/0 | 3 | 0.0/0.0 | |||
| Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
| Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | |
| Yds. Ret. | BF=Blocked field goal | ||||||||
| BX=Blocked extra point |
| BC vs MPC |
| (10/01/11 at McPherson Stadium ) |
| McPherson, KS |
| No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||
| 6 | Murphy,Nathan | DB | 7 | 6 | 13 | 3.0/12.0 | 0/0 | 0/0 | 2 | 0.0/0.0 | |
| 4 | Stucky,Jacob | DB | 4 | 2 | 6 | 0.5/2.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 24 | Williams,Jerell | DB | 2 | 4 | 6 | 0.5/2.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
| 55 | Morris,Taylor | LB | 1 | 5 | 6 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 32 | Garcia,Garrett | LB | 4 | 1 | 5 | 1.0/1.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | 1 FF |
| 22 | Stultz,Grady | DB | 3 | 1 | 4 | 1.0/2.0 | 2/0 | 0/0 | 0 | 0.0/0.0 | |
| 20 | Howell,Christian | LB | 1 | 2 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 35 | Kaufman,Josh | DB | 1 | 2 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 12 | Atkins,Travis | DB | 2 | 0 | 2 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
| 42 | Bartholomus,Nick | DB | 2 | 0 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 2 | Loganbill,Lance | DB | 2 | 0 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 91 | Lewis,Travon | DL | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 99 | Salisbury,Glen | DL | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 83 | Smith,Jason | TE | 0 | 2 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 87 | Clay,Adrian | WR | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 1 | Lluis,Brandon | K | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 34 | Opland,Cody | DB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 48 | Barton,Cole | FB | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 90 | Newton,Bryce | DL | 0 | 0 | 0 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
|
| |||||||||||
| Total | 34 | 28 | 62 | 6.0/19.0 | 2/0 | 0/0 | 5 | 0.0/0.0 | |||
| Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
| Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | |
| Yds. Ret. | BF=Blocked field goal | ||||||||
| BX=Blocked extra point |
|
|
|
|
| BC 30 | Kickoff by Brandon Lluis from BC 30 at the MPC 28 faircatch by Brian GAHAGAN | 42 | |||
| McPherson College at 14:55 | |||||
| 1 | 1/10 | MPC 28 | Jake SNODGRASS Passes to Andy SKINNER COMPLETE Tackled by Christian Howell, Nathan Murphy at the MPC 37 | 9 | |
| 2 | 2/1 | MPC 37 | Jake SNODGRASS Passes to Andy SKINNER COMPLETE Tackled by Jerell Williams at the BC 32 | 31 | FDP |
| 3 | 1/10 | BC 32 | Travon JONES Carries(Hand Off) Tackled by Garrett Garcia at the BC 33 | -1 | |
| 4 | 2/11 | BC 33 | Jake SNODGRASS Passes to Joe MIDDLETON INCOMPLETE | 0 | |
| 5 | 3/11 | BC 33 | Jake SNODGRASS Passes to Andy SKINNER INCOMPLETE | 0 | |
| 6 | 4/11 | BC 33 | Jake SNODGRASS Passes to Matt SUMMERS-JOHNSON COMPLETE Tackled by Travis Atkins at the BC 24 | 9 | |
| 6 Plays 48 Yards 01:31 T.O.P | |||||
| Bethel College at 13:24 | |||||
| 1 | 1/10 | BC 24 | Levi Keefer Passes to Andrew McNary INCOMPLETE | 0 | |
| 2 | 2/10 | BC 24 | Ben Suchsland Carries(Hand Off) Tackled by Luke DILLAVOU, Taylor BEILMAN at the BC 25 | 1 | |
| 3 | 3/9 | BC 25 | Levi Keefer Passes to Chris Smith INCOMPLETE | 0 | |
| 3 | 4/9 | BC 25 | Punt by Brandon Lluis from BC 25 at the MPC 36 out of bounds | 39 | |
| 3 Plays 1 Yards 00:57 T.O.P | |||||
| McPherson College at 12:27 | |||||
| 1 | 1/10 | MPC 36 | Travon JONES Carries(Hand Off) fumble(LOST), Forced by Garrett Garcia, recovered by Grady Stultz at the MPC 49 | 13 | |
| downed at the MPC 49 | 0 | ||||
| 1 Plays 13 Yards 00:18 T.O.P | |||||
| Bethel College at 12:09 | |||||
| 1 | 1/10 | MPC 49 | Levi Keefer Passes to Andrew McNary COMPLETE Tackled by Charles RYAN, Luke DILLAVOU at the MPC 47 | 2 | |
| 2 | 2/8 | MPC 47 | Levi Keefer Passes to Chris Smith COMPLETE Tackled by Mitch LEPPKE, Tim KURKOWSKI at the MPC 36 | 11 | FDP |
| 3 | 1/10 | MPC 36 | Levi Keefer Passes to Andrew McNary COMPLETE Tackled by Jason AMADOR at the MPC 15 | 21 | FDP |
| 4 | 1/10 | MPC 15 | Jorden Oden Carries(Option) Tackled by Taylor BEILMAN, Allen COLBERT at the MPC 9 | 6 | |
| 5 | 2/4 | MPC 9 | Jorden Oden Carries(Hand Off) Tackled by Wesley STORY, Tyler RICHARDS at the MPC 6 | 3 | |
| 6 | 3/1 | MPC 6 | Jorden Oden Carries(Hand Off) Tackled by Wesley STORY, Phillip WILSON at the MPC 3 | 3 | FDR |
| 7 | 1/3 | MPC 3 | Jorden Oden Carries(Hand Off) Tackled by Wesley STORY, Phillip WILSON at the MPC 1 | 2 | |
| 8 | 2/1 | MPC 1 | Jorden Oden Carries(Hand Off) TOUCHDOWN, clock 09:21 | 1 | |
| 8 | MPC 3 | PAT Kick by Brandon Lluis GOOD. | |||
| BC 7 MPC 0 | |||||
| 8 Plays 49 Yards 02:48 T.O.P | |||||
| BC 30 | Kickoff by Brandon Lluis from BC 30 at the MPC 29 returned by Kenny POPE | 41 | |||
| Tackled by Cody Opland at the MPC 41 | 12 | ||||
| McPherson College at 09:21 | |||||
| 1 | 1/10 | MPC 41 | Jake SNODGRASS Passes to Chase OZBUN COMPLETE Tackled by Jerell Williams, Taylor Morris at the MPC 50 | 9 | |
| 2 | 2/1 | MPC 50 | Taurus D'ANTIGNAC Carries(Hand Off) Tackled by Nathan Murphy at the MPC 42 | -8 | |
| 3 | 3/9 | MPC 42 | Jake SNODGRASS Passes to Taurus D'ANTIGNAC COMPLETE Tackled by Taylor Morris, Grady Stultz at the MPC 48 | 6 | |
| 3 | 4/3 | MPC 48 | Punt by Paul ROTERING from MPC 48 at the BC 11 faircatch by Chris Smith | 41 | |
| 3 Plays 7 Yards 02:05 T.O.P | |||||
| Bethel College at 07:16 | |||||
| 1/10 | BC 11 | - Pass Interference Penalty(MPC) - First Down | 9 | FDX | |
| 1/10 | BC 20 | - Holding Penalty(BC) - Repeat Down | -10 | ||
| 1 | 1/20 | BC 10 | Levi Keefer Carries(QB Keeper) Tackled by Charles RYAN at the BC 9 | -1 | |
| 2 | 2/21 | BC 9 | Marquis Sykes Carries(Hand Off) Tackled by Charles RYAN, Joe LIBRANDI at the BC 10 | 1 | |
| 3 | 3/20 | BC 10 | Levi Keefer Passes to Chris Smith COMPLETE Tackled by H.B. COLLIER, Tyler BRUTON at the BC 18 | 8 | |
| 3 | 4/12 | BC 18 | Punt by Brandon Lluis from BC 18 at the MPC 41 returned by Kenny POPE | 41 | |
| Tackled by Cole Barton, Jason Smith at the BC 43 | 16 | ||||
| 3 Plays 7 Yards 02:50 T.O.P | |||||
| McPherson College at 04:26 | |||||
| 1 | 1/10 | BC 43 | Chris GERMAN Carries(Option) Tackled by Nathan Murphy at the BC 45 | -2 | |
| 2 | 2/12 | BC 45 | Jake SNODGRASS Passes to Kenny POPE COMPLETE Tackled by Glen Salisbury at the BC 30 | 15 | FDP |
| - Face Mask Penalty(BC) - Repeat Down and To Go | 15 | ||||
| 3 | 1/10 | BC 15 | Chris GERMAN Carries(Hand Off) Tackled by Nathan Murphy, Christian Howell at the BC 12 | 3 | |
| 4 | 2/7 | BC 12 | Jake SNODGRASS Passes to Chase OZBUN COMPLETE TOUCHDOWN, clock 03:05 | 12 | FDP |
| 4 | BC 3 | PAT Kick by Nick KOUTH GOOD. | |||
| BC 7 MPC 7 | |||||
| 4 Plays 43 Yards 01:21 T.O.P | |||||
| MPC 30 | Kickoff by Nick KOUTH from MPC 30 at the BC 33 returned by Tevin Freel | 37 | |||
| Tackled by Owola SHIELDS, Trea LOTT at the BC 39 | 6 | ||||
| Bethel College at 03:05 | |||||
| 1 | 1/10 | BC 39 | Marquis Sykes Carries(Hand Off) Tackled by Darrick JOHNSON at the BC 50 | 11 | FDR |
| 2 | 1/10 | BC 50 | Levi Keefer Passes to Kyle Berg INCOMPLETE | 0 | |
| 3 | 2/10 | BC 50 | Marquis Sykes Carries(Hand Off) Tackled by Gerald ORIOL at the MPC 48 | 2 | |
| 4 | 3/8 | MPC 48 | Levi Keefer Passes to Chris Allen BROKEN UP by DaMarcus TROTTER | 0 | |
| 4 | 4/8 | MPC 48 | Punt by Brandon Lluis from MPC 48 at the MPC 19 out of bounds | 29 | |
| 4 Plays 13 Yards 01:41 T.O.P | |||||
| McPherson College at 01:24 | |||||
| 1 | 1/10 | MPC 19 | Jake SNODGRASS Passes to Julius RECORD COMPLETE TOUCHDOWN, clock 01:24 | 81 | FDP |
| 1 | BC 3 | PAT Kick by Nick KOUTH GOOD. | |||
| BC 7 MPC 14 | |||||
| 1 Plays 81 Yards 00:00 T.O.P | |||||
