| KWU vs. BTHL | ||
| Overall Record Now: | Stadium: Thresher Stadium | Overall Record Now: |
| Date: 10/22/2011 | Site: North Newton, KS | Attendance: 0 |
| SCORE BY QUARTERS | 1 | 2 | 3 | 4 | OT | TOTAL |
| (V) Kansas Wesleyan Universit | 10 | 30 | 21 | 7 | 0 | 68 |
| (H) Bethel College | 0 | 7 | 0 | 0 | 0 | 7 |
| Team | Qtr. | Time | Scoring Play | Conversion | Plays/Yds | Score | |
| KWU | 1 | 10:43 | Trey Dallas Passes to Jerome Wooten COMPLETE TOUCHDOWN, clock 10:43 14 yds | PAT Kick by Mario Rodriguez GOOD. | 4 / 37 | 7 - 0 | |
| KWU | 1 | 03:56 | Daniel Burton 21 yard Field Goal attempt GOOD, clock 03:56 | 12 / 76 | 10 - 0 | ||
| BTHL | 2 | 13:42 | Rigel JONEC Passes to Kyle BERG COMPLETE TOUCHDOWN, clock 13:42 11 yds | PAT Kick by Brandon LLUIS GOOD. | 11 / 67 | 10 - 7 | |
| KWU | 2 | 09:12 | Brett Giesen Carries(Hand Off) TOUCHDOWN, clock 09:12 1 yds | PAT Kick by Daniel Burton GOOD. | 4 / 25 | 17 - 7 | |
| KWU | 2 | 02:09 | Trey Dallas Passes to Carl Caldwell COMPLETE TOUCHDOWN, clock 02:09 70 yds | PAT Pass from Seth Myers to Unknown NO Good. | 7 / 10 | 23 - 7 | |
| KWU | 2 | 00:54 | Trey Dallas Passes to Jeff Roberts COMPLETE TOUCHDOWN, clock 00:54 24 yds | PAT Kick by Daniel Burton GOOD. | 3 / 99 | 30 - 7 | |
| KWU | 2 | 00:16 | Punt by Brandon LLUIS blocked by Shaun Chesterman recovered by Shaun Chesterman TOUCHDOWN, clock 00:16 6 yds | PAT Kick by Daniel Burton GOOD. | 0 / 0 | 37 - 7 | |
| KWU | 2 | 00:00 | Daniel Burton 22 yard Field Goal attempt GOOD, clock 00:02 | 1 / 0 | 40 - 7 | ||
| KWU | 3 | 11:54 | Austin Crisler Passes to Brett Giesen COMPLETE TOUCHDOWN, clock 11:54 14 yds | PAT Kick by Daniel Burton GOOD. | 10 / 55 | 47 - 7 | |
| KWU | 3 | 02:56 | Seth Myers Passes to Jeff Rooney COMPLETE TOUCHDOWN, clock 02:56 23 yds | PAT Kick by Terry Stecker GOOD. | 11 / 92 | 54 - 7 | |
| KWU | 3 | 00:14 | Rigel JONEC Passes to Unknown INTERCEPTED by Langston Kennedy at the BTHL 10 TOUCHDOWN, clock 00:14 10 yds | PAT Kick by Terry Stecker GOOD. | 0 / 0 | 61 - 7 | |
| KWU | 4 | 01:22 | Steven Sorce Carries(QB Keeper) TOUCHDOWN, clock 01:22 44 yds | PAT Kick by Terry Stecker GOOD. | 5 / 77 | 68 - 7 | |
| Time of Game: Kickoff: 01:30 PM | End of Game: 04:30 PM | Total Elapsed Time. 3:00 |
| Officials: | ||||
| Temperature: 0 | Weather: |
| KWU vs BTHL |
| (10/22/11 at Thresher Stadium ) |
| North Newton, KS |
| TEAM | KWU | BTHL |
| (VISITOR) | (HOME) | |
| First Downs | 26 | 14 |
| --Rushing | 11 | 8 |
| --Passing | 14 | 6 |
| --Penalty | 1 | 0 |
| Rushing Attempts | 37 | 39 |
| Yards Gained Rushing | 238 | 142 |
| Yards Lost Rushing | 5 | 34 |
| Net Yards Rushing | 233 | 108 |
| Net Yards Passing | 399 | 127 |
| --Passes Attempted | 33 | 30 |
| --Passes Completed | 22 | 14 |
| --Had Intercepted | 0 | 3 |
| Total Offensive Plays | 70 | 69 |
| Total Net Yards | 632 | 235 |
| --Average Gain Per Play | 9.0 | 3.4 |
| Fumbles: Number / Lost | 1 / 0 | 2 / 1 |
| Penalties: Number / Yards | 8 / 75 | 4 / 50 |
| Number of Punts / Yards | 4 / 142 | 9 / 307 |
| --Average Per Punt | 35.5 | 34.1 |
| Punt Returns: Number / Yards | 2 / 31 | 1 / 5 |
| Kickoff Returns: Number / Yards | 2 / 42 | 8 / 128 |
| Interception Returns: Number / Yards | 2 / -30 | 0 / 0 |
| Fumble Returns: Number / Yards | 0 / 27 | 0 / 0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 16:52 | 29:00 |
| Third Down Conversions | 7 of 14 | 9 of 20 |
| Fourth Down Conversions | 2 of 2 | 0 of 0 |
| Sacks By: Number / Yards | 2 / 16 | 0 / 0 |
| KWU vs BTHL |
| (10/22/11 at Thresher Stadium ) |
| North Newton, KS |
| Kansas Wesleyan Universit | Bethel College |
| VISITOR | HOME |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Fumble Returns Listed on Defensive Statistics Chart. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KWU vs BTHL |
| (10/22/11 at Thresher Stadium ) |
| North Newton, KS |
| No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 52 | Chavarria,Jesus | LB | 4 | 3 | 7 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | 1 FF |
| 97 | Brown,Leland | DL | 3 | 4 | 7 | 0.5/0.5 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 51 | Buckley,Aaron | LB | 3 | 4 | 7 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 31 | Crieglow,Joey | DB | 2 | 3 | 5 | 1.0/4.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 42 | Bartholomaus,Nick | DB | 1 | 4 | 5 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 27 | Goertzen,Kellen | DB | 1 | 3 | 4 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 22 | Stultz,Grady | DB | 1 | 3 | 4 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 24 | Williams,Jerell | DB | 3 | 0 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 32 | Garcia,Garrett | LB | 2 | 1 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 20 | Howell,Christian | LB | 2 | 1 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 2 | Loganbill,Lance | DB | 1 | 2 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 6 | Murphy,Nathan | DB | 1 | 2 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 35 | Kaufman,Josh | DB | 0 | 3 | 3 | 0.5/0.5 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 12 | Atkins,Travis | DB | 2 | 0 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 56 | Bean,Jared | OL | 2 | 0 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 4 | Stucky,Jacob | DB | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 63 | Davila,Edward | OL | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 91 | Lewis,Travon | DL | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 90 | Newton,Bryce | DL | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 15 | Smith,Chris | WR | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 58 | Howington,Jeremiah | DE | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 92 | Knight,Nathan | DL | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 49 | McCall,Scott | FB | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| Total | 33 | 37 | 70 | 2.0/5.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |||
| Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
| Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | |
| Yds. Ret. | BF=Blocked field goal | ||||||||
| BX=Blocked extra point |
| KWU vs BTHL |
| (10/22/11 at Thresher Stadium ) |
| North Newton, KS |
| No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Harwell,Brady | LB | 6 | 2 | 8 | 3.5/14.5 | 0/0 | 0/0 | 0 | 1.0/10.0 | |
| 20 | Cook,Taylor | DB | 5 | 3 | 8 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 58 | Hill,Kyron | DE | 3 | 3 | 6 | 1.0/5.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 93 | Kennedy,Langston | DE | 2 | 2 | 4 | 1.5/6.5 | 0/0 | 1/10 | 0 | 1.0/6.0 | |
| 90 | Olayiwola,Omoniyi | DL | 2 | 2 | 4 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 68 | Funtanilla,Keoni | DL | 0 | 4 | 4 | 0.5/0.5 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 46 | Martin,Tommy | LB | 0 | 4 | 4 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 18 | Mitchell,Ken | DB | 2 | 1 | 3 | 0.0/0.0 | 0/0 | 1/-40 | 2 | 0.0/0.0 | |
| 8 | Ahlfinger,Taylor | LB | 1 | 2 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 31 | Long,Braden | LB | 1 | 2 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 9 | Thomas,Adrian | LB | 1 | 2 | 3 | 1.5/2.5 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 15 | Counts,Sean | DE | 0 | 3 | 3 | 0.5/0.5 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 97 | Steinman,Connor | DL | 2 | 0 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 44 | Brill,Caleb | DB | 1 | 1 | 2 | 0.0/0.0 | 0/27 | 0/0 | 0 | 0.0/0.0 | |
| 50 | Burcher,Robert | DE | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 21 | Chesterman,Shaun | DB | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | 1 BP |
| 41 | Cook,John-Michael | RB | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 34 | Rooney,Jeff | LB | 1 | 1 | 2 | 0.5/0.5 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 16 | Reed,Kelton | DB | 0 | 2 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 29 | Brackens,Jacob | DB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 43 | Brochtrup,Chris | DB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 36 | Jackson,Colby | DB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 39 | Rodriguez,Mario | DB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 56 | Barnes,Darrell | LB | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 65 | Fox,Cameron | DT | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 14 | Jackson,Jordan | DB | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 28 | Broeckleman,Matt | DB | 0 | 0 | 0 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
| Total | 34 | 40 | 74 | 9.0/30.0 | 0/27 | 2/-30 | 3 | 2.0/16.0 | |||
| Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
| Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | |
| Yds. Ret. | BF=Blocked field goal | ||||||||
| BX=Blocked extra point |
| KWU 30 | Kickoff by Mario Rodriguez from KWU 30 at the BTHL 11 returned by Andrew MCNARY | 59 | |||
| Tackled by Caleb Brill at the BTHL 25 | 14 | ||||
| Bethel College at 15:00 | |||||
| 1 | 1/10 | BTHL 25 | Christian BROWN Carries(Hand Off) Tackled by Keoni Funtanilla, Sean Counts at the BTHL 24 | -1 | |
| 2 | 2/11 | BTHL 24 | Rigel JONEC Passes to Jorden ODEN INCOMPLETE | 0 | |
| 3 | 3/11 | BTHL 24 | Rigel JONEC Passes to Chris ALLEN COMPLETE downed at the BTHL 41 | 17 | FDP |
| 4 | 1/10 | BTHL 41 | Jorden ODEN Carries(Hand Off) Tackled by Kyron Hill, Taylor Ahlfinger at the BTHL 41 | 0 | |
| 5 | 2/10 | BTHL 41 | Jorden ODEN Carries(Hand Off) Tackled by Kyron Hill at the BTHL 36 | -5 | |
| 6 | 3/15 | BTHL 36 | Rigel JONEC Passes to Unknown INTERCEPTED by Ken Mitchell at the BTHL 47 | 11 | |
| Tackled by Edward DAVILA at the BTHL 37 | 10 | ||||
| 6 Plays 11 Yards 03:30 T.O.P | |||||
| Kansas Wesleyan Universit at 11:30 | |||||
| 1 | 1/10 | BTHL 37 | Trey Dallas Passes to Corey Ham COMPLETE out of bounds at the BTHL 20 | 17 | FDP |
| 2 | 1/10 | BTHL 20 | Sean Counts Carries(Hand Off) downed at the BTHL 18 | 2 | |
| 3 | 2/8 | BTHL 18 | Trey Dallas Passes to Corey Ham COMPLETE Tackled by Jacob STUCKY at the BTHL 14 | 4 | |
| 4 | 3/4 | BTHL 14 | Trey Dallas Passes to Jerome Wooten COMPLETE TOUCHDOWN, clock 10:43 | 14 | FDP |
| 4 | BTHL 3 | PAT Kick by Mario Rodriguez GOOD. | |||
| KWU 7 BTHL 0 | |||||
| 4 Plays 37 Yards 00:47 T.O.P | |||||
| KWU 30 | Kickoff by Mario Rodriguez from KWU 30 at the BTHL 15 returned by Chris SMITH | 55 | |||
| out of bounds at the BTHL 27 | 12 | ||||
| Bethel College at 10:43 | |||||
| 1 | 1/10 | BTHL 27 | Jorden ODEN Carries(Hand Off) Tackled by Ken Mitchell at the BTHL 34 | 7 | |
| 2 | 2/3 | BTHL 34 | Ben SUSHSLAND Carries(Hand Off) Tackled by Kyron Hill, Taylor Ahlfinger at the BTHL 38 | 4 | FDR |
| 3 | 1/10 | BTHL 38 | Jorden ODEN Carries(Hand Off) Tackled by Adrian Thomas at the BTHL 36 | -2 | |
| 4 | 2/12 | BTHL 36 | Rigel JONEC Passes to Kyle BERG COMPLETE Tackled by Brady Harwell at the BTHL 44 | 8 | |
| 5 | 3/4 | BTHL 44 | Rigel JONEC Passes to Austin WILLIAMS BROKEN UP by Ken Mitchell | 0 | |
| 5 | 4/4 | BTHL 44 | Punt by Brandon LLUIS from BTHL 44 at the KWU 0 for a Touchback | 56 | |
| 5 Plays 17 Yards 03:34 T.O.P | |||||
| Kansas Wesleyan Universit at 07:09 | |||||
| 1 | 1/10 | KWU 20 | Brett Giesen Carries(Hand Off) Tackled by Nathan MURPHY at the KWU 28 | 8 | |
| 2 | 2/2 | KWU 28 | Trey Dallas Passes to Corey Ham COMPLETE out of bounds at the BTHL 29 | 43 | FDP |
| 3 | 1/10 | BTHL 29 | Trey Dallas Passes to Carl Caldwell COMPLETE Tackled by Grady STULTZ, Nathan MURPHY at the BTHL 22 | 7 | |
| 4 | 2/3 | BTHL 22 | JaLil Turner Carries(Hand Off) Tackled by Jerell WILLIAMS at the BTHL 15 | 7 | FDR |
| 5 | 1/10 | BTHL 15 | JaLil Turner Carries(Hand Off) Tackled by Jesus CHAVARRIA at the BTHL 10 | 5 | |
| 6 | 2/5 | BTHL 10 | Brett Giesen Carries(Hand Off) Tackled by Garrett GARCIA at the BTHL 6 | 4 | |
| 7 | 3/1 | BTHL 6 | Colby Jackson Carries(Hand Off) Tackled by Travon LEWIS at the BTHL 6 | 0 | |
| 8 | 4/1 | BTHL 6 | JaLil Turner Carries(Hand Off) Tackled by Jesus CHAVARRIA at the BTHL 3 | 3 | FDR |
| 9 | 1/3 | BTHL 3 | JaLil Turner Carries(Hand Off) Tackled by Nathan MURPHY, Josh KAUFMAN at the BTHL 3 | 0 | |
| 10 | 2/3 | BTHL 3 | Trey Dallas Passes to Ryan Burke INCOMPLETE | 0 | |
| 11 | 3/3 | BTHL 3 | JaLil Turner Carries(Hand Off) Tackled by Leland BROWN, Josh KAUFMAN at the BTHL 4 | -1 | |
| 12 | 4/4 | BTHL 4 | Daniel Burton 21 yard Field Goal attempt GOOD, clock 03:56 | 0 | |
| KWU 10 BTHL 0 | |||||
| 12 Plays 76 Yards 03:13 T.O.P | |||||
| KWU 30 | Kickoff by Daniel Burton from KWU 30 at the BTHL 11 returned by Tyrone BROWN | 59 | |||
| Tackled by Shaun Chesterman, Darrell Barnes at the BTHL 33 | 22 | ||||
| Bethel College at 03:52 | |||||
| 1 | 1/10 | BTHL 33 | Rigel JONEC Passes to Austin WILLIAMS COMPLETE Tackled by Taylor Ahlfinger at the BTHL 37 | 4 | |
| 2 | 2/6 | BTHL 37 | Rigel JONEC Passes to Kyle BERG COMPLETE Tackled by Brady Harwell at the BTHL 40 | 3 | |
| 3 | 3/3 | BTHL 40 | Rigel JONEC Passes to DJ SCOTT COMPLETE downed at the BTHL 46 | 6 | FDP |
| 4 | 1/10 | BTHL 46 | Jorden ODEN Carries(Hand Off) Tackled by Keoni Funtanilla, Omoniyi Olayiwola at the BTHL 50 | 4 | |
| 5 | 2/6 | BTHL 50 | Rigel JONEC Passes to Jorden ODEN COMPLETE Tackled by Brady Harwell, Adrian Thomas at the BTHL 49 | -1 | |
| 6 | 3/7 | BTHL 49 | Rigel JONEC Passes to Andrew MCNARY COMPLETE Tackled by Taylor Cook at the KWU 37 | 14 | FDP |
| 7 | 1/10 | KWU 37 | Jorden ODEN Carries(Hand Off) Tackled by Kyron Hill, Kelton Reed at the KWU 33 | 4 | |
| END OF QUARTER 1 - KWU 10 BTHL 0 | |||||
| 8 | 2/6 | KWU 33 | Rigel JONEC Passes to Jorden ODEN INCOMPLETE | 0 | |
| 9 | 3/6 | KWU 33 | Rigel JONEC Passes to Andrew MCNARY COMPLETE downed at the KWU 15 | 18 | FDP |
| 10 | 1/10 | KWU 15 | Rigel JONEC Carries(Scramble) Tackled by Connor Steinman at the KWU 11 | 4 | |
| 11 | 2/6 | KWU 11 | Rigel JONEC Passes to Kyle BERG COMPLETE TOUCHDOWN, clock 13:42 | 11 | FDP |
| 11 | KWU 3 | PAT Kick by Brandon LLUIS GOOD. | |||
| KWU 10 BTHL 7 | |||||
| 11 Plays 67 Yards 05:10 T.O.P | |||||
| 1/10 | BTHL 30 | - Personal Foul Penalty(KWU) - Repeat Down | 25 | ||
| KWU 45 | Kickoff by Brandon LLUIS from KWU 45 at the KWU 0 returned by Jacob Brackens | 45 | |||
| Tackled by Aaron BUCKLEY at the KWU 30 | 30 | ||||
| Kansas Wesleyan Universit at 13:42 | |||||
| 1 | 1/10 | KWU 30 | Brett Giesen Carries(Hand Off) Tackled by Joey CRIEGLOW at the BTHL 46 | 24 | FDR |
| 2 | 1/10 | BTHL 46 | Isaac Zamora Carries(Hand Off) Tackled by Kellen GOERTZEN, Jesus CHAVARRIA at the BTHL 39 | 7 | |
| 3 | 2/3 | BTHL 39 | Trey Dallas Passes to Carl Caldwell DROPPED | 0 | |
| 4 | 3/3 | BTHL 39 | Trey Dallas Passes to Carl Caldwell NOT CATCHABLE | 0 | |
| 4 | 4/3 | BTHL 39 | Punt by Daniel Burton from BTHL 39 at the BTHL 2 downed | 37 | |
| 4 Plays 31 Yards 01:21 T.O.P | |||||
| Bethel College at 12:21 | |||||
| 1 | 1/10 | BTHL 2 | Ben SUSHSLAND Carries(Hand Off) Tackled by Taylor Cook, Tommy Martin at the BTHL 3 | 1 | |
| 2 | 2/9 | BTHL 3 | Jorden ODEN Carries(Hand Off) Tackled by Taylor Cook at the BTHL 10 | 7 | |
| 3 | 3/2 | BTHL 10 | Jorden ODEN Carries(Option) fumble(KEPT), recovered by Levi MINKEVITCH at the BTHL 5 | -5 | |
| downed at the BTHL 5 | 0 | ||||
| 3 | 4/7 | BTHL 5 | Punt by Brandon LLUIS from BTHL 5 at the BTHL 25 out of bounds | 20 | |
| 3 Plays 3 Yards 02:12 T.O.P | |||||
| Kansas Wesleyan Universit at 10:09 | |||||
| 1 | 1/10 | BTHL 25 | Brett Giesen Carries(Hand Off) Tackled by Jesus CHAVARRIA, Christian HOWELL at the BTHL 25 | 0 | |
| 2 | 2/10 | BTHL 25 | Trey Dallas Passes to Seth Myers COMPLETE out of bounds at the BTHL 22 | 3 | |
| 3 | 3/7 | BTHL 22 | Trey Dallas Passes to Seth Myers COMPLETE Tackled by Kellen GOERTZEN at the BTHL 1 | 21 | FDP |
| 4 | 1/1 | BTHL 1 | Brett Giesen Carries(Hand Off) TOUCHDOWN, clock 09:12 | 1 | |
| 4 | BTHL 3 | PAT Kick by Daniel Burton GOOD. | |||
| KWU 17 BTHL 7 | |||||
| 4 Plays 25 Yards 00:57 T.O.P | |||||
| KWU 30 | Kickoff by Daniel Burton from KWU 30 at the BTHL 5 returned by Austin WILLIAMS | 65 | |||
| downed at the BTHL 34 | 29 | ||||
| Bethel College at 09:12 | |||||
| 1 | 1/10 | BTHL 34 | Rigel JONEC Carries(QB Keeper) Tackled by Jacob Brackens at the BTHL 46 | 12 | FDR |
| 2 | 1/10 | BTHL 46 | Jorden ODEN Carries(Hand Off) Tackled by Omoniyi Olayiwola, Keoni Funtanilla at the BTHL 50 | 4 | |
| 3 | 2/6 | BTHL 50 | Christian BROWN Carries(Hand Off) Tackled by Tommy Martin, Sean Counts at the KWU 47 | 3 | |
| 4 | 3/3 | KWU 47 | Rigel JONEC Passes to Kyle BERG INCOMPLETE | 0 | |
| 4 | 4/3 | KWU 47 | Punt by Brandon LLUIS from KWU 47 at the KWU 0 for a Touchback | 47 | |
| 4 Plays 19 Yards 02:07 T.O.P | |||||
| Kansas Wesleyan Universit at 07:05 | |||||
| 1 | 1/10 | KWU 20 | Brett Giesen Carries(Hand Off) Tackled by Joey CRIEGLOW at the KWU 16 | -4 | |
| 2 | 2/14 | KWU 16 | Trey Dallas Passes to Unknown THROWN AWAY | 0 | |
| 3 | 3/14 | KWU 16 | Trey Dallas Passes to Jerome Wooten COMPLETE Tackled by Joey CRIEGLOW, Jesus CHAVARRIA at the KWU 30 | 14 | FDP |
| 4 | 1/10 | KWU 30 | Trey Dallas Passes to Carl Caldwell INCOMPLETE | 0 | |
| 5 | 2/10 | KWU 30 | JaLil Turner Carries(Hand Off) Tackled by Leland BROWN at the KWU 32 | 2 | |
| 6 | 3/8 | KWU 32 | Trey Dallas Passes to Jordan Jackson DROPPED | 0 | |
| 6 | 4/8 | KWU 32 | Punt by Daniel Burton from KWU 32 at the BTHL 36 downed | 32 | |
| 6 Plays 12 Yards 01:52 T.O.P | |||||
| Bethel College at 05:13 | |||||
| 1 | 1/10 | BTHL 36 | Rigel JONEC Passes to Christian BROWN COMPLETE Tackled by Ken Mitchell, Brady Harwell at the BTHL 45 | 9 | |
| 2 | 2/1 | BTHL 45 | Rigel JONEC Passes to Kyle BERG INCOMPLETE | 0 | |
| 3 | 3/1 | BTHL 45 | Ben SUSHSLAND Carries(Hand Off) Tackled by Sean Counts, Langston Kennedy at the BTHL 47 | 2 | FDR |
| 4 | 1/10 | BTHL 47 | Jorden ODEN Carries(Hand Off) Tackled by Langston Kennedy at the BTHL 48 | 1 | |
| 4 | 2/9 | BTHL 48 | - False Start Penalty(BTHL) - Repeat Down | -5 | |
| 5 | 2/14 | BTHL 43 | Jorden ODEN Carries(Hand Off) Tackled by Tommy Martin, Adrian Thomas at the BTHL 46 | 3 | |
| 6 | 3/11 | BTHL 46 | Rigel JONEC Passes to Unknown INTERCEPTED by Ken Mitchell at the KWU 20 | 34 | |
| Tackled by Chris SMITH at the KWU 30 | 10 | ||||
| 7 Plays 10 Yards 03:04 T.O.P | |||||
| 7 | 1/10 | KWU 30 | Trey Dallas Passes to Carl Caldwell COMPLETE TOUCHDOWN, clock 02:09 | 70 | FDP |
| 7 | BTHL 3 | PAT Pass from Seth Myers to Unknown NO Good. | |||
| KWU 23 BTHL 7 | |||||
| 7 Plays 10 Yards 03:04 T.O.P | |||||
| KWU 30 | Kickoff by Daniel Burton from KWU 30 at the BTHL 10 returned by Austin WILLIAMS | 60 | |||
| Tackled by Tommy Martin, Taylor Cook at the KWU 48 | 42 | ||||
| Bethel College at 02:09 | |||||
