| FU vs. BTHL | ||
| Overall Record Now: | Stadium: Thresher Stadium | Overall Record Now: |
| Date: 10/8/2011 | Site: North Newton, KS | Attendance: 0 |
| SCORE BY QUARTERS | 1 | 2 | 3 | 4 | OT | TOTAL |
| (V) Friends University | 15 | 20 | 7 | 14 | 0 | 56 |
| (H) Bethel College | 0 | 7 | 0 | 0 | 0 | 7 |
| Team | Qtr. | Time | Scoring Play | Conversion | Plays/Yds | Score | |
| FU | 1 | 07:17 | Jeran Trotter Carries(QB Keeper) TOUCHDOWN, clock 07:17 1 yds | PAT Kick by Keylyn Pohlman NO Good | 3 / 12 | 6 - 0 | |
| FU | 1 | 05:13 | Brandon LLUIS Carries(Scramble) SAFETY, clock 05:13 -30 yds | 4 / -34 | 8 - 0 | ||
| FU | 1 | 03:15 | Quentin Benning Carries(Hand Off) TOUCHDOWN, clock 03:15 24 yds | PAT Kick by Keylyn Pohlman GOOD. | 4 / 39 | 15 - 0 | |
| FU | 2 | 13:50 | Jayme Bristow Carries(QB Keeper) TOUCHDOWN, clock 13:50 1 yds | PAT Kick by Keylyn Pohlman GOOD. | 7 / 45 | 22 - 0 | |
| FU | 2 | 11:11 | Frank Miles Carries(Hand Off) TOUCHDOWN, clock 11:11 45 yds | PAT Kick by Keylyn Pohlman GOOD. | 3 / 50 | 29 - 0 | |
| BTHL | 2 | 05:32 | Jorden ODEN Carries(Hand Off) TOUCHDOWN, clock 05:32 2 yds | PAT Kick by Brandon LLUIS GOOD. | 3 / 1 | 29 - 7 | |
| FU | 2 | 01:57 | Jeran Trotter Carries(Hand Off) TOUCHDOWN, clock 02:11 3 yds | PAT Pass from Jayme Bristow to Cody Butts NO Good. | 8 / 64 | 35 - 7 | |
| FU | 3 | 05:42 | Jeran Trotter Carries(Pitch) TOUCHDOWN, clock 05:42 30 yds | PAT Kick by Keylyn Pohlman GOOD. | 13 / 80 | 42 - 7 | |
| FU | 4 | 10:15 | Derek Racette Carries(QB Keeper) TOUCHDOWN, clock 10:15 33 yds | PAT Kick by Keylyn Pohlman GOOD. | 6 / 82 | 49 - 7 | |
| FU | 4 | 07:17 | Levi KEFFER Carries(Hand Off) fumble(LOST), Forced by Dexter Davis, recovered by Marcus Carter for 1 yards 1 yds TOUCHDOWN, clock 07:17 60 yds | PAT Kick by Keylyn Pohlman GOOD. | 0 / 0 | 56 - 7 | |
| Time of Game: Kickoff: 07:00 PM | End of Game: 10:00 PM | Total Elapsed Time. 3:00 |
| Officials: | ||||
| Temperature: 0 | Weather: |
| FU vs BTHL |
| (10/08/11 at Thresher Stadium ) |
| North Newton, KS |
| TEAM | FU | BTHL |
| (VISITOR) | (HOME) | |
| First Downs | 24 | 8 |
| --Rushing | 20 | 6 |
| --Passing | 3 | 0 |
| --Penalty | 1 | 2 |
| Rushing Attempts | 61 | 42 |
| Yards Gained Rushing | 412 | 165 |
| Yards Lost Rushing | 29 | 101 |
| Net Yards Rushing | 383 | 64 |
| Net Yards Passing | 94 | 19 |
| --Passes Attempted | 9 | 14 |
| --Passes Completed | 6 | 4 |
| --Had Intercepted | 0 | 1 |
| Total Offensive Plays | 70 | 56 |
| Total Net Yards | 477 | 83 |
| --Average Gain Per Play | 6.8 | 1.5 |
| Fumbles: Number / Lost | 2 / 1 | 2 / 1 |
| Penalties: Number / Yards | 6 / 48 | 4 / 41 |
| Number of Punts / Yards | 1 / 37 | 5 / 192 |
| --Average Per Punt | 37.0 | 38.4 |
| Punt Returns: Number / Yards | 1 / -10 | 0 / 0 |
| Kickoff Returns: Number / Yards | 3 / 80 | 9 / 168 |
| Interception Returns: Number / Yards | 1 / 0 | 0 / 0 |
| Fumble Returns: Number / Yards | 1 / 60 | 1 / 14 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 23:33 | 26:35 |
| Third Down Conversions | 5 of 12 | 3 of 14 |
| Fourth Down Conversions | 4 of 6 | 0 of 4 |
| Sacks By: Number / Yards | 1 / 2 | 0 / 0 |
| FU vs BTHL |
| (10/08/11 at Thresher Stadium ) |
| North Newton, KS |
| Friends University | Bethel College |
| VISITOR | HOME |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Fumble Returns Listed on Defensive Statistics Chart. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FU vs BTHL |
| (10/08/11 at Thresher Stadium ) |
| North Newton, KS |
| No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Stultz,Grady | DB | 10 | 2 | 12 | 1.0/2.0 | 1/14 | 0/0 | 0 | 0.0/0.0 | 1 FF |
| 32 | Garcia,Garrett | LB | 3 | 4 | 7 | 2.0/4.5 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 6 | Murphy,Nathan | DB | 5 | 1 | 6 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 20 | Howell,Christian | LB | 3 | 3 | 6 | 0.5/2.5 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 55 | Morris,Taylor | LB | 3 | 2 | 5 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 99 | Salisbury,Glen | DL | 3 | 1 | 4 | 0.5/1.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 56 | Bean,Jared | OL | 2 | 2 | 4 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 35 | Kaufman,Josh | DB | 3 | 0 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 2 | Loganbill,Lance | DB | 3 | 0 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 42 | Bartholomaus,Nick | DB | 2 | 1 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 90 | Newton,Bryce | DL | 2 | 1 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 24 | Williams,Jerell | DB | 2 | 1 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 92 | Knight,Nathan | DL | 2 | 0 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 4 | Stucky,Jacob | DB | 0 | 2 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 12 | Atkins,Travis | DB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 51 | Buckley,Aaron | LB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 52 | Chavarria,Jesus | LB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 87 | Clay,Adrian | WR | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 27 | Goertzen,Kellen | DB | 1 | 0 | 1 | 1.0/19.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
| Total | 48 | 20 | 68 | 5.0/29.0 | 1/14 | 0/0 | 1 | 0.0/0.0 | |||
| Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
| Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | |
| Yds. Ret. | BF=Blocked field goal | ||||||||
| BX=Blocked extra point |
| FU vs BTHL |
| (10/08/11 at Thresher Stadium ) |
| North Newton, KS |
| No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 56 | Carter,Marcus | LB | 5 | 5 | 10 | 3.0/31.0 | 1/60 | 0/0 | 0 | 0.0/0.0 | |
| 1 | Jerde,Jesse | LB | 3 | 5 | 8 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 9 | Davis,Dexter | DE | 7 | 0 | 7 | 4.0/13.0 | 0/0 | 0/0 | 0 | 1.0/2.0 | 1 FF |
| 3 | Snook,Colton | LB | 2 | 4 | 6 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 97 | Pauly,Mason | DL | 0 | 4 | 4 | 0.5/1.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 23 | McKinney,Travis | DB | 3 | 0 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 41 | Hicks,Joshua | DE | 2 | 1 | 3 | 2.5/6.5 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 30 | Pratt,Marquis | DB | 2 | 1 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 5 | Aguado,Christian | SS | 1 | 2 | 3 | 0.5/0.5 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 42 | Anunaso,Shawn | DE | 1 | 2 | 3 | 1.0/1.5 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 48 | Vancuren,Clint | LB | 1 | 2 | 3 | 0.5/0.5 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 11 | Kontz,Jeff | DB | 2 | 0 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 92 | Scott,Jeremiah | DL | 2 | 0 | 2 | 1.0/1.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 59 | Adedibu,Kadeem | 0 | 2 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 40 | Gumeringer,Blake | FB | 0 | 2 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 44 | Johnson,Jake | LB | 0 | 2 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 18 | Langston,Tyler | SS | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 1/0 | 0 | 0.0/0.0 | |
| 51 | Barnhart,Brandon | LB | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 27 | Freking,Alex | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 47 | Schultz,Jace | LB | 0 | 0 | 0 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
| Total | 32 | 34 | 66 | 13.0/55.0 | 1/60 | 1/0 | 1 | 1.0/2.0 | |||
| Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
| Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | |
| Yds. Ret. | BF=Blocked field goal | ||||||||
| BX=Blocked extra point |
| BTHL 30 | Kickoff by Brandon LLUIS from BTHL 30 at the FU 10 returned by Frank Miles | 60 | |||
| Tackled by Travis ATKINS at the FU 36 | 26 | ||||
| Friends University at 14:57 | |||||
| 1 | 1/10 | FU 36 | Jayme Bristow Passes to Will Bothwell COMPLETE Tackled by Grady STULTZ at the BTHL 31 | 33 | FDP |
| 2 | 1/10 | BTHL 31 | Jeran Trotter Carries(Hand Off) Tackled by Josh KAUFMAN at the BTHL 30 | 1 | |
| 3 | 2/9 | BTHL 30 | Jeran Trotter Carries(Hand Off) Tackled by Glen SALISBURY, Garrett GARCIA at the BTHL 32 | -2 | |
| 4 | 3/11 | BTHL 32 | Jayme Bristow Passes to Will Bothwell COMPLETE Tackled by Grady STULTZ at the BTHL 22 | 10 | |
| 5 | 4/1 | BTHL 22 | Quentin Benning Carries(Hand Off) Tackled by Taylor MORRIS at the BTHL 20 | 2 | FDR |
| 6 | 1/10 | BTHL 20 | Jeran Trotter Carries(Hand Off) Tackled by Christian HOWELL at the BTHL 20 | 0 | |
| 7 | 2/10 | BTHL 20 | Jeran Trotter Carries(Hand Off) Tackled by Taylor MORRIS, Grady STULTZ at the BTHL 18 | 2 | |
| 8 | 3/8 | BTHL 18 | Jeran Trotter Carries(Pitch) out of bounds at the BTHL 13 | 5 | |
| 9 | 4/3 | BTHL 13 | Jayme Bristow Passes to Jeran Trotter DROPPED | 0 | |
| 9 Plays 51 Yards 03:23 T.O.P | |||||
| Bethel College at 11:34 | |||||
| 1 | 1/10 | BTHL 13 | Jorden ODEN Carries(Hand Off) Tackled by Marcus Carter at the BTHL 15 | 2 | |
| 2 | 2/8 | BTHL 15 | Levi KEFFER Passes to Austin WILLIAMS DROPPED | 0 | |
| 3 | 3/8 | BTHL 15 | Levi KEFFER Carries(QB Keeper) out of bounds at the BTHL 33 | 18 | FDR |
| 4 | 1/10 | BTHL 33 | Ben SUSHSLAND Carries(Hand Off) Tackled by Joshua Hicks at the BTHL 32 | -1 | |
| 5 | 2/11 | BTHL 32 | Levi KEFFER Carries(QB Keeper) Tackled by Dexter Davis at the BTHL 32 | 0 | |
| 6 | 3/11 | BTHL 32 | Levi KEFFER Passes to Chris ALLEN COMPLETE Tackled by Travis McKinney at the BTHL 41 | 9 | |
| 7 | 4/2 | BTHL 41 | Brandon LLUIS Carries(Scramble) Tackled by Marcus Carter at the BTHL 12 | -29 | |
| 7 Plays -1 Yards 03:16 T.O.P | |||||
| Friends University at 08:18 | |||||
| 1 | 1/10 | BTHL 12 | Frank Miles Carries(Hand Off) Tackled by Christian HOWELL, Jared BEAN at the BTHL 5 | 7 | |
| 2 | 2/3 | BTHL 5 | Frank Miles Carries(Hand Off) Tackled by Jerell WILLIAMS, Taylor MORRIS at the BTHL 1 | 4 | FDR |
| 3 | 1/1 | BTHL 1 | Jeran Trotter Carries(QB Keeper) TOUCHDOWN, clock 07:17 | 1 | |
| 3 | BTHL 3 | PAT Kick by Keylyn Pohlman NO Good | |||
| FU 6 BTHL 0 | |||||
| 3 Plays 12 Yards 01:01 T.O.P | |||||
| FU 30 | Kickoff by Keylyn Pohlman from FU 30 at the BTHL 16 returned by Andrew MCNARY | 54 | |||
| out of bounds at the BTHL 34 | 18 | ||||
| Bethel College at 07:17 | |||||
| 1 | 1/10 | BTHL 34 | Ben SUSHSLAND Carries(Hand Off) Tackled by Tyler Langston at the BTHL 38 | 4 | |
| 2 | 2/6 | BTHL 38 | Levi KEFFER Carries(Scramble) downed at the BTHL 34 | -4 | |
| 3 | 3/10 | BTHL 34 | Levi KEFFER Carries(QB Keeper) Tackled by Dexter Davis at the BTHL 30 | -4 | |
| 4 | 4/14 | BTHL 30 | Brandon LLUIS Carries(Scramble) SAFETY, clock 05:13 | -30 | |
| FU 8 BTHL 0 | |||||
| 4 Plays -34 Yards 02:04 T.O.P | |||||
| BTHL 20 | Kickoff by Brandon LLUIS from BTHL 20 at the FU 23 returned by Frank Miles | 57 | |||
| Tackled by Nick BARTHOLOMAUS at the BTHL 39 | 38 | ||||
| Friends University at 04:53 | |||||
| 1 | 1/10 | BTHL 39 | Jeran Trotter Carries(Hand Off) Tackled by Josh KAUFMAN at the BTHL 36 | 3 | |
| 2 | 2/7 | BTHL 36 | Jayme Bristow Carries(QB Keeper) Tackled by Nathan MURPHY, Jacob STUCKY at the BTHL 34 | 2 | |
| 3 | 3/5 | BTHL 34 | Jayme Bristow Passes to Will Bothwell COMPLETE Tackled by Grady STULTZ at the BTHL 24 | 10 | FDP |
| 4 | 1/10 | BTHL 24 | Quentin Benning Carries(Hand Off) TOUCHDOWN, clock 03:15 | 24 | FDR |
| 4 | BTHL 3 | PAT Kick by Keylyn Pohlman GOOD. | |||
| FU 15 BTHL 0 | |||||
| 4 Plays 39 Yards 01:38 T.O.P | |||||
| FU 30 | Kickoff by Keylyn Pohlman from FU 30 at the BTHL 20 returned by Chris SMITH | 50 | |||
| Tackled by Clint Vancuren at the FU 46 | 34 | ||||
| Bethel College at 03:13 | |||||
| 1 | 1/10 | FU 46 | Levi KEFFER Passes to Unknown THROWN AWAY | 0 | |
| 2 | 2/10 | FU 46 | Levi KEFFER Passes to DJ SCOTT COMPLETE Tackled by Travis McKinney at the FU 42 | 4 | |
| 2 | 3/6 | FU 42 | Timeout called by FU | 0 | |
| 3 | 3/6 | FU 42 | Levi KEFFER Passes to Jorden ODEN INCOMPLETE | 0 | |
| 4 | 4/6 | FU 42 | Fumble given to Brandon LLUIS downed at the BTHL 45 downed at the BTHL 45 | -13 | |
| 4 Plays -9 Yards 00:52 T.O.P | |||||
| Friends University at 02:21 | |||||
| 1 | 1/10 | BTHL 45 | Frank Miles Carries(Hand Off) Tackled by Christian HOWELL at the BTHL 43 | 2 | |
| 2 | 2/8 | BTHL 43 | Frank Miles Carries(Hand Off) Tackled by Nathan MURPHY at the BTHL 42 | 1 | |
| 3 | 3/7 | BTHL 42 | Frank Miles Carries(Hand Off) Tackled by Nathan MURPHY at the BTHL 42 | 0 | |
| 4 | 4/7 | BTHL 42 | Jayme Bristow Carries(QB Keeper) Tackled by Jerell WILLIAMS at the BTHL 18 | 24 | FDR |
| END OF QUARTER 1 - FU 15 BTHL 0 | |||||
| 5 | 1/10 | BTHL 18 | Jeran Trotter Carries(Hand Off) Tackled by Grady STULTZ at the BTHL 12 | 6 | |
| 6 | 2/4 | BTHL 12 | Frank Miles Carries(Hand Off) Tackled by Grady STULTZ at the BTHL 1 | 11 | FDR |
| 7 | 1/1 | BTHL 1 | Jayme Bristow Carries(QB Keeper) TOUCHDOWN, clock 13:50 | 1 | |
| 7 | BTHL 3 | PAT Kick by Keylyn Pohlman GOOD. | |||
| FU 22 BTHL 0 | |||||
| 7 Plays 45 Yards 03:31 T.O.P | |||||
| FU 30 | Kickoff by Keylyn Pohlman from FU 30 at the BTHL 6 returned by Tyrone BROWN | 64 | |||
| Tackled by Marquis Pratt at the BTHL 45 | 39 | ||||
| Bethel College at 13:50 | |||||
| 1 | 1/10 | BTHL 45 | Jorden ODEN Carries(Hand Off) Tackled by Colton Snook, Marcus Carter at the BTHL 47 | 2 | |
| 2 | 2/8 | BTHL 47 | Marquis SYKES Carries(Hand Off) Tackled by Jesse Jerde at the FU 48 | 5 | |
| 3 | 3/3 | FU 48 | Marquis SYKES Carries(Hand Off) Tackled by Jesse Jerde, Colton Snook at the FU 48 | 0 | |
| 3 | 4/3 | FU 48 | Timeout called by BTHL | 0 | |
| 4 | 4/3 | FU 48 | Levi KEFFER Carries(QB Keeper) Tackled by Shawn Anunaso, Mason Pauly at the BTHL 50 | -2 | |
| 4 Plays 5 Yards 02:44 T.O.P | |||||
| Friends University at 11:06 | |||||
| 1 | 1/10 | FU 50 | Jeran Trotter Carries(Hand Off) Tackled by Taylor MORRIS at the BTHL 45 | 5 | |
| 2 | 2/5 | BTHL 45 | Jayme Bristow Passes to Kory Vaught BROKEN UP by Kellen GOERTZEN | 0 | |
| 3 | 3/5 | BTHL 45 | Frank Miles Carries(Hand Off) TOUCHDOWN, clock 11:11 | 45 | FDR |
| 3 | BTHL 3 | PAT Kick by Keylyn Pohlman GOOD. | |||
| FU 29 BTHL 0 | |||||
| 3 Plays 50 Yards 11:06 T.O.P | |||||
| FU 30 | Kickoff by Keylyn Pohlman from FU 30 at the BTHL 25 returned by Ben SUSHSLAND | 45 | |||
| Tackled by Clint Vancuren, Kadeem Adedibu, Marquis Pratt at the BTHL 38 | 13 | ||||
| Bethel College at 11:11 | |||||
| 1 | 1/10 | BTHL 38 | Levi KEFFER Carries(QB Keeper) Tackled by Joshua Hicks, Shawn Anunaso at the BTHL 37 | -1 | |
| 2 | 2/11 | BTHL 37 | Levi KEFFER Passes to Chris SMITH COMPLETE Tackled by Travis McKinney at the BTHL 44 | 7 | |
| 3 | 3/4 | BTHL 44 | Levi KEFFER Carries(Scramble) Tackled by Jeremiah Scott at the BTHL 43 | -1 | |
| 3 | 4/5 | BTHL 43 | Punt by Brandon LLUIS from BTHL 43 at the FU 4 downed | 53 | |
| 3 Plays 5 Yards 01:57 T.O.P | |||||
| Friends University at 09:14 | |||||
| 1 | 1/10 | FU 4 | Jayme Bristow Passes to Will Bothwell NOT CATCHABLE | 0 | |
| 2 | 2/10 | FU 4 | Quentin Benning Carries(Hand Off) Tackled by Nathan KNIGHT at the FU 9 | 5 | |
| 2 | 3/5 | FU 9 | Timeout called by FU | 0 | |
| 3 | 3/5 | FU 9 | Jayme Bristow Carries(QB Keeper) Tackled by Glen SALISBURY at the FU 18 | 9 | FDR |
| 4 | 1/10 | FU 18 | Jeran Trotter Carries(Hand Off) Tackled by Grady STULTZ at the FU 16 | -2 | |
| 5 | 2/12 | FU 16 | Jayme Bristow Passes to Jeran Trotter COMPLETE fumble(LOST), Forced by Grady STULTZ, recovered by Grady STULTZ at the FU 15 | -1 | |
| downed at the FU 1 | 14 | ||||
| 5 Plays 11 Yards 02:30 T.O.P | |||||
| Bethel College at 06:44 | |||||
| 1 | 1/1 | FU 1 | Ben SUSHSLAND Carries(Hand Off) Tackled by Dexter Davis at the FU 3 | -2 | |
| 1 | 2/3 | FU 3 | - Unsportsmanlike Conduct Penalty(FU) - Repeat Down | 2 | |
| 2 | 2/1 | FU 1 | Jorden ODEN Carries(Hand Off) Tackled by Marcus Carter at the FU 2 | -1 | |
| 3 | 3/2 | FU 2 | Jorden ODEN Carries(Hand Off) TOUCHDOWN, clock 05:32 | 2 | |
| 3 | FU 3 | PAT Kick by Brandon LLUIS GOOD. | |||
| FU 29 BTHL 7 | |||||
| 3 Plays 1 Yards 01:12 T.O.P | |||||
| BTHL 30 | Kickoff by Brandon LLUIS from BTHL 30 at the FU 20 returned by Frank Miles | 50 | |||
| Tackled by Aaron BUCKLEY at the FU 36 | 16 | ||||
| Friends University at 04:24 | |||||
| 1 | 1/10 | FU 36 | Quentin Benning Carries(Hand Off) Tackled by Jared BEAN at the FU 41 | 5 | |
| 2 | 2/5 | FU 41 | Quentin Benning Carries(Hand Off) Tackled by Josh KAUFMAN at the BTHL 47 | 12 | FDR |
| 2 | 1/10 | BTHL 47 | - Personal Foul Penalty(BTHL) - First Down | 14 | FDX |
| 3 | 1/10 | BTHL 33 | Quentin Benning Carries(Hand Off) Tackled by Glen SALISBURY at the BTHL 27 | 6 | |
| 4 | 2/4 | BTHL 27 | Quentin Benning Carries(Hand Off) Tackled by Grady STULTZ at the BTHL 24 | 3 | |
| 5 | 3/1 | BTHL 24 | Jayme Bristow Carries(QB Keeper) Tackled by Garrett GARCIA at the BTHL 21 | 3 | FDR |
| 6 | 1/10 | BTHL 21 | Quentin Benning Carries(Hand Off) Tackled by Garrett GARCIA at the BTHL 6 | 15 | FDR |
| 7 | 1/6 | BTHL 6 | Jayme Bristow Carries(QB Keeper) Tackled by Grady STULTZ at the BTHL 3 | 3 | |
| 8 | 2/3 | BTHL 3 | Jeran Trotter Carries(Hand Off) TOUCHDOWN, clock 02:11 | 3 | |
| 8 | BTHL 3 | PAT Pass from Jayme Bristow to Cody Butts NO Good. | |||
| FU 35 BTHL 7 | |||||
| 8 Plays 64 Yards 02:27 T.O.P | |||||
| FU 30 | Kickoff by Keylyn Pohlman from FU 30 at the BTHL 20 returned by Tyrone BROWN | 50 | |||
| Tackled by Blake Gumeringer, Jake Johnson at the BTHL 28 | 8 | ||||
| Bethel College at 01:57 | |||||
| 1 | 1/10 | BTHL 28 | Levi KEFFER Passes to Ben SUSHSLAND COMPLETE Tackled by Clint Vancuren, Christian Aguado at the BTHL 27 | -1 | |
| 2 | 2/11 | BTHL 27 | Levi KEFFER Carries(Hand Off) Tackled by Jesse Jerde at the BTHL 29 | 2 | |
| 2 | 3/9 | BTHL 29 | Timeout called by FU | 0 | |
| 3 | 3/9 | BTHL 29 | Levi KEFFER sacked. Tackled by Dexter Davis at the BTHL 27 | -2 | |
| 3 | 4/11 | BTHL 27 | Timeout called by BTHL | 0 | |
| 3 | 4/11 | BTHL 27 | - Roughing the Kicker Penalty(FU) - First Down | 6 | FDX |
| 4 | 1/10 | BTHL 33 | Jorden ODEN Carries(Hand Off) Tackled by Jeremiah Scott at the BTHL 42 | 9 | |
| END OF QUARTER 2 - FU 35 BTHL 7 | |||||
| FU 30 | Kickoff by Keylyn Pohlman from FU 30 at the BTHL 40 returned by Aaron BUCKLEY | 30 | |||
| downed at the BTHL 40 | 0 | ||||
| Bethel College at 14:59 | |||||
| 1 | 1/10 | BTHL 40 | Jorden ODEN Carries(Hand Off) Tackled by Marcus Carter, Jesse Jerde at the BTHL 42 | 2 | |
| 2 | 2/8 | BTHL 42 | Jorden ODEN Carries(Hand Off) Tackled by Christian Aguado at the FU 44 | 14 | FDR |
| 2 | 1/10 | FU 44 | - False Start Penalty(BTHL) - Repeat Down | -5 | |
| 3 | 1/15 | FU 49 | Levi KEFFER Passes to Unknown THROWN AWAY | 0 | |
| 4 | 2/15 | FU 49 | Levi KEFFER Passes to Aaron RUDEEN DROPPED | 0 | |
| 5 | 3/15 | FU 49 | Levi KEFFER Carries(Scramble) Tackled by Marcus Carter, Jesse Jerde at the FU 49 | 0 | |
| 5 | 4/15 | FU 49 | Punt by Brandon LLUIS from FU 49 at the FU 20 out of bounds | 29 | |
| 5 Plays 11 Yards 02:09 T.O.P | |||||
| Friends University at 12:50 | |||||
| 1 | 1/10 | FU 20 | Jeran Trotter Carries(Hand Off) Tackled by Nathan MURPHY at the FU 28 | 8 | |
| 2 | 2/2 | FU 28 | Quentin Benning Carries(Hand Off) Tackled by Bryce NEWTON, Garrett GARCIA at the FU 31 | 3 | FDR |
| 2 | 1/10 | FU 31 | - False Start Penalty(FU) - Repeat Down | -5 | |
| 3 | 1/15 | FU 26 | Jeran Trotter Carries(Hand Off) Tackled by Nathan MURPHY at the FU 38 | 12 | |
| 4 | 2/3 | FU 38 | Quentin Benning Carries(Hand Off) Tackled by Jared BEAN at the FU 43 | 5 | FDR |
