| BTHL vs BTHY |
| (09/17/11 at ) |
| , |
| First Quarter | Half | Third Quarter | Final |
| (Circle One) | |||
| TEAM | BTHL | BTHY |
| (VISITOR) | (HOME) | |
| Score | 34 | 66 |
| First Downs | 23 | 22 |
| Rushes / Yards (Net) | 43 / 179 | 44 / 250 |
| Passing Yards (Net) | 157 | 195 |
| Passes -- Att / Comp / Int | 22/13/2 | 20/12/0 |
| Total Offensive Plays / Yards | 65 / 336 | 64 / 445 |
| Fumble Returns / Yards | 0 / 0 | 1 / 6 |
| Punt Returns / Yards | 0 / 0 | 2 / 58 |
| Kickoff Returns / Yards | 8 / 115 | 6 / 185 |
| Interception Returns / Yards | 0 / 0 | 2 / 0 |
| Punts (Number/Average) | 5 / 30.0 | 1 / 18.0 |
| Fumbles / Lost | 2 / 1 | 1 / 0 |
| Penalties / Yards | 7 / 43 | 3 / 31 |
| Possession Time | 28:47 | 31:13 |
| INDIVIDUAL LEADERS | |
| BTHL | BTHY |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Scoring Summary: | Plays | Yards | TOP | Score | |||
| 1 | 14:49 | BTHY | Kickoff by Brandon Lluis from BTHL 30 for 51 yards returned by Ira AUTREY TOUCHDOWN, clock 14:49 81 yds PAT Kick by Alex FAMBROUGH GOOD. | 0 | 0 | 0:00 | 0 - 7 |
| 1 | 11:26 | BTHL | Marquis Sykes Carries(Hand Off) TOUCHDOWN, clock 11:26 7 yds PAT Kick by Brandon Lluis GOOD. | 8 | 68 | 03:23 | 7 - 7 |
| 1 | 09:11 | BTHY | Theron ALLEN Carries(Hand Off) TOUCHDOWN, clock 09:11 30 yds PAT Kick by Alex FAMBROUGH GOOD. | 7 | 60 | 02:15 | 7 - 14 |
| 1 | 02:29 | BTHY | Theron ALLEN Carries(Hand Off) TOUCHDOWN, clock 02:29 9 yds PAT Kick by Alex FAMBROUGH GOOD. | 9 | 70 | 04:11 | 7 - 21 |
| 2 | 14:45 | BTHY | Punt by Brandon Lluis from BTHL 29 for 29 yards returned by James JOHNSON TOUCHDOWN, clock 14:45 58 yds PAT Kick by Alex FAMBROUGH GOOD. | 0 | 0 | 0:00 | 7 - 28 |
| 2 | 10:22 | BTHL | Marquis Sykes Carries(Option) TOUCHDOWN, clock 10:22 16 yds PAT Kick by Brandon Lluis GOOD. | 8 | 60 | 04:23 | 14 - 28 |
| 2 | 10:06 | BTHY | Kickoff by Brandon Lluis from BTHL 30 for 50 yards returned by Theron ALLEN TOUCHDOWN, clock 10:06 80 yds PAT Kick by Alex FAMBROUGH GOOD. | 0 | 0 | 0:00 | 14 - 35 |
| 2 | 08:59 | BTHY | Marquis Sykes Carries(Hand Off) fumble(LOST), Forced by TEAM, recovered by Skyler JONES for 0 yards 0 yds TOUCHDOWN, clock 08:59 6 yds PAT Kick by Alex FAMBROUGH GOOD. | 0 | 0 | 0:00 | 14 - 42 |
| 2 | 02:19 | BTHL | Marquis Sykes Carries(Hand Off) TOUCHDOWN, clock 02:19 17 yds PAT Kick by Brandon Lluis blocked by Christopher WASHINGTON Tackled by Brandon Lluis, Kellen Goertzen for 52 yards | 4 | 31 | 02:08 | 20 - 42 |
| 2 | 00:54 | BTHY | Darby HOUSE Passes to Cody RATCLIFFE COMPLETE TOUCHDOWN, clock 00:54 20 yds PAT Kick by Alex FAMBROUGH GOOD. | 6 | 77 | 01:25 | 20 - 49 |
| 4 | 09:51 | BTHY | Zach WAGGONER Carries(Hand Off) TOUCHDOWN, clock 09:51 9 yds PAT Kick by Alex FAMBROUGH GOOD. | 6 | 26 | 02:59 | 20 - 56 |
| 4 | 05:49 | BTHL | Ben Sushsland Carries(Hand Off) TOUCHDOWN, clock 05:49 29 yds PAT Kick by Brandon Lluis GOOD. | 7 | 57 | 04:02 | 27 - 56 |
| 4 | 01:14 | BTHY | Tevis LINNEBUR Carries(Hand Off) TOUCHDOWN, clock 01:14 6 yds PAT Kick by Alex FAMBROUGH GOOD. | 10 | 57 | 04:35 | 27 - 63 |
| 4 | 00:42 | BTHL | Levi Keffer Passes to Chris Allen COMPLETE TOUCHDOWN, clock 00:42 47 yds PAT Kick by Brandon Lluis GOOD. | 2 | 59 | 00:32 | 34 - 63 |
| BTHL vs BTHY |
| (09/17/11 at ) |
| , |
| TEAM | BTHL | BTHY |
| (VISITOR) | (HOME) | |
| First Downs | 23 | 22 |
| --Rushing | 13 | 12 |
| --Passing | 7 | 10 |
| --Penalty | 3 | 0 |
| Rushing Attempts | 43 | 44 |
| Yards Gained Rushing | 228 | 268 |
| Yards Lost Rushing | 49 | 18 |
| Net Yards Rushing | 179 | 250 |
| Net Yards Passing | 157 | 195 |
| --Passes Attempted | 22 | 20 |
| --Passes Completed | 13 | 12 |
| --Had Intercepted | 2 | 0 |
| Total Offensive Plays | 65 | 64 |
| Total Net Yards | 336 | 445 |
| --Average Gain Per Play | 5.2 | 7.0 |
| Fumbles: Number / Lost | 2 / 1 | 1 / 0 |
| Penalties: Number / Yards | 7 / 43 | 3 / 31 |
| Number of Punts / Yards | 5 / 150 | 1 / 18 |
| --Average Per Punt | 30.0 | 18.0 |
| Punt Returns: Number / Yards | 0 / 0 | 2 / 58 |
| Kickoff Returns: Number / Yards | 8 / 115 | 6 / 185 |
| Interception Returns: Number / Yards | 0 / 0 | 2 / 0 |
| Fumble Returns: Number / Yards | 0 / 0 | 1 / 6 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 28:47 | 31:13 |
| Third Down Conversions | 8 of 14 | 8 of 11 |
| Fourth Down Conversions | 0 of 0 | 1 of 1 |
| Sacks By: Number / Yards | 0 / 0 | 1 / 15 |
| BTHL vs BTHY |
| (09/17/11 at ) |
| , |
| Bethel College | Bethany College |
| VISITOR | HOME |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Fumble Returns Listed on Defensive Statistics Chart. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BTHL vs BTHY |
| (09/17/11 at ) |
| , |
| No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | TEAM, | 9 | 3 | 12 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | 1 FF | |
| 22 | Westbrook,Andrew | DB | 3 | 5 | 8 | 0.5/1.0 | 0/0 | 1/0 | 0 | 0.0/0.0 | |
| 9 | Williams,Steven | DE | 3 | 3 | 6 | 1.5/5.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 6 | Kaehn,Jon | LB | 1 | 4 | 5 | 0.5/0.5 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 13 | Autrey,Ira | DB | 3 | 1 | 4 | 0.5/2.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 21 | Harris,Allan | DB | 3 | 1 | 4 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 36 | Geddis,Taylor | DB | 2 | 2 | 4 | 0.0/0.0 | 0/0 | 1/0 | 0 | 0.0/0.0 | |
| 14 | Sequra,Oscar | DB | 2 | 2 | 4 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 41 | Bell,Seth | LB | 2 | 1 | 3 | 1.0/4.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 44 | Henderson,Terrance | LB | 1 | 2 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 35 | Baker,Michael | LB | 0 | 3 | 3 | 0.5/0.5 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 20 | Monzon,Jorge | DB | 0 | 3 | 3 | 0.5/1.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 28 | Wheeler,Dustin | LB | 2 | 0 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | 1 FF |
| 42 | Ollison,Lathan | CB | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 43 | Washington,Christopher | DL | 1 | 1 | 2 | 1.0/5.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | 1 BX |
| 59 | Castro,John | DL | 0 | 2 | 2 | 1.0/3.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 92 | Sanchez,William | DL | 0 | 2 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 19 | Donaldson,Brent | DB | 1 | 0 | 1 | 1.0/15.0 | 0/0 | 0/0 | 0 | 1.0/15.0 | |
| 34 | Childs, Jr.,Jeff | LB | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 33 | Collins,Milton | LB | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 77 | Followill,Jonathan | DE | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 48 | Jones,Skyler | DE | 0 | 1 | 1 | 0.0/0.0 | 1/6 | 0/0 | 0 | 0.0/0.0 | |
| 47 | Moos,Derek | LB | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 26 | Peabody,Cody | DB | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 32 | Russell,Julius | DE | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 18 | Schneider,Cody | QB | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 10 | Smith,Bobby | WR | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| Total | 34 | 45 | 79 | 8.0/37.0 | 1/6 | 2/0 | 0 | 1.0/15.0 | |||
| Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
| Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | |
| Yds. Ret. | BF=Blocked field goal | ||||||||
| BX=Blocked extra point |
| BTHL vs BTHY |
| (09/17/11 at ) |
| , |
| No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | TEAM, | 14 | 5 | 19 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | 1 FF | |
| 6 | Murphy,Nathan | DB | 3 | 5 | 8 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 4 | Stucky,Jacob | DB | 4 | 2 | 6 | 1.0/13.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 55 | Morris,Taylor | LB | 0 | 5 | 5 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 2 | Loganbill,Lance | DB | 2 | 2 | 4 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 24 | Williams,Jerell | DB | 2 | 2 | 4 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 10 | Artmore,Rodney | QB | 0 | 4 | 4 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 31 | Crieglow,Joey | DB | 2 | 1 | 3 | 1.0/1.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 20 | Howell,Christian | LB | 1 | 2 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 39 | McCall,Cody | LB | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 52 | Chavarria,Jesus | LB | 0 | 2 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 35 | Kaufman,Josh | DB | 0 | 2 | 2 | 0.5/1.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 42 | Bartholomaus,Nick | DB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 97 | Brown,Leland | DL | 0 | 1 | 1 | 0.5/1.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 27 | Goertzen,Kellen | DB | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 92 | Knight,Nathan | DL | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 91 | Lewis,Travon | DL | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| Total | 30 | 37 | 67 | 3.0/16.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |||
| Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
| Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | |
| Yds. Ret. | BF=Blocked field goal | ||||||||
| BX=Blocked extra point |
| Shorter University vs | 9 |
| Bethel | 0 |
| First Round NAIA National Championships | |
| Friends University vs | 0 |
| (RV) Bethel | 5 |
| Semifinals of KCAC Championships | |
| recap | |
| Tabor College vs | 0 |
| (RV) Bethel | 5 |
| Finals of KCAC Women's Tennis Championships | |
| recap | |
| Bethel at | 9th of 10 |
| KCAC Track & Field Championships - Sterling College | |
| results | |
| Bethel at | 7th of 10 |
| KCAC Track & Field Championships - Sterling College | |
| results | |
| Bethel vs | 2 |
| Tabor College | 8 |
| Play-In Game KCAC Championships | |
| Bethel vs | No Team Score |
| KCAC Golf Championships | |
| Neosho Community College at | 7:00pm |
| Bethel | CST |
| Hesston College at | 5:00pm |
| Bethel | CST |
| Bethel at | 4:00pm |
| York College | CST |
| Bethel at | 2:00pm |
| York College | CST |
| Bethel at | 4:30pm |
| Mid America Christian | CST |
| Bethel at | 2:30pm |
| Mid America Christian | CST |
| William Penn University at | 11:30am |
| Bethel | CST |
| Bethel at | 8:00pm |
| Central Christian College | CST |
| Bethel at | 6:00pm |
| Central Christian College | CST |
| Bethel at | 7:00pm |
| Southwestern College | CST |