Box Score Detailed Points

Team: Manhattan Christian ATTACK SET SERVE BLOCKING RECEPT SCORING
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct PTS Pct
1 Williams, Tiffany 3 0 0 6 0.000 0 0 0.000 1 2 7 0.714 8 0 0 0 0 27 4 0.871 1.0 2.7
2 Hall, Lauren 3 0 0 0 0.000 0 1 0.000 0 0 0 0.000 1 0 0 0 0 7 0 1.000 0.0 0.0
3 Rupe, Kylie 3 5 3 17 0.118 1 2 0.500 2 0 14 1.000 7 0 0 1 0 11 1 0.917 7.5 20.3
6 Hawkins, Kayla 3 5 3 15 0.133 0 6 0.000 0 0 9 1.000 3 0 0 0 0 6 0 1.000 5.0 13.5
7 Carr, Bekah 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0
8 Cranford, Kirsten 3 9 4 29 0.172 1 5 0.200 0 2 9 0.778 6 1 0 0 0 9 2 0.818 9.0 24.3
9 Mortensen, Paige 3 1 1 4 0.000 23 79 0.291 0 0 6 1.000 8 0 0 0 0 0 0 0.000 1.0 2.7
10 Strain, Alyssa 3 4 3 12 0.083 0 0 0.000 0 0 0 0.000 2 0 1 1 1 0 0 0.000 5.5 14.9
15 Veer, Tiffany 3 4 1 13 0.231 0 1 0.000 3 2 14 0.857 1 0 1 0 0 0 0 0.000 8.0 21.6
TM TEAM, 3 1 0.000

Team Totals: 28 15 96 0.135 25 94 0.266 6 6 59 0.898 36 1 2 2 1 60 8 0.882 37.0 100.0
Total Team Blocks: 3.0
 
Set K E TA PCT
1 5 7 28 -0.071
2 14 5 40 0.225
3 9 3 28 0.214
TEAMS 1 2 3
Manhattan Christian 9 27 21
Bethel College 25 29 25
Team Records:
0-2
1-4
 
Team: Bethel College ATTACK SET SERVE BLOCKING RECEPT SCORING
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct PTS Pct
1 Wolf, Addison 3 0 0 1 0.000 0 3 0.000 2 1 13 0.923 15 0 0 0 0 6 1 0.857 2.0 3.1
2 Volk, Melissa 3 0 0 0 0.000 0 0 0.000 1 2 8 0.750 5 0 0 0 0 19 2 0.905 1.0 1.6
3 Blount, Amber 3 1 0 1 1.000 17 32 0.531 1 1 15 0.933 3 1 0 0 0 0 0 0.000 2.0 3.1
4 Regier, Katie 3 5 2 10 0.300 0 1 0.000 0 0 0 0.000 1 1 0 0 0 0 0 0.000 5.0 7.8
5 Cox, Danica 3 0 0 0 0.000 0 1 0.000 0 1 15 0.933 13 0 0 0 0 13 1 0.929 0.0 0.0
6 Savage, Danielle 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0
7 DeWild, Staci 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0
8 Chandler, Lindsey 3 8 2 15 0.400 1 3 0.333 1 1 7 0.857 0 1 0 6 1 6 0 1.000 12.0 18.8
9 Pflughoeft, Brittany 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0
10 Gray, Jordan 3 7 1 16 0.375 1 1 1.000 0 0 0 0.000 0 0 0 1 0 0 0 0.000 7.5 11.7
11 Klassen, Andrea 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0
12 Steingard, Whitney 3 4 1 9 0.333 1 1 1.000 0 0 0 0.000 0 0 0 2 0 1 0 1.000 5.0 7.8
13 Davison, Konner 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0
14 Hertzler, Malerie 3 10 1 20 0.450 1 5 0.200 0 0 0 0.000 2 1 0 5 0 2 1 0.667 12.5 19.5
15 Rudeen, Alli 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0
16 Strickler, Amanda 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0
17 Ortman, Karina 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0
18 Van Horn, Jennifer 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0
19 Seiler, Serenity 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0
20 Lohaus, Kristen 3 12 2 23 0.435 0 0 0.000 0 0 0 0.000 1 0 0 2 0 0 0 0.000 13.0 20.3
22 Schrag, Alyssa 3 1 1 5 0.000 21 48 0.438 3 3 19 0.842 7 0 0 0 0 0 0 0.000 4.0 6.3
TM TEAM, 3 1 0.000

Team Totals: 48 10 100 0.380 42 95 0.442 8 9 77 0.883 47 4 0 16 1 47 6 0.887 64.0 100.0
Total Team Blocks: 8.0
 
Set K E TA PCT
1 15 2 26 0.500
2 19 3 43 0.372
3 14 5 31 0.290
Site: Thresher Gym, North Newton, KS
Date: 8/30/2011   Attendance: 0 Length of Match: 2:00
Referees: ,
DakStats by Daktronics Inc. Brookings, SD