Box Score Detailed Points

Team: Saint Mary (Kan.) ATTACK SET SERVE BLOCKING RECEPT SCORING
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct PTS Pct
1 Puhr, Megan 3 6 5 49 0.020 0 5 0.000 0 0 14 1.000 17 0 0 2 0 26 0 1.000 7.0 16.7
2 Richey, Samantha 3 1 4 13 -0.231 29 138 0.210 0 1 9 0.889 15 3 0 1 0 0 0 0.000 1.5 3.6
3 Fischer, Megan 3 0 0 0 0.000 0 1 0.000 0 0 12 1.000 14 0 0 0 0 19 0 1.000 0.0 0.0
4 Noll, Amelia 3 0 0 0 0.000 0 10 0.000 0 0 11 1.000 25 0 0 0 0 24 0 1.000 0.0 0.0
5 Titus, Shelby 3 1 3 13 -0.154 1 14 0.071 0 1 10 0.900 13 0 1 0 0 2 0 1.000 2.0 4.8
6 Calhoon, Courtney 1 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0
10 Miller, Kelli 3 9 8 37 0.027 0 0 0.000 0 0 0 0.000 3 0 0 1 0 0 0 0.000 9.5 22.6
15 Mahoney, Amber 3 7 5 38 0.053 0 0 0.000 1 0 9 1.000 5 0 0 3 0 0 0 0.000 9.5 22.6
16 Anderson, Shannon 3 9 7 31 0.065 0 0 0.000 0 0 0 0.000 2 0 3 1 0 0 0 0.000 12.5 29.8
TM TEAM, 3 0

Team Totals: 33 32 181 0.006 30 168 0.179 1 2 65 0.969 94 3 4 8 0 71 0 1.000 42.0 100.0
Total Team Blocks: 8.0
 
Set K E TA PCT
1 9 12 54 -0.056
2 10 9 52 0.019
3 14 11 75 0.040
TEAMS 1 2 3
Saint Mary (Kan.) 20 24 20
Bethel College 25 26 25
Team Records:
 
 
 
Team: Bethel College ATTACK SET SERVE BLOCKING RECEPT SCORING
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct PTS Pct
1 Wolf, Addison 3 0 0 1 0.000 0 2 0.000 0 1 14 0.929 26 1 0 0 0 5 0 1.000 0.0 0.0
2 Volk, Melissa 3 0 0 3 0.000 0 0 0.000 0 0 12 1.000 3 0 0 0 0 21 0 1.000 0.0 0.0
3 Blount, Amber 3 0 0 3 0.000 15 56 0.268 0 1 8 0.875 13 0 0 0 0 0 0 0.000 0.0 0.0
4 Regier, Katie 3 5 2 21 0.143 1 11 0.091 0 0 0 0.000 5 0 0 0 0 0 0 0.000 5.0 9.4
5 Cox, Danica 3 0 0 0 0.000 0 0 0.000 0 1 15 0.933 11 1 0 0 0 15 0 1.000 0.0 0.0
6 Savage, Danielle 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0
7 DeWild, Staci 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0
8 Chandler, Lindsey 3 2 5 16 -0.187 0 2 0.000 0 0 13 1.000 3 0 1 6 0 10 0 1.000 6.0 11.3
9 Pflughoeft, Brittany 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0
10 Gray, Jordan 3 11 3 34 0.235 0 0 0.000 0 0 0 0.000 3 0 0 2 0 0 0 0.000 12.0 22.6
11 Klassen, Andrea 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0
12 Steingard, Whitney 3 2 4 13 -0.154 1 2 0.500 0 0 0 0.000 1 0 0 4 0 6 0 1.000 4.0 7.5
13 Davison, Konner 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0
14 Hertzler, Malerie 3 5 2 28 0.107 1 11 0.091 0 0 0 0.000 5 1 0 6 0 0 1 0.000 8.0 15.1
15 Rudeen, Alli 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0
16 Strickler, Amanda 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0
17 Ortman, Karina 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0
18 Van Horn, Jennifer 1 3 1 7 0.286 0 1 0.000 0 0 0 0.000 0 0 0 3 0 0 0 0.000 4.5 8.5
19 Seiler, Serenity 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0
20 Lohaus, Kristen 3 9 5 31 0.129 0 0 0.000 0 0 0 0.000 4 1 0 5 0 3 0 1.000 11.5 21.7
22 Schrag, Alyssa 3 2 0 10 0.200 17 65 0.262 0 1 13 0.923 20 0 0 0 0 0 0 0.000 2.0 3.8
TM TEAM, 3 0

Team Totals: 39 22 167 0.102 35 150 0.233 0 4 75 0.947 94 4 1 26 0 60 1 0.984 53.0 100.0
Total Team Blocks: 14.0
 
Set K E TA PCT
1 12 8 44 0.091
2 13 9 60 0.067
3 14 5 63 0.143
Site: Thresher Gym, North Newton, KS
Date: 10/20/2011   Attendance: 0 Length of Match: 2:00
Referees: ,
DakStats by Daktronics Inc. Brookings, SD