Box Score Detailed Points

Team: Bethel College ATTACK SET SERVE BLOCKING RECEPT SCORING
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct PTS Pct
1 Wolf, Addison 3 0 0 2 0.000 1 1 1.000 1 0 10 1.000 21 0 0 0 0 19 1 0.950 1.0 2.1
2 Volk, Melissa 3 0 0 2 0.000 1 1 1.000 0 0 12 1.000 7 0 0 0 0 10 0 1.000 0.0 0.0
3 Blount, Amber 3 0 1 3 -0.333 18 18 1.000 2 1 15 0.933 7 0 0 0 0 0 0 0.000 2.0 4.2
4 Regier, Katie 3 5 3 17 0.118 0 0 0.000 0 0 0 0.000 2 0 0 0 0 2 0 1.000 5.0 10.4
5 Cox, Danica 3 0 1 4 -0.250 0 0 0.000 1 0 18 1.000 6 0 0 0 0 12 1 0.923 1.0 2.1
8 Chandler, Lindsey 3 12 2 18 0.556 0 0 0.000 0 0 9 1.000 3 0 0 2 0 6 0 1.000 13.0 27.1
10 Gray, Jordan 3 6 4 23 0.087 0 0 0.000 0 0 0 0.000 3 0 0 3 1 0 0 0.000 7.5 15.6
11 Klassen, Andrea 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0
12 Steingard, Whitney 3 3 0 9 0.333 0 0 0.000 0 0 0 0.000 0 0 0 1 0 8 0 1.000 3.5 7.3
14 Hertzler, Malerie 3 2 4 14 -0.143 0 0 0.000 0 0 0 0.000 2 0 0 4 0 0 0 0.000 4.0 8.3
20 Lohaus, Kristen 3 9 2 20 0.350 0 0 0.000 0 0 0 0.000 0 0 0 0 0 3 0 1.000 9.0 18.8
22 Schrag, Alyssa 3 0 0 8 0.000 9 9 1.000 1 1 10 0.900 12 0 0 0 0 0 0 0.000 1.0 2.1
TM TEAM, 3 1 0.000 1 0 1.0 2.1

Team Totals: 37 17 121 0.165 29 29 1.000 5 2 74 0.973 63 0 1 10 1 60 2 0.968 48.0 100.0
Total Team Blocks: 6.0
 
Set K E TA PCT
1 10 5 30 0.167
2 16 7 35 0.257
3 11 5 56 0.107
TEAMS 1 2 3
Bethel College 25 25 25
Sterling (Kan.) 22 20 22
Team Records:
13-11 (10-4)
17-12 (9-6)
 
Team: Sterling (Kan.) ATTACK SET SERVE BLOCKING RECEPT SCORING
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct PTS Pct
1 Steria, Sara 3 13 4 32 0.281 0 0 0.000 0 2 2 0.000 11 0 0 1 0 0 1 0.000 13.5 28.1
3 McIntyre, Makenzie 3 3 4 20 -0.050 1 1 1.000 1 1 2 0.500 2 0 0 2 0 0 2 0.000 5.0 10.4
4 Gonzalez, Adriana 3 4 2 15 0.133 32 32 1.000 0 1 1 0.000 10 0 0 2 1 0 0 0.000 5.0 10.4
6 Romero, Iris 3 0 0 0 0.000 0 0 0.000 1 1 2 0.500 1 0 0 0 0 0 0 0.000 1.0 2.1
10 Matteis, Alison 3 0 0 0 0.000 0 0 0.000 0 0 0 0.000 4 0 0 0 0 0 0 0.000 0.0 0.0
12 Thornton, Gelisa 1 2 1 9 0.111 0 0 0.000 0 0 0 0.000 1 0 0 1 0 0 0 0.000 2.5 5.2
14 Magee, Caitlin 3 7 5 27 0.074 0 0 0.000 0 0 0 0.000 2 0 0 3 0 0 0 0.000 8.5 17.7
15 Cramton, Carly 3 1 3 10 -0.200 0 0 0.000 0 0 0 0.000 1 0 0 0 0 0 1 0.000 1.0 2.1
21 Fiaseu, Mamaiataloa 3 0 0 1 0.000 0 0 0.000 0 0 0 0.000 11 0 0 0 0 0 0 0.000 0.0 0.0
22 Ramos, Ciara 3 9 4 27 0.185 1 1 1.000 0 0 0 0.000 2 0 1 3 1 0 0 0.000 11.5 24.0
23 Reardon, Lora 3 0 0 0 0.000 0 0 0.000 0 0 0 0.000 5 0 0 0 0 0 1 0.000 0.0 0.0
TM TEAM, 3 2 0.000 1 0

Team Totals: 39 23 143 0.112 34 34 1.000 2 5 7 0.286 51 0 1 12 2 0 5 0.000 48.0 100.0
Total Team Blocks: 7.0
 
Set K E TA PCT
1 14 9 42 0.119
2 10 5 37 0.135
3 15 9 64 0.094
Site: Gleason Center, Sterling, KS
Date: 10/24/2011   Attendance: 300 Length of Match: 12:00
Referees: Mike Steele, Jan Steele
DakStats by Daktronics Inc. Brookings, SD