Box Score Detailed Points

Team: Southwestern (Kan.) ATTACK SET SERVE BLOCKING RECEPT SCORING
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct PTS Pct
1 Hallmark, Taylor 3 0 0 0 0.000 0 1 0.000 1 0 8 1.000 17 1 0 0 0 12 1 0.923 1.0 2.7
2 Estivo, Christine 1 0 0 0 0.000 1 1 1.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0
3 Copeland, Kindell 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0
5 Kellogg, Kim 3 0 0 0 0.000 0 0 0.000 0 0 1 1.000 6 0 0 0 0 12 0 1.000 0.0 0.0
6 Bruno, Ashley 1 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0
7 Kinnamon, Taylor 3 5 5 16 0.000 0 4 0.000 1 0 7 1.000 0 1 0 1 0 0 0 0.000 6.5 17.6
8 Richter, Tiffany 1 2 1 6 0.167 0 0 0.000 0 0 2 1.000 0 0 0 0 0 5 1 0.833 2.0 5.4
9 Blackburn, Sara 2 0 0 1 0.000 0 0 0.000 0 0 4 1.000 8 0 0 0 0 11 0 1.000 0.0 0.0
10 Nodine, Brittany 1 0 0 0 0.000 0 0 0.000 0 0 0 0.000 1 0 0 0 0 0 0 0.000 0.0 0.0
11 Sisneros, Taylor 3 6 3 20 0.150 0 1 0.000 0 0 0 0.000 3 0 0 1 0 9 0 1.000 6.5 17.6
14 Vieyra, Adrienne 3 3 4 15 -0.067 0 0 0.000 0 0 0 0.000 2 0 0 1 0 0 0 0.000 3.5 9.5
15 Gould, Alissa 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0
16 Hayes, Kaleigh 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0
17 Dierksen, Hannah 3 5 1 15 0.267 0 6 0.000 0 0 0 0.000 1 0 0 1 0 0 0 0.000 5.5 14.9
18 Richardson, Cori 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0
19 Rodriguez, Kaley 3 0 0 5 0.000 0 1 0.000 1 2 10 0.800 7 0 0 0 0 11 0 1.000 1.0 2.7
20 Munoz, Kaitlynn 3 1 2 7 -0.143 28 101 0.277 0 1 8 0.875 8 4 0 0 0 0 0 0.000 1.0 2.7
21 Shields, Allison 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0
22 Stalder, Jordan 3 9 4 37 0.135 0 3 0.000 1 3 12 0.750 5 1 0 0 0 4 0 1.000 10.0 27.0
28 Gabriel, Kelcey 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0
33 Ellsaesser, Alyx 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0
TM TEAM, 4 1 0.000

Team Totals: 31 20 122 0.090 29 118 0.246 4 6 52 0.885 58 7 0 4 0 64 3 0.955 37.0 100.0
Total Team Blocks: 2.0
 
Set K E TA PCT
1 11 9 47 0.043
2 8 8 38 0.000
3 12 3 37 0.243
4 0 0 0 0.000
5 0 0 0 0.000
TEAMS 1 2 3
Southwestern (Kan.) 19 12 21
Bethel College 25 25 25
Team Records:
 
10-10, 7-3
 
Team: Bethel College ATTACK SET SERVE BLOCKING RECEPT SCORING
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct PTS Pct
1 Wolf, Addison 3 0 0 1 0.000 0 2 0.000 1 1 12 0.917 13 0 0 0 0 6 0 1.000 1.0 2.4
2 Volk, Melissa 3 0 0 0 0.000 0 0 0.000 0 0 15 1.000 6 0 0 0 0 10 0 1.000 0.0 0.0
3 Blount, Amber 3 2 1 5 0.200 14 48 0.292 0 1 13 0.923 8 0 0 0 0 0 0 0.000 2.0 4.8
4 Regier, Katie 3 5 1 13 0.308 1 12 0.083 0 0 0 0.000 2 1 0 1 0 0 0 0.000 5.5 13.1
5 Cox, Danica 3 0 0 0 0.000 0 0 0.000 1 0 12 1.000 10 0 0 0 0 11 1 0.917 1.0 2.4
6 Savage, Danielle 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0
7 DeWild, Staci 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0
8 Chandler, Lindsey 3 4 3 18 0.056 0 1 0.000 0 0 9 1.000 3 0 0 1 0 8 0 1.000 4.5 10.7
9 Pflughoeft, Brittany 1 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0
10 Gray, Jordan 3 8 0 19 0.421 0 1 0.000 0 0 0 0.000 5 0 0 0 1 0 0 0.000 8.0 19.0
11 Klassen, Andrea 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0
12 Steingard, Whitney 3 2 2 10 0.000 0 0 0.000 0 0 0 0.000 1 0 1 0 0 7 0 1.000 3.0 7.1
13 Davison, Konner 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0
14 Hertzler, Malerie 3 7 1 15 0.400 1 1 1.000 0 0 0 0.000 0 0 1 0 0 1 0 1.000 8.0 19.0
15 Rudeen, Alli 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0
16 Strickler, Amanda 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0
17 Ortman, Karina 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0
18 Van Horn, Jennifer 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0
19 Seiler, Serenity 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0
20 Lohaus, Kristen 3 8 3 27 0.185 0 0 0.000 0 0 0 0.000 2 0 0 0 0 1 0 1.000 8.0 19.0
22 Schrag, Alyssa 3 0 0 3 0.000 15 35 0.429 1 2 11 0.818 3 1 0 0 0 0 0 0.000 1.0 2.4
TM TEAM, 4 3 0.000

Team Totals: 36 11 111 0.225 31 100 0.310 3 4 72 0.944 53 2 2 2 1 44 4 0.917 42.0 100.0
Total Team Blocks: 3.0
 
Set K E TA PCT
1 8 4 32 0.125
2 13 2 39 0.282
3 15 5 40 0.250
4 0 0 0 0.000
5 0 0 0 0.000
Site: Thresher Gym, North Newton, KS
Date: 10/12/2011   Attendance: 0 Length of Match: 2:00
Referees: ,
DakStats by Daktronics Inc. Brookings, SD