Box Score Detailed Points

Team: Bethel College ATTACK SET SERVE BLOCKING RECEPT SCORING
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct PTS Pct
1 Wolf, Addison 5 0 0 1 0.000 1 1 1.000 0 0 15 1.000 18 0 0 0 0 22 1 0.957 0.0 0.0
2 Volk, Melissa 5 1 0 2 0.500 0 0 0.000 0 0 14 1.000 16 0 0 0 0 22 0 1.000 1.0 1.4
3 Blount, Amber 5 1 0 2 0.500 22 22 1.000 1 1 22 0.955 9 0 0 0 0 0 0 0.000 2.0 2.9
4 Regier, Katie 5 13 1 22 0.545 5 5 1.000 0 0 0 0.000 5 0 0 0 0 0 0 0.000 13.0 18.6
5 Cox, Danica 5 0 0 3 0.000 0 0 0.000 0 0 15 1.000 11 0 0 0 0 24 1 0.960 0.0 0.0
8 Chandler, Lindsey 5 12 3 26 0.346 0 0 0.000 0 1 16 0.938 7 0 0 2 1 7 1 0.875 13.0 18.6
10 Gray, Jordan 5 11 4 32 0.219 0 0 0.000 0 0 0 0.000 1 0 0 1 0 0 0 0.000 11.5 16.4
12 Steingard, Whitney 5 4 3 20 0.050 0 0 0.000 0 0 0 0.000 0 0 0 4 0 14 0 1.000 6.0 8.6
13 Davison, Konner 1 0 1 1 -1.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0
14 Hertzler, Malerie 5 9 3 31 0.194 6 6 1.000 0 0 0 0.000 2 0 0 2 0 1 0 1.000 10.0 14.3
18 Van Horn, Jennifer 1 1 1 4 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 1.0 1.4
19 Seiler, Serenity 1 0 0 1 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0
20 Lohaus, Kristen 5 7 4 27 0.111 0 0 0.000 1 0 1 1.000 0 0 0 3 1 0 0 0.000 9.5 13.6
22 Schrag, Alyssa 5 2 0 12 0.167 21 21 1.000 1 1 20 0.950 24 0 0 0 0 0 0 0.000 3.0 4.3
TM TEAM, 5 0

Team Totals: 61 20 184 0.223 55 55 1.000 3 3 103 0.971 93 0 0 12 2 90 3 0.968 70.0 100.0
Total Team Blocks: 6.0
 
Set K E TA PCT
1 12 3 35 0.257
2 13 5 37 0.216
3 14 3 48 0.229
4 13 8 47 0.106
5 9 1 17 0.471
TEAMS 1 2 3 4 5
Bethel College 25 25 22 16 15
Ottawa (Kan.) 22 18 25 25 12
Team Records:
11-11, 8-4
10-14, 6-7
 
Team: Ottawa (Kan.) ATTACK SET SERVE BLOCKING RECEPT SCORING
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct PTS Pct
3 Hendrickson, Kristen 5 16 4 51 0.235 1 1 1.000 0 1 1 0.000 12 0 0 1 0 0 1 0.000 16.5 22.3
5 Jeannin, Chrissie 5 1 2 14 -0.071 55 55 1.000 2 2 4 0.500 10 0 0 3 0 0 0 0.000 4.5 6.1
6 Jensen, Katie 5 0 0 1 0.000 2 2 1.000 0 2 2 0.000 27 0 0 0 0 0 1 0.000 0.0 0.0
9 Gunnels, Courtney 4 4 3 18 0.056 0 0 0.000 0 0 0 0.000 4 0 0 2 0 0 0 0.000 5.0 6.8
11 Gillespie, Megan 5 0 0 4 0.000 1 1 1.000 0 2 2 0.000 17 0 0 0 0 0 0 0.000 0.0 0.0
12 Colson, Becca 5 11 1 26 0.385 0 0 0.000 0 0 0 0.000 0 0 0 2 3 0 0 0.000 12.0 16.2
13 Post, Stacy 5 6 0 22 0.273 0 0 0.000 0 0 0 0.000 1 0 0 1 0 0 0 0.000 6.5 8.8
14 Cole, Kelli 5 0 1 1 -1.000 0 0 0.000 1 1 2 0.500 12 0 0 0 0 0 0 0.000 1.0 1.4
17 Glissman, Shelbie 5 0 0 0 0.000 0 0 0.000 0 0 0 0.000 4 0 0 0 0 0 0 0.000 0.0 0.0
19 Arnold, Allie 5 23 5 51 0.353 0 0 0.000 0 0 0 0.000 0 0 2 5 0 0 0 0.000 27.5 37.2
21 Sterling, Missy 2 1 4 5 -0.600 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 1.0 1.4
TM TEAM, 5 1 0.000

Team Totals: 62 20 193 0.218 59 59 1.000 3 8 11 0.273 87 0 2 14 3 0 3 0.000 74.0 100.0
Total Team Blocks: 9.0
 
Set K E TA PCT
1 14 9 42 0.119
2 11 5 36 0.167
3 17 2 53 0.283
4 11 0 37 0.297
5 9 4 25 0.200
Site: Wilson Field House, Ottawa, Ka
Date: 10/18/2011   Attendance: 0 Length of Match: 1:59
Referees: ,
DakStats by Daktronics Inc. Brookings, SD