| Team: Kansas Wesleyan | ATTACK | SET | SERVE | BLOCKING | RECEPT | SCORING | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No | Player | SP | K | E | TA | Pct | A | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | REC | RE | Pct | PTS | Pct | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Myers, Allie | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Boyles, Kelsey | 4 | 5 | 3 | 20 | 0.100 | 0 | 2 | 0.000 | 1 | 0 | 23 | 1.000 | 12 | 1 | 2 | 4 | 0 | 14 | 0 | 1.000 | 10.0 | 14.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Ast, Megan | 4 | 9 | 3 | 26 | 0.231 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 2 | 0 | 0 | 3 | 1 | 2 | 0 | 1.000 | 10.5 | 15.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Ramsey, Faith | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Rahlf, Jordyn | 3 | 10 | 0 | 20 | 0.500 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0.000 | 4 | 0 | 0 | 2 | 1 | 2 | 0 | 1.000 | 11.0 | 16.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Myers, Chelsea | 4 | 1 | 1 | 2 | 0.000 | 17 | 44 | 0.386 | 1 | 1 | 9 | 0.889 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 2.0 | 2.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Chamness, Lauren | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Keller, Leah | 4 | 10 | 1 | 25 | 0.360 | 1 | 9 | 0.111 | 0 | 0 | 0 | 0.000 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 1.000 | 10.5 | 15.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Littlefield, Amber | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Bateman, Alexis | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Miller, Brittaney | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Fross, Katie | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Blair, Melissa | 4 | 8 | 2 | 18 | 0.333 | 1 | 3 | 0.333 | 0 | 0 | 0 | 0.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 8.0 | 11.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Abel, Sydnie | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Schultz, Breanne | 1 | 2 | 3 | 8 | -0.125 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 2.0 | 2.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Vignery, Brittany | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Lindstrom, Maddie | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Jeffery, Regan | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Dowling, Megan | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Yang, Pauline | 4 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0.000 | 1 | 0 | 18 | 1.000 | 24 | 0 | 0 | 0 | 0 | 26 | 3 | 0.897 | 1.0 | 1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Griffis, Danielle | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Sly, Taylor | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 3 | 0 | 20 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 3.0 | 4.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Yang, Marlene | 4 | 0 | 0 | 0 | 0.000 | 0 | 3 | 0.000 | 0 | 0 | 10 | 1.000 | 6 | 0 | 0 | 0 | 0 | 16 | 0 | 1.000 | 0.0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Miles, Juli | 4 | 2 | 0 | 4 | 0.500 | 24 | 61 | 0.393 | 0 | 1 | 17 | 0.941 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 2.0 | 2.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | Klover, Taylor | 4 | 5 | 3 | 15 | 0.133 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 1.000 | 8.0 | 11.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | Coffey, Meggie | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TM | TEAM, | 4 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals: | 52 | 16 | 138 | 0.261 | 43 | 126 | 0.341 | 6 | 2 | 97 | 0.979 | 75 | 2 | 4 | 12 | 3 | 62 | 3 | 0.954 | 68.0 | 100.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Team Blocks: 10.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team: Bethel College | ATTACK | SET | SERVE | BLOCKING | RECEPT | SCORING | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No | Player | SP | K | E | TA | Pct | A | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | REC | RE | Pct | PTS | Pct | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Wolf, Addison | 4 | 1 | 0 | 1 | 1.000 | 2 | 5 | 0.400 | 0 | 0 | 9 | 1.000 | 22 | 1 | 0 | 0 | 0 | 18 | 2 | 0.900 | 1.0 | 1.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Volk, Melissa | 4 | 0 | 1 | 1 | -1.000 | 2 | 5 | 0.400 | 1 | 1 | 14 | 0.929 | 3 | 1 | 0 | 0 | 0 | 22 | 1 | 0.957 | 1.0 | 1.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Blount, Amber | 4 | 2 | 0 | 5 | 0.400 | 17 | 55 | 0.309 | 0 | 1 | 12 | 0.917 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 2.0 | 3.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Regier, Katie | 4 | 3 | 3 | 16 | 0.000 | 1 | 4 | 0.250 | 0 | 0 | 0 | 0.000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 3.0 | 5.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Cox, Danica | 4 | 0 | 1 | 2 | -0.500 | 0 | 3 | 0.000 | 2 | 0 | 18 | 1.000 | 8 | 0 | 0 | 0 | 0 | 30 | 1 | 0.968 | 2.0 | 3.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Savage, Danielle | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | DeWild, Staci | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Chandler, Lindsey | 4 | 11 | 4 | 32 | 0.219 | 2 | 6 | 0.333 | 0 | 1 | 9 | 0.889 | 5 | 0 | 1 | 1 | 1 | 2 | 1 | 0.667 | 12.5 | 22.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Pflughoeft, Brittany | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Gray, Jordan | 4 | 12 | 7 | 37 | 0.135 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0.000 | 12.0 | 21.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Klassen, Andrea | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1.000 | 0.0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Steingard, Whitney | 4 | 5 | 2 | 15 | 0.200 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 3 | 1 | 1 | 1 | 0 | 12 | 1 | 0.923 | 6.5 | 11.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Davison, Konner | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Hertzler, Malerie | 4 | 5 | 4 | 19 | 0.053 | 1 | 4 | 0.250 | 0 | 0 | 0 | 0.000 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0.000 | 6.0 | 10.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Rudeen, Alli | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Strickler, Amanda | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Ortman, Karina | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Van Horn, Jennifer | 1 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 1.0 | 1.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Seiler, Serenity | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Lohaus, Kristen | 4 | 8 | 7 | 33 | 0.030 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 8.0 | 14.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Schrag, Alyssa | 4 | 1 | 0 | 6 | 0.167 | 20 | 76 | 0.263 | 0 | 3 | 9 | 0.667 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1.0 | 1.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TM | TEAM, | 4 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals: | 48 | 29 | 168 | 0.113 | 45 | 158 | 0.285 | 3 | 6 | 71 | 0.915 | 64 | 8 | 3 | 4 | 2 | 87 | 6 | 0.935 | 56.0 | 100.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Team Blocks: 5.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shorter University vs | 9 |
| Bethel | 0 |
| First Round NAIA National Championships | |
| Friends University vs | 0 |
| (RV) Bethel | 5 |
| Semifinals of KCAC Championships | |
| recap | |
| Tabor College vs | 0 |
| (RV) Bethel | 5 |
| Finals of KCAC Women's Tennis Championships | |
| recap | |
| Bethel at | 9th of 10 |
| KCAC Track & Field Championships - Sterling College | |
| results | |
| Bethel at | 7th of 10 |
| KCAC Track & Field Championships - Sterling College | |
| results | |
| Bethel vs | 2 |
| Tabor College | 8 |
| Play-In Game KCAC Championships | |
| Bethel vs | No Team Score |
| KCAC Golf Championships | |
| Neosho Community College at | 7:00pm |
| Bethel | CST |
| Hesston College at | 5:00pm |
| Bethel | CST |
| Bethel at | 4:00pm |
| York College | CST |
| Bethel at | 2:00pm |
| York College | CST |
| Bethel at | 4:30pm |
| Mid America Christian | CST |
| Bethel at | 2:30pm |
| Mid America Christian | CST |
| William Penn University at | 11:30am |
| Bethel | CST |
| Bethel at | 8:00pm |
| Central Christian College | CST |
| Bethel at | 6:00pm |
| Central Christian College | CST |
| Bethel at | 7:00pm |
| Southwestern College | CST |