| Team: Friends (Kan.) | ATTACK | SET | SERVE | BLOCKING | RECEPT | SCORING | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No | Player | SP | K | E | TA | Pct | A | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | REC | RE | Pct | PTS | Pct | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TM | TEAM, | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals: | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.0 | 100.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Team Blocks: 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team: Bethel College | ATTACK | SET | SERVE | BLOCKING | RECEPT | SCORING | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No | Player | SP | K | E | TA | Pct | A | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | REC | RE | Pct | PTS | Pct | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Wolf, Addison | 5 | 0 | 0 | 0 | 0.000 | 2 | 4 | 0.500 | 0 | 1 | 20 | 0.950 | 22 | 0 | 0 | 0 | 0 | 27 | 2 | 0.931 | 0.0 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Volk, Melissa | 5 | 1 | 1 | 2 | 0.000 | 1 | 2 | 0.500 | 0 | 1 | 22 | 0.955 | 10 | 1 | 0 | 0 | 0 | 27 | 1 | 0.964 | 1.0 | 1.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Blount, Amber | 5 | 2 | 1 | 7 | 0.143 | 23 | 76 | 0.303 | 1 | 2 | 18 | 0.889 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 3.0 | 3.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Regier, Katie | 5 | 7 | 1 | 19 | 0.316 | 1 | 4 | 0.250 | 0 | 0 | 0 | 0.000 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 8.0 | 10.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Cox, Danica | 5 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 2 | 1 | 17 | 0.941 | 8 | 0 | 0 | 0 | 0 | 34 | 2 | 0.944 | 2.0 | 2.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Chandler, Lindsey | 5 | 7 | 3 | 26 | 0.154 | 0 | 2 | 0.000 | 1 | 1 | 18 | 0.944 | 5 | 0 | 1 | 4 | 0 | 1 | 0 | 1.000 | 11.0 | 13.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Gray, Jordan | 5 | 14 | 6 | 43 | 0.186 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0.000 | 20.0 | 25.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Steingard, Whitney | 5 | 6 | 3 | 15 | 0.200 | 0 | 3 | 0.000 | 0 | 0 | 0 | 0.000 | 5 | 0 | 2 | 4 | 0 | 11 | 0 | 1.000 | 10.0 | 12.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Hertzler, Malerie | 5 | 8 | 5 | 23 | 0.130 | 0 | 11 | 0.000 | 0 | 0 | 0 | 0.000 | 2 | 1 | 0 | 3 | 0 | 1 | 0 | 1.000 | 9.5 | 11.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Lohaus, Kristen | 5 | 15 | 4 | 37 | 0.297 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 15.5 | 19.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Schrag, Alyssa | 5 | 0 | 0 | 6 | 0.000 | 27 | 77 | 0.351 | 0 | 0 | 14 | 1.000 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.0 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TM | TEAM, | 5 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals: | 60 | 24 | 178 | 0.202 | 54 | 180 | 0.300 | 4 | 6 | 109 | 0.945 | 72 | 10 | 8 | 16 | 0 | 101 | 5 | 0.953 | 80.0 | 100.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Team Blocks: 16.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shorter University vs | 9 |
| Bethel | 0 |
| First Round NAIA National Championships | |
| Friends University vs | 0 |
| (RV) Bethel | 5 |
| Semifinals of KCAC Championships | |
| recap | |
| Tabor College vs | 0 |
| (RV) Bethel | 5 |
| Finals of KCAC Women's Tennis Championships | |
| recap | |
| Bethel at | 9th of 10 |
| KCAC Track & Field Championships - Sterling College | |
| results | |
| Bethel at | 7th of 10 |
| KCAC Track & Field Championships - Sterling College | |
| results | |
| Bethel vs | 2 |
| Tabor College | 8 |
| Play-In Game KCAC Championships | |
| Bethel vs | No Team Score |
| KCAC Golf Championships | |
| Neosho Community College at | 7:00pm |
| Bethel | CST |
| Hesston College at | 5:00pm |
| Bethel | CST |
| Bethel at | 4:00pm |
| York College | CST |
| Bethel at | 2:00pm |
| York College | CST |
| Bethel at | 4:30pm |
| Mid America Christian | CST |
| Bethel at | 2:30pm |
| Mid America Christian | CST |
| William Penn University at | 11:30am |
| Bethel | CST |
| Bethel at | 8:00pm |
| Central Christian College | CST |
| Bethel at | 6:00pm |
| Central Christian College | CST |
| Bethel at | 7:00pm |
| Southwestern College | CST |