| Administration | ||||
| Kent Allshouse | Athletic Director | kallshouse@bethelks.edu | 316-284-5283 | |
| Merle Schlabaugh | Faculty Athletic Representative | mschlab@bethelks.edu | 316-284-5336 | |
| John Marble | Co-Sports Information Director | jmarble@bethelks.edu | 316-284-5263 | |
| Tony Turini | Co-Sports Information Director | aturini@bethelks.edu | 316-284-5299 | |
| Athletic Trainers | ||||
| Jenny Flynn | Head Athletic Trainer | jflynn@bethelks.edu | 316-284-5209 | |
| Doug Maury | Football Athletic Trainer | dmaury@bethelks.edu | 316-284-5298 | |
| Dan Shomali | Graduate Assistant | dshomali@bethelks.edu | ||
| Men's Basketball | ||||
| Alonzo Jamison | Head Coach | ajamison@bethelks.edu | 316-284-5391 | |
| Women's Basketball | ||||
| Mark Fox | Head Coach | mfox@bethelks.edu | 316-284-5311 | |
| Men's Cross Country | ||||
| Ryan Bourque | Head Coach | rbourque@bethelks.edu | 316-990-2387 | |
| Women's Cross Country | ||||
| Ryan Bourque | Head Coach | rbourque@bethelks.edu | 316-990-2387 | |
| Cheer | ||||
| Jill Fenske | Head Coach | jfenske@bethelks.edu | ||
| Football | ||||
| Martin Mathis | Head Coach/Co-Defensive Coord. | mmathis@bethelks.edu | 316-284-5392 | |
| Chi-Emeke Worthington | Co-Defensive/Recruiting Coord. | cworthington@bethelks.edu | 316-284-5494 | |
| Drametrice Smith | Running Backs/S & C | dsmith@bethelks.edu | 954-554-8136 | |
| Malcolm Pearson | Defensive Backs Coach | 954-825-9750 | ||
| Chris Koehn | Wide Recievers/Video Coord. | ckoehn@bethelks.edu | 316-284-5382 | |
| Jason Nichols | Offensive Line/Int. Offensive Coord | jnichols@bethelks.edu | 316-284-5496 | |
| Men's Golf | ||||
| Gregg Dick | Head Coach | greggd@bethelks.edu | 316-284-5277 | |
| Men's Soccer | ||||
| Brennan Peacock | Head Coach | bpeacock@bethelks.edu | 316-284-5220 | |
| Women's Soccer | ||||
| Anthony Turini | Head Coach | aturini@bethelks.edu | 316-284-5299 | |
| Softball | ||||
| Stacy Middleton | Head Coach | smiddleton@bethelks.edu | 316-284-5218 | |
| Shirley Dietzel | Assistant Softball | sdietzel@bethelks.edu | 316-284-5202 | |
| Ally Goniea | Assistant Softball | |||
| Men's Tennis | ||||
| Lonnie Isaac | Head Coach | lisaac@bethelks.edu | 316-284-5395 | |
| Sam Gaeddert | Assistant Tennis | sgaeddert@bethelks.edu | 316-284-5235 | |
| Women's Tennis | ||||
| Lonnie Isaac | Head Coach | lisaac@bethelks.edu | 316-284-5395 | |
| Sam Gaeddert | Assistant Tennis | sgaeddert@bethelks.edu | 316-284-5235 | |
| Men's Track & Field | ||||
| Kent Allshouse | Head Coach | kallshouse@bethelks.edu | 316-284-5283 | |
| Women's Track & Field | ||||
| Kent Allshouse | Head Coach | kallshouse@bethelks.edu | 316-284-5283 | |
| Volleyball | ||||
| John Marble | Head Coach | jmarble@bethelks.edu | 316-284-5263 | |
| Stacy Middleton | Assistant Volleyball | smiddleton@bethelks.edu | 316-284-5218 | |
| Bethel at | 2 |
| Oklahoma Baptist University | 7 |
| NAIA National Championship Tournament | |
| recap | |
| Bethel at | 9th of 10 |
| KCAC Championships | |
| results | |
| Bethel at | 8th of 10 |
| KCAC Championships | |
| results | |
| (17) McPherson College at | 5 |
| Bethel | 2 |
| KCAC Tournament | |
| recap | |
| Southwestern College at | 0 |
| (RV) Bethel | 5 |
| KCAC tournament | |
| Kansas Wesleyan University at | 0 |
| Bethel | 5 |
| KCAC Championship Game | |
| Bethel at | 7th of 7 |
| KCAC Championship @ Firekeeper | |
| results | |
| Bethel at | 7th of 7 |
| KCAC Championship @ Firekeeper | |
| results | |
| Bethel at | No Team Score |
| Southwest College | |
| results | |
| Bethel at | No Team Score |
| Southwest College | |
| results | |
| Bethel at | |
| NAIA Outdoor National Championships | |
| Bethel at | |
| NAIA Outdoor National Championships | |
| Bethel at | |
| NAIA Outdoor National Championships | |
| Bethel at | |
| NAIA Outdoor National Championships | |
| Bethel at | |
| NAIA Outdoor National Championships | |
| Bethel at | |
| NAIA Outdoor National Championships | |
| Bethel at | 5:00pm |
| Barton County Community College | CST |
| Bethel at | 7:00pm |
| Hesston College | CST |
| Bethel at | 5:00pm |
| Hesston College | CST |
| Southwestern Christian University at | 6:00pm |
| Bethel | CST |