| Administration | ||||
| Kent Allshouse | Athletic Director | kallshouse@bethelks.edu | 316-284-5283 | |
| Merle Schlabaugh | Faculty Athletic Representative | mschlab@bethelks.edu | 316-284-5336 | |
| Chad Schilling | Sports Information Director | chads@bethelks.edu | 316-284-5263 | |
| Athletic Trainers | ||||
| Jessica Hunter | Athletic Trainer | jhunter@bethelks.edu | 316-284-5209 | |
| Doug Maury | Football Athletic Trainer | dmaury@bethelks.edu | 316-284-5298 | |
| Dan Shomali | Graduate Assistant | dshomali@bethelks.edu | ||
| Men's Basketball | ||||
| Alonzo Jamison | Head Coach | ajamison@bethelks.edu | 316-284-5391 | |
| Jovan Wilhoite | Assistant Men's Basketball | jwilhoite@bethelks.edu | ||
| Jason O'Brien | Assistant Men's Basketball | |||
| Women's Basketball | ||||
| Mark Fox | Head Coach | mfox@bethelks.edu | 316-284-5311 | |
| Tressa Cossman | Assistant Women's Basketball | tcossman@bethelks.edu | ||
| Brian Huxman | Assistant Women's Basketball | bchuxman@gmail.com | ||
| Men's Cross Country | ||||
| Kent Allshouse | Head Coach | kallshouse@bethelks.edu | 316-284-5283 | |
| Women's Cross Country | ||||
| Kent Allshouse | Head Coach | kallshouse@bethelks.edu | 316-284-5283 | |
| Cheer | ||||
| Jill Fenske | Head Coach | jfenske@bethelks.edu | ||
| Football | ||||
| Travis Graber | Head Coach | travisg@bethelks.edu | 316-284-5392 | |
| Brett Clow | Assistant Football | bclow@bethelks.edu | 316-284-5382 | |
| Men's Golf | ||||
| Gregg Dick | Head Coach | greggd@bethelks.edu | 316-284-5277 | |
| Men's Soccer | ||||
| Brennan Peacock | Head Coach | bpeacock@bethelks.edu | 316-284-5220 | |
| Women's Soccer | ||||
| Brennan Peacock | Interim Head Coach | bpeacock@bethelks.edu | 316-284-5220 | |
| Softball | ||||
| Stacy Middleton | Head Coach | smiddleton@bethelks.edu | 316-284-5218 | |
| Shirley Dietzel | Assistant Softball | sdietzel@bethelks.edu | 316-284-5202 | |
| Kirsten Horton | Assistant Softball | khorton@bethelks.edu | ||
| Men's Tennis | ||||
| Lonnie Isaac | Head Coach | lisaac@bethelks.edu | 316-284-5395 | |
| Sam Gaeddert | Assistant Tennis | sgaeddert@bethelks.edu | 316-284-5235 | |
| Women's Tennis | ||||
| Lonnie Isaac | Head Coach | lisaac@bethelks.edu | 316-284-5395 | |
| Sam Gaeddert | Assistant Tennis | sgaeddert@bethelks.edu | 316-284-5235 | |
| Men's Track & Field | ||||
| Kent Allshouse | Head Coach | kallshouse@bethelks.edu | 316-284-5283 | |
| Women's Track & Field | ||||
| Kent Allshouse | Head Coach | kallshouse@bethelks.edu | 316-284-5283 | |
| Volleyball | ||||
| Chad Schilling | Head Coach | chads@bethelks.edu | 316-284-5263 | |
| Stacy Middleton | Assistant Volleyball | smiddleton@bethelks.edu | 316-284-5218 | |
| William Jewell College vs | 9 |
| (RV) Bethel | 0 |
| Played at Nebraska Wesleyan University | |
| (RV) Bethel at | 4 |
| Nebraska Wesleyan University | 5 |
| Bethel at | 70 |
| (22) University of St. Mary | 85 |
| Bethel at | 62 |
| University of St. Mary | 47 |
| Hesston College at | 1 |
| Bethel | 7 |
| Hesston College at | 6 |
| Bethel | 7 |
| Bethel at | 75 |
| Sterling College | 105 |
| stats | |
| Bethel at | 7:00pm |
| (21) Southwestern College | CST |
| Quarterfinals of KCAC Tournament | |
| Bethel at | 10:30am |
| Saint Gregory's University | CST |
| St. Gregory's University Invitational | |
| (25) Oklahoma Christian University vs | 3:00pm |
| Bethel | CST |
| St. Gregory's University Invitational | |
| Oklahoma Wesleyan University vs | 12:00pm |
| Bethel | CST |
| St. Gregory's University Invitational | |
| (RV) Oklahoma Baptist University vs | 3:00pm |
| Bethel | CST |
| St. Gregory's University Invitational | |
| Hastings College at | 9:00am |
| Bethel | CST |
| Hastings College at | 9:00am |
| (RV) Bethel | CST |
| (RV) Morningside College vs | 9:30am |
| Bethel | CST |
| Friends University Invitational | |
| Mount Mercy University vs | 11:30am |
| Bethel | CST |
| Friends University Invitational | |
| (20) Central Methodist University vs | 5:30pm |
| Bethel | CST |
| Friends University Invitational | |