| Overall | KCAC | Streak | Home | Away | Neutral |
| 3-12 (.200) | 2-4 (.333) | Lost 4 | 1-5 | 2-5 | 0-2 |





| Tabor College at | 5 |
| Bethel | 4 |
| recap | |
| Bethel at | 1 |
| (14) Bethany College | 8 |
| (RV) McPherson College at | 8 |
| Bethel | 1 |
| Rescheduled from April 14 | |
| recap | |
| Southwestern College at | 5 |
| Bethel | 4 |
| recap | |
| Bethel at | 8 |
| Kansas Wesleyan University | 1 |
| Bethel at | 5 |
| Friends University | 4 |
| recap | |
| Newman University at | 9 |
| Bethel | 0 |
| Bethel at | 1 |
| Baker University | 8 |
| recap | |
| Bethel vs | 1 |
| (RV) Missouri Valley College | 8 |
| Oklahoma Wesleyan University at | 2 |
| Bethel | 5 |
| recap | |