| Overall | KCAC | Streak | Home | Away | Neutral |
| 3-25 (.107) | 2-16 (.111) | Lost 3 | 2-10 | 1-11 | 0-4 |
| Day | Time | Opponent | Score | Record | ||||
| November | ||||||||
| 1 | 8:00 PM | vs. | (RV) Central Christian College | L-71-72 | stats - recap | 0-1 | Details | |
| 9 | 3:00 PM | vs. | York College | L-89-112 | stats - recap | 0-2 | Details | |
| Cattle Classic Tournament, Concordia University | ||||||||
| 10 | 5:00 PM | @ | Concordia University | L-70-73 | stats - recap | 0-3 | Details | |
| Cattle Classic Tournament, Concordia University | ||||||||
| 12 | 8:00 PM | vs. | Manhattan Christian College | W-99-88 | stats - recap | 1-3 | Details | |
| 16 | 5:00 PM | vs. | Bacone College | L-62-74 | stats - recap | 1-4 | Details | |
| Friends University Classic | ||||||||
| 17 | 2:00 PM | vs. | Benedictine College | L-58-77 | stats - recap | 1-5 | Details | |
| Friends University Classic | ||||||||
| 20 | 7:30 PM | @ | (RV) Central Christian College | L-68-73 | stats - recap | 1-6 | Details | |
| 23 | 8:00 PM | @ | Hastings College | L-74-99 | stats - recap | 1-7 | Details | |
| Hastings College Classic | ||||||||
| 24 | 2:00 PM | vs. | Doane College | L-63-81 | stats | 1-8 | Details | |
| Hastings College Classic | ||||||||
| * | 29 | 8:00 PM | vs. | (RV) University of St. Mary | L-76-82 | stats - recap | 1-9 0-1 | Details |
| December | ||||||||
| * | 1 | 7:00 PM | @ | Bethany College | L-63-68 | stats - recap | 1-10 0-2 | Details |
| * | 6 | 8:00 PM | vs. | Friends University | L-65-91 | stats - recap | 1-11 0-3 | Details |
| * | 8 | 7:00 PM | vs. | Tabor College | L-71-96 | stats - recap | 1-12 0-4 | Details |
| ^ | 17 | 7:30 PM | @ | Panhandle State University | W-104-93 | stats | Details | |
| 20 | 7:00 PM | vs. | (8) Doane College | L-73-78 | stats - recap | 1-13 | Details | |
| January | ||||||||
| * | 3 | 8:00 PM | vs. | Kansas Wesleyan University | L-74-90 | stats - recap | 1-14 0-5 | Details |
| * | 5 | 7:00 PM | vs. | Ottawa University | L-61-87 | stats - recap | 1-15 0-6 | Details |
| * | 10 | 8:00 PM | @ | Sterling College | L-70-86 | stats - recap | 1-16 0-7 | Details |
| * | 12 | 7:00 PM | @ | Southwestern College | L-87-99 | stats | 1-17 0-8 | Details |
| * | 16 | 8:00 PM | vs. | McPherson College | W-65-63 | stats - recap | 2-17 1-8 | Details |
| * | 19 | 3:00 PM | @ | (RV) University of St. Mary | L-71-93 | stats - recap | 2-18 1-9 | Details |
| * | 23 | 8:00 PM | vs. | Bethany College | L-75-84 | stats - recap | 2-19 1-10 | Details |
| * | 26 | 7:00 PM | @ | Friends University | L-64-74 | stats | 2-20 1-11 | Details |
| * | 31 | 8:00 PM | @ | Tabor College | L-63-74 | stats | 2-21 1-12 | Details |
| February | ||||||||
| * | 2 | 7:00 PM | @ | Kansas Wesleyan University | L-86-108 | stats - recap | 2-22 1-13 | Details |
| * | 7 | 8:00 PM | @ | Ottawa University | W-89-87 | stats | 3-22 2-13 | Details |
| * | 9 | 7:00 PM | vs. | Sterling College | L-70-77 | stats - recap | 3-23 2-14 | Details |
| * | 14 | 8:00 PM | vs. | Southwestern College | L-74-88 | stats - recap | 3-24 2-15 | Details |
| * | 16 | 7:00 PM | @ | McPherson College | L-78-83 (OT) | stats - recap | 3-25 2-16 | Details |
| Bethel at | 89 |
| Ottawa University | 87 |
| stats | |
| Bethel at | 63 |
| Tabor College | 74 |
| stats | |
| Bethel at | 64 |
| Friends University | 74 |
| stats | |
| Bethel at | 7:00pm |
| Fort Hays State University | CST |
| Bethel at | 7:30pm |
| Central Christian College | CST |
| Bethel at | 3:00pm |
| Park University | CST |
| Bethel at | 7:00pm |
| Doane College | CST |
| Bethel at | |
| TBA |
| Bethel at | |
| TBA |
| Park University at | 3:00pm |
| Bethel | CST |
| Central Christian College at | 7:00pm |
| Bethel | CST |
| Bethel at | 8:00pm |
| McPherson College | CST |
| Bethel at | 7:00pm |
| Sterling College | CST |