| | Day | Time | | Opponent | Score | | Record | |
| November |
| | 8 | 7:30 PM | vs. | Central Christian College | L-74-98 | stats | 0-1 | Details |
| ^ | 11 | 7:00 PM | @ | Panhandle State University | L-66-88 | stats | | Details |
| | 15 | 7:00 PM | vs. | Central Methodist University | L-70-88 | stats | 0-2 | Details |
| | 18 | 5:00 PM | vs. | Bacone College | L-57-65 | stats | 0-3 | Details |
| | Friends University Classic |
| | 19 | 2:00 PM | vs. | (RV) Oklahoma Wesleyan University | L-66-74 | stats | 0-4 | Details |
| | Friends University Classic |
| ^ | 26 | 3:30 PM | @ | Northwest Missouri State | L-55-68 | stats | | Details |
| | 28 | 8:00 PM | vs. | Central Christian College | L-70-77 | stats | 0-5 | Details |
| December |
| * | 1 | 8:00 PM | vs. | (8) McPherson College | L-47-82 | stats | 0-6 0-1 | Details |
| * | 3 | 7:00 PM | @ | Kansas Wesleyan University | W-70-68 | stats - recap | 1-6 1-1 | Details |
| * | 8 | 8:00 PM | @ | Ottawa University | L-40-85 | stats - recap | 1-7 1-2 | Details |
| * | 10 | 7:00 PM | vs. | Bethany College | L-40-78 | stats - recap | 1-8 1-3 | Details |
| | 16 | 6:00 PM | vs. | Southern Nazarene University | L-31-77 | stats - recap | 1-9 | Details |
| | Southwestern Christian University Classic |
| | 17 | 5:00 PM | @ | Southwestern Christian University | L-71-82 | stats - recap | 1-10 | Details |
| | Southwestern Christian University Classic |
| | 30 | 7:00 PM | vs. | Central Methodist University | L-66-67 | stats | 1-11 | Details |
| | 31 | 3:00 PM | vs. | Missouri Valley College | L-59-67 | stats | 1-12 | Details |
| January |
| * | 5 | 8:00 PM | vs. | Friends University | L-51-62 | stats - recap | 1-13 1-4 | Details |
| * | 7 | 7:00 PM | @ | Tabor College | L-57-75 | stats | 1-14 1-5 | Details |
| * | 12 | 8:00 PM | vs. | Sterling College | L-68-94 | stats - recap | 1-15 1-6 | Details |
| * | 14 | 4:00 PM | vs. | (RV) University of St. Mary | L-73-86 | stats | 1-16 1-7 | Details |
| * | 18 | 8:00 PM | @ | (14) Southwestern College | L-58-76 | stats - recap | 1-17 1-8 | Details |
| * | 21 | 7:00 PM | @ | (6) McPherson College | L-69-81 | stats | 1-18 1-9 | Details |
| * | 26 | 8:00 PM | vs. | Kansas Wesleyan University | W-78-72 | stats - recap | 2-18 2-9 | Details |
| * | 28 | 4:00 PM | vs. | Ottawa University | W-68-66 | stats - recap | 3-18 3-9 | Details |
| February |
| * | 2 | 8:00 PM | @ | Bethany College | L-69-75 | stats - recap | 3-19 3-10 | Details |
| * | 4 | 4:00 PM | @ | Friends University | L-62-76 | stats | 3-20 3-11 | Details |
| * | 9 | 8:00 PM | vs. | Tabor College | L-67-86 | stats - recap | 3-21 3-12 | Details |
| * | 11 | 7:00 PM | @ | Sterling College | L-75-105 | stats | 3-22 3-13 | Details |
| * | 16 | 8:00 PM | @ | (22) University of St. Mary | L-70-85 | | 3-23 3-14 | Details |
| * | 18 | 7:00 PM | vs. | Southwestern College | W-64-62 | stats - recap | 4-23 4-14 | Details |