| Overall | KCAC | Streak | Home | Away | Neutral |
| 2-9 (.182) | 2-7 (.222) | Lost 4 | 0-5 | 2-4 | 0-0 |

| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown | Previous School |
|---|---|---|---|---|---|---|---|
| 1 | Brandon Lluis | SO | K | 5-8 | 180 | Woodland Hills, CA | Pierce CC |
| 2 | Lance Loganbill | SO | DB | 5-10 | 180 | Moundridge, Kan. | Moundridge HS |
| 3 | Austin Williams | SO | WR | 5-11 | 195 | Clearwater, Fla. | Chabot College |
| 4 | Jacob Stucky | JR | DB | 5-9 | 165 | Moundridge, Kan. | Moundridge HS |
| 5 | Kyle Berg | SR | WR | 6-0 | 170 | Whitewater, Kan. | Remington HS |
| 6 | Nathan Murphy | SO | DB | 6-1 | 190 | Newton, Kan. | Newton HS |
| 7 | Levi Keffer | SO | QB | 6-0 | 190 | Sachse, Texas | Naaman Forest HS |
| 8 | Tevin Freel | SO | DB | 5-9 | 165 | Houston, Texas | Sam Houston HS |
| 9 | DJ Bronson | FR | QB | 5-10 | 170 | Reading, Kan. | Northern Heights HS |
| 11 | Cody Phillips | FR | QB | 6-0 | 195 | Ocala, Fla. | Ocala HS |
| 12 | Travis Atkins | SO | DB | 5-9 | 200 | Leavenworth, Kan. | Kansas City CC |
| 13 | Rigel Jonec | FR | QB | 6-0 | 195 | Temecula, Calif. | Temecula Valley HS |
| 15 | Xavier Rose | FR | DB | 5-10 | 170 | Denton, Texas | Billy Ryan HS |
| 15 | Chris Smith | JR | WR | 6-1 | 170 | El Centro, Calif. | College of the Desert |
| 17 | Christian Johnston | FR | QB | 6-1 | 180 | Kiowa, Kan. | South Barber HS |
| 18 | Alejo Cabral | FR | DB | 5-9 | 175 | Chula Vista, Calif. | Hilltop HS |
| 19 | Christian Brown | FR | RB | 5-10 | 185 | Las Vegas, Nev. | Cimarron-Memorial HS |
| 20 | Christian Howell | SO | LB | 6-1 | 210 | South Haven, Kan. | South Haven HS |
| 21 | Eric Hayes | FR | DB | 5-9 | 180 | Bellflower, Calif. | Lakewood HS |
| 22 | Grady Stultz | JR | DB | 5-11 | 185 | Goessel, Kan. | Goessel HS |
| 23 | Cameron Stultz | SO | RB | 5-11 | 175 | Goessel, Kan. | Goessel HS |
| 24 | Jerell Williams | SO | DB | 5-11 | 175 | Dallas, Texas | Lakeview Centennial HS |
| 25 | Raul Castro | JR | DB | 5-9 | 180 | Roswell, N.M. | NM Military Institute |
| 25 | Chris Riley | FR | RB | 5-9 | 175 | Oakford, Ind. | Western HS |
| 26 | Alex Roepke | SR | DB | 6-1 | 185 | Waterville, Kan. | Valley Heights HS |
| 27 | Kellen Goertzen | JR | DB | 6-2 | 190 | Henderson, Neb. | Heartland HS |
| 28 | Marquis Sykes | FR | DB | 5-11 | 175 | Conroe, Texas | Caney Creek HS |
| 29 | Jorden Oden | SO | RB | 5-8 | 200 | Buhler, Kan. | Buhler HS |
| 30 | Caleb Hall | SO | FB | 5-8 | 170 | Las Cruces, N.M. | Mesilla Valley Christian HS |
| 31 | Joey Crieglow | JR | DB | 5-8 | 190 | El Centro, Calif. | Mount Union University |
| 32 | Garrett Garcia | SO | LB | 6-1 | 210 | Newton, Kan. | Newton HS |
| 34 | Cody Opland | FR | DB | 5-8 | 180 | Newton, Kan. | Hutchinson CC |
| 35 | Josh Kaufman | FR | DB | 6-0 | 190 | Kingman, Kan. | Pretty Prairie HS |
| 36 | Jake Sperry | SO | DE | 6-1 | 215 | Newton, Kan. | Sedgwick HS |
| 37 | Jason Friesen | FR | DB | 6-0 | 180 | Inman, Kan. | Inman HS |
| 37 | Nash McIntosh | FR | DB | 5-7 | 150 | Las Vegas, Nev. | Western HS |
| 38 | Ben Suchsland | SO | FB | 6-2 | 210 | Agra, Kan. | Phillipsburg HS |
| 39 | Cody McCall | SO | LB | 5-11 | 200 | Conway Springs, Kan. | Conway Springs HS |
| 42 | Nick Bartholomaus | FR | DB | 5-8 | 170 | Westlake, Calif. | Westlake HS |
| 43 | Colby Huntoon | FR | LB | 5-9 | 180 | Sedgwick, Kan. | Sedgwick HS |
| 44 | Aaron Hopkins | JR | TE | 6-2 | 230 | Larned, Kan. | Garden City CC |
| 45 | Bryan Griffith | FR | LB | 5-9 | 180 | Conroe, Texas | Caney Creek HS |
| 46 | Willie Lopez | FR | DB | 6-0 | 170 | San Antonio, Texas | John F Kennedy HS |
| 48 | Cole Barton | FR | FB | 5-9 | 200 | Midland, Texas | Greenwood HS |
| 49 | Scott McCall | SO | FB | 6-0 | 220 | Conway Springs, Kan. | Conway Springs HS |
| 50 | Blair Stucky | FR | DE | 6-1 | 210 | Moundridge, Kan. | Moundridge HS |
| 51 | Aaron Buckley | FR | LB | 6-0 | 200 | Las Vegas, Nev. | Western HS |
| 52 | Jesus Chavarria | FR | LB | 6-0 | 190 | San Antonio, Texas | John F Kennedy HS |
| 53 | Seth Tarrant | FR | OL | 6-1 | 220 | Conway Springs, Kan. | Conway Springs HS |
| 54 | Jared Kaufman | SO | OL | 6-1 | 250 | Moundridge, Kan. | Moundridge HS |
| 55 | Taylor Morris | SO | LB | 6-0 | 215 | Buhler, Kan. | Buhler HS |
| 56 | Jared Bean | FR | OL | 6-3 | 225 | Sedgwick, Kan. | Halstead HS |
| 57 | Parker Kelling | FR | OL | 6-1 | 230 | Sublette, Kan. | Sublette HS |
| 58 | Jeremiah Howington | JR | DE | 6-0 | 225 | Paris, Texas | Prairiland HS |
| 60 | Matt Manzo | JR | OL | 6-2 | 260 | El Segundo, Calif. | Santa Monica CC |
| 61 | Ethan Knight | FR | OL | 6-2 | 240 | Moundridge, Kan. | Moundridge HS |
| 62 | Levi Minkevitch | JR | OL | 6-2 | 220 | Newton, Kan. | Newton HS |
| 63 | Edward Davila | JR | OL | 6-1 | 280 | San Antonio, Texas | South San HS |
| 66 | Zach Harris | FR | OL | 6-1 | 300 | Garland, Texas | Lakeview Centennial HS |
| 68 | Sam Morrison | FR | OL | 6-2 | 250 | Winfield, Kan. | Winfield HS |
| 71 | Charlie Hansen | SO | OL | 6-1 | 250 | Mulvane, Kan. | Mulvane HS |
| 73 | Laith Hasan | JR | OL | 6-1 | 270 | Halstead, Kan. | Halstead HS |
| 75 | Alton Moss | JR | OL | 6-3 | 300 | Denton, Texas | Denton Ryan HS |
| 76 | Chris McIntosh | SO | OL | 6-3 | 270 | Houston, Texas | James Madison HS |
| 77 | Trae Chavez | SO | OL | 6-0 | 275 | Winfield, Kan. | Winfield HS |
| 80 | William Allen | SO | TE | 6-5 | 230 | Anchorange, Alaska | Robert Service HS |
| 82 | John Regier | JR | WR | 6-1 | 170 | Beatrice, Neb. | Tri County HS |
| 83 | Jason Smith | FR | TE | 6-2 | 210 | Garland, Texas | Naaman Forest HS |
| 84 | Andrew McNary | SR | WR | 5-11 | 170 | Whitewater, Kan. | Remington HS |
| 85 | Chris Allen | SO | WR | 6-2 | 190 | McKinney, Texas | Abilene Christian |
| 86 | Tyrone Brown | FR | WR | 6-0 | 175 | Garland, Texas | Lakeview Centennial HS |
| 88 | Aaron Rudeen | JR | TE | 6-3 | 185 | Osage City, Kan. | Mission Valley HS |
| 89 | Jarrod Chapman | FR | TE | 6-4 | 225 | Sarasota, Fla. | Sarasota HS |
| 91 | Travon Lewis | SO | DL | 6-1 | 250 | Houston, Texas | James Madison HS |
| 92 | Nathan Knight | JR | DL | 5-11 | 215 | Moundridge, Kan. | Moundridge HS |
| 94 | Gus Palacios | FR | DL | 6-1 | 240 | San Antonio, Texas | John F Kennedy HS |
| 95 | Anthony Frank | SO | DL | 6-1 | 260 | Houston, Texas | James Madison HS |
| 97 | Leland Brown | FR | DL | 6-3 | 290 | Galveston, Texas | Ball HS |
| 99 | Glen Salisbury | FR | DL | 6-2 | 270 | Conroe, Texas | Caney Creek HS |
| Bethel at | 6 |
| (11) Ottawa University | 72 |
| stats | |
| Bethel at | 10 |
| University of St. Mary | 51 |
| stats | |
| Tabor College at | 20 |
| Bethel | 7 |
| stats | |
| Kansas Wesleyan University at | 68 |
| Bethel | 7 |
| stats | |
| Bethel at | 1 |
| Sterling College | 0 |
| stats | |
| Friends University at | 56 |
| Bethel | 7 |
| Fall Fest Homecoming Game | |
| stats | |
| Bethel at | 42 |
| (RV) McPherson College | 35 |
| stats | |
| (12) Southern Nazarene University at | 58 |
| Bethel | 14 |
| stats | |
| Bethel at | 34 |
| (19) Bethany College | 66 |
| stats | |
| Southwestern College at | 45 |
| Bethel | 10 |
| stats | |
| William Penn University at | 11:30am |
| Bethel | CST |
| Bethel at | 7:00pm |
| Southwestern College | CST |
| Bethany College at | 7:00pm |
| Bethel | CST |
| Bethel at | 6:00pm |
| Southern Nazarene University | CST |
| McPherson College at | 7:00pm |
| Bethel | CST |
| Bethel at | 1:30pm |
| Friends University | CST |
| Sterling College at | 7:00pm |
| Bethel | CST |
| Fall Fest | |
| Bethel at | 1:30pm |
| Kansas Wesleyan University | CST |
| Bethel at | 1:30pm |
| Tabor College | CST |
| University of St. Mary at | 1:30pm |
| Bethel | CST |