| Overall | KCAC | Streak | Home | Away | Neutral |
| 4-23 (.148) | 4-14 (.222) | Won 1 | 3-6 | 1-9 | 0-8 |

| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown | Previous School |
|---|---|---|---|---|---|---|---|
| Alonzo Haywood* | SR | G | 6-5 | 190 | East Saint Louis, Ill. | Labette CC | |
| Julius Iboni | SO | G | 5-11 | 170 | Oklahoma City, OK | Putnam City HS | |
| Xavier Reynolds | SO | G | 5-8 | 150 | Oklahoma City, OK | Douglass HS | |
| John Watson III* | SR | G | 6-1 | 175 | San Antonio, Texas | William Howard Taft HS | |
| 1 | Antonio Young | JR | G | 6-0 | 170 | Memphis, TX | Southwest Tennessee |
| 2 | Robbie Wright | SO | G | 6-0 | 185 | Lawrence, Kan. | Allen County CC |
| 3 | Eric Regier | SR | G | 5-8 | 160 | Haysville, Kan. | Campus HS |
| 4 | Lee Griffin | SO | G | 6-2 | 170 | San Antonio, Texas | John Paul Stevens HS |
| 5 | Austin Muckenthaler | SO | G/F | 6-4 | 195 | Shawnee, Kan. | Mill Valley HS |
| 10 | Albert Wilson | JR | G | 6-0 | 190 | Wichita, KS | McAlester HS |
| 11 | Adam Ewy | SO | G | 5-8 | 140 | Hartford, Kan. | Hartford HS |
| 12 | Jared Regehr | SO | G | 6-0 | 170 | Halstead, Kan. | Halstead HS |
| 14 | Aaron Topham | SO | G | 6-1 | 160 | Peabody, Kan. | Peabody-Burns HS |
| 15 | Trey Ronnebaum | SR | G | 6-1 | 190 | Wichita, Kan. | Maize HS |
| 21 | George Whitaker | FR | G | 6-3 | 220 | Woodville, TX | Spurger ISD |
| 22 | Chris Santoya | SO | G | 5-10 | 195 | Halstead, Kan. | Halstead HS |
| 23 | Jake Quinones | FR | G | 5-9 | 140 | San Antonio, Texas | South San HS |
| 24 | Kourosh Sadeghi | FR | F | 6-2 | 180 | Viena | Humboldt Gymnassium Dasseldord |
| 30 | Aaron Benton | JR | F | 6-6 | 200 | San Antonio, Texas | Karen Wagner HS |
| 31 | Justin Baldia | JR | G | 6-2 | 175 | Lewisville, Texas | Liberty Christian School |
| 33 | Nathen Yunker | JR | G | 6-3 | 185 | South Haven, Kan. | South Haven HS |
| 35 | Trever Ford | FR | F | 6-10 | 225 | Canon City, Colo. | Western State College |
| 50 | Jordan Esely-Kohlman | JR | F | 6-6 | 220 | Bucklin, KS | Bucklin HS |
| Bethel at | 89 |
| Ottawa University | 87 |
| stats | |
| Bethel at | 63 |
| Tabor College | 74 |
| stats | |
| Bethel at | 64 |
| Friends University | 74 |
| stats | |
| Bethel at | 7:00pm |
| Fort Hays State University | CST |
| Bethel at | 7:30pm |
| Central Christian College | CST |
| Bethel at | 3:00pm |
| Park University | CST |
| Bethel at | 7:00pm |
| Doane College | CST |
| Bethel at | |
| TBA |
| Bethel at | |
| TBA |
| Park University at | 3:00pm |
| Bethel | CST |
| Central Christian College at | 7:00pm |
| Bethel | CST |
| Bethel at | 8:00pm |
| McPherson College | CST |
| Bethel at | 7:00pm |
| Sterling College | CST |