| Overall | KCAC | Streak | Home | Away | Neutral |
| 0-10 (.000) | 0-9 (.000) | Lost 10 | 0-6 | 0-4 | 0-0 |
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown | Previous School |
|---|---|---|---|---|---|---|---|
| 1 | DJ Bronson | SO | QB | 5-10 | 170 | Reading, Kan. | Northern Heights HS |
| 2 | Austin Williams | JR | WR | 5-11 | 180 | Clearwater, Fla. | Chabot College |
| 3 | Marquis Sykes | SO | RB | 5-11 | 175 | Conroe, Texas | Caney Creek HS |
| 4 | Jacob Stucky | SR | DB | 5-9 | 165 | Moundridge, Kan. | Moundridge HS |
| 5 | Joey Crieglow | SR | DB | 5-8 | 190 | El Centro, Calif. | Mount Union University |
| 6 | Nathan Murphy | SR | DB | 6-1 | 205 | Newton, Kan. | Newton HS |
| 7 | Tevin Jones | SO | DB | 5-9 | 175 | McKinney, Texas | McKinney North HS |
| 9 | Bo Pratt | SO | QB | 6-1 | 185 | San Antiono, Texas | John Paul Stevens HS |
| 10 | Edmond Ngong | SO | DE | 6-5 | 225 | Maryland, Del. | University of Maryland |
| 11 | Tyler Ortega | FR | WR | 5-9 | 185 | Borger, Texas | Borger HS |
| 12 | Christian Johnston | SO | QB | 6-0 | 180 | Kiowa, Kan. | South Barber HS |
| 13 | Rigel Jonec | SO | QB | 6-0 | 195 | Temecula, Calif. | Temecula Valley HS |
| 15 | Andy Dao | JR | K | 6-1 | 220 | Wichita, Kan. | Butler County CC |
| 17 | Leland Brown | SO | DL | 6-0 | 230 | Galveston, Texas | Ball HS |
| 18 | Tim Shields | FR | WR | 5-9 | 195 | Garland, Texas | Tyler Junior College |
| 19 | Tevin Freel* | JR | DB | 5-9 | 165 | Houston, Texas | Sam Houston HS |
| 20 | Tyler Neill | FR | RB | 5-11 | 185 | Capitan, N.M. | Capitan HS |
| 21 | Ryker Williams | FR | DB | 5-11 | 175 | Paxico, Kan. | Wabaunsee HS |
| 22 | Grady Stultz | SR | DB | 5-11 | 185 | Goessel, Kan. | Goessel HS |
| 23 | Cameron Stultz | JR | WR | 5-9 | 185 | Goessel, Kan. | Goessel HS |
| 24 | Jerell Williams | JR | DB | 5-11 | 175 | Dallas, Texas | Lakeview Centennial HS |
| 25 | Raul Castro* | JR | DB | 5-9 | 180 | Roswell, N.M. | NM Military Institute |
| 28 | Cody McCall | JR | LB | 5-11 | 200 | Conway Springs, Kan. | Conway Springs HS |
| 29 | Logan Matthewson* | FR | DB | 6-1 | 190 | Killeen, Texas | Ellison HS |
| 30 | Jarred Erb | JR | FB | 5-11 | 230 | Henderson, Neb. | |
| 31 | Blake Mullikin | FR | DB | 5-8 | 150 | Freeman, Mo. | Cass-Midway HS |
| 32 | Garrett Garcia | JR | DE | 6-1 | 230 | Newton, Kan. | Newton HS |
| 35 | Josh Kaufman | SO | LB | 6-0 | 190 | Kingman, Kan. | Pretty Prairie HS |
| 36 | Carter Tobisch | FR | LB | 5-11 | 185 | Sedgwick, Kan. | Sedgwick HS |
| 37 | PJ Akpomeda* | FR | DB | 5-8 | 165 | Bronx, N.Y. | Cardinal Spellman HS |
| 38 | Ben Suchsland | SR | FB | 6-2 | 250 | Agra, Kan. | Phillipsburg HS |
| 39 | Dalton Gulick | FR | LB | 6-1 | 200 | Sedgwick, Kan. | Sedgwick HS |
| 40 | Marvin Rice | JR | DE | 6-5 | 245 | Pomona, Calif. | Colony High School |
| 41 | Jake Sperry | JR | DE | 6-1 | 230 | Newton, Kan. | Sedgwick HS |
| 42 | Nick Bartholomaus | SO | DB | 5-8 | 170 | San Diego, Calif. | Westview HS |
| 49 | Scott McCall | JR | FB | 6-0 | 220 | Conway Springs, Kan. | Conway Springs HS |
| 51 | Christian Krehbiel | FR | DE | 6-2 | 235 | Hesston, Kan | Hesston HS |
| 53 | Seth Tarrant | SO | OL | 6-1 | 280 | Conway Springs, Kan. | Conway Springs HS |
| 54 | Jared Kaufman | JR | OL | 6-1 | 250 | Moundridge, Kan. | Moundridge HS |
| 56 | Jared Bean | SO | OL | 6-3 | 230 | Sedgwick, Kan. | Halstead HS |
| 57 | Mark Talanoa | FR | dl | 6-1 | 245 | Madera, Calif. | Liberty HS |
| 58 | Jeremiah Howington | SR | DE | 6-0 | 240 | Paris, Texas | Prairiland HS |
| 60 | Tyler Hill* | FR | OL | 5-11 | 185 | Cheney, Kan. | Cheney HS |
| 61 | Ethan Knight | SO | OL | 6-2 | 260 | Moundridge, Kan. | Moundridge HS |
| 62 | Levi Minkevitch | SR | OL | 6-2 | 260 | Newton, Kan. | Newton HS |
| 63 | Edward Davila | SR | OL | 6-1 | 280 | San Antonio, Texas | South San HS |
| 64 | Tim Schilling* | FR | OL | 6-0 | 300 | Muldrow, Okla | Muldrow HS |
| 66 | Lance LeDoux | FR | OL | 6-5 | 285 | Brooksville, Fla. | Nature Coast HS |
| 68 | Sam Morrison | SO | OL | 6-2 | 260 | Winfield, Kan. | Winfield HS |
| 74 | Tim Taylor | FR | DL | 5-9 | 260 | Pittsburgh, Texas | Unin Hill HS |
| 75 | Jordan Potts | FR | OL | 6-1 | 240 | Rosenberg, Texas | Terry HS |
| 82 | John Regier | SR | WR | 6-1 | 170 | Beatrice, Neb. | Tri County HS |
| 83 | Denmarr McZeal* | FR | WR | 5-11 | 175 | Conroe, Texas | Caney Creek HS |
| 85 | Levi Sturgis | FR | WR | 6-0 | 190 | Galena, Kan | Galena HS |
| 86 | Taylor Sutton | FR | DE | 6-3 | 230 | Wichita, Kan. | Maize South HS |
| 91 | Travon Lewis | JR | DL | 6-1 | 250 | Houston, Texas | James Madison HS |
| Bethel at | |
| Bethel | |
| Spring Game | |
| Bethel at | 6 |
| (22) Tabor College | 75 |
| stats | |
| Bethel at | 12 |
| Kansas Wesleyan University | 51 |
| stats | |
| Sterling College at | 49 |
| Bethel | 0 |
| Fall Fest | |
| stats | |
| Bethel at | 6 |
| (RV) Friends University | 44 |
| stats | |
| McPherson College at | 61 |
| Bethel | 9 |
| stats | |
| Haskell Indian Nations University at | 7:00pm |
| Bethel | CST |
| Central Methodist University at | 7:00pm |
| Bethel | CST |
| Bethel at | 7:00pm |
| McPherson College | CST |
| Bethel at | 6:00pm |
| Ottawa University | CST |
| University of St. Mary at | 7:00pm |
| Bethel | CST |
| Sterling College at | 1:30pm |
| Bethel | CST |
| Bethel at | 1:30pm |
| Southwestern College | CST |
| Bethel at | 1:30pm |
| Kansas Wesleyan University | CST |
| Friends University at | 1:30pm |
| Bethel | CST |
| Bethel at | 1:30pm |
| Tabor College | CST |