| Overall | KCAC | Streak | Home | Away | Neutral |
| 0-0 (.000) | 0-0 (.000) | 0-0 | 0-0 | 0-0 |

| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown | Previous School |
|---|---|---|---|---|---|---|---|
| Clinton Chlumsky | SR | Wichita, Kan. | Maize HS | ||||
| Kristopher Dubach | SR | Topeka, Kan. | Topeka West HS | ||||
| Wesley Goodrich | SR | Independence, Kan. | Independence HS | ||||
| Michael Herelle | SO | Princenton Junction, N. J. | West Windsor-Plainsboro HS South | ||||
| Jenson Kingsley | SO | North Newton, Kan. | Newton HS | ||||
| Logan Palenske | SO | Abilene, Kan | Barton CC | ||||
| Chris Soosalu | SO | Ontario, Canada | Woodroffe HS | ||||
| Brooks Taylor | SO | North Newton, Kan. | Newton HS | ||||
| Jesse Voth-Gaeddert | JR | Hesston, Kan. | Hesston HS | ||||
| Keenan Zielke | SO | North Newton, Kan. | Newton HS |
| (17) McPherson College at | 5 |
| Bethel | 2 |
| KCAC Tournament | |
| recap | |
| Kansas Wesleyan University at | 0 |
| Bethel | 9 |
| recap | |
| Ottawa University at | 2 |
| Bethel | 7 |
| Baker University at | Rain |
| Bethel | Out |
| Friends University at | 0 |
| Bethel | 9 |
| (7) Bethany College at | 9 |
| Bethel | 0 |
| Bethel at | 7 |
| Tabor College | 2 |
| Bethel at | 1 |
| (19) McPherson College | 8 |
| Bethel at | 9 |
| Southwestern College | 0 |
| Bethel at | 9 |
| Southwestern Christian University | 0 |