| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown | Previous School |
|---|---|---|---|---|---|---|---|
| Alonzo Haywood* | SR | G | 6-5 | 190 | East Saint Louis, Ill. | ||
| Julius Iboni | SO | G | 5-11 | 170 | Oklahoma City, OK | ||
| John Watson III* | SR | G | 6-1 | 175 | San Antonio, Texas | ||
| 20 | Ridge Foster | FR | G | 6-0 | 165 | Haven, Kan. | |
| 21 | George Whitaker | FR | G | 6-3 | Woodville, Texas | Spurger ISD | |
| 22 | Tanner Steingard | FR | G/F | 6-2 | 170 | Henderson, Neb. | |
| 23 | Jake Quinones | FR | G | 5-9 | 140 | San Antonio, Texas | |
| 30 | Jared Regehr | SO | G | 6-0 | 170 | Halstead, Kan. | |
| 32 | Adam Ewy | SO | G | 5-8 | 140 | Hartford, Kan. | |
| 34 | Chris Santoya | SO | G | 5-10 | 195 | Halstead, Kan. | |
| 35 | Tanner Smith | SO | G | 6-3 | 190 | Hiawatha, Kan. | |
| 40 | Robbie Wright | SO | G | 6-0 | 185 | Lawrence, Kan. | |
| 44 | Aaron Topham | SO | G | 6-1 | 160 | Peabody, Kan. | |
| 52 | Trever Ford | FR | F | 6-10 | 225 | Canon City, Colo. |
| Bethel at | 0 |
| McPherson College | 0 |
| Hesston College at | 0 |
| Bethel | 0 |
| Sterling College at | 0 |
| Bethel | 0 |
| Bethel at | 89 |
| Ottawa University | 87 |
| stats | |
| Bethel at | 0 |
| Kansas Wesleyan University | 0 |
| Bethel at | 63 |
| Tabor College | 74 |
| stats | |
| Bethel at | 7:00pm |
| Fort Hays State University | CST |
| Bethel at | 7:30pm |
| Central Christian College | CST |
| Bethel at | 3:00pm |
| Park University | CST |
| Bethel at | 7:00pm |
| Doane College | CST |
| Bethel at | |
| TBA |
| Bethel at | |
| TBA |
| Park University at | 3:00pm |
| Bethel | CST |
| Central Christian College at | 7:00pm |
| Bethel | CST |
| Bethel at | 8:00pm |
| McPherson College | CST |
| Bethel at | 7:00pm |
| Sterling College | CST |